Star Dust Blade [1] | ||||||||
---|---|---|---|---|---|---|---|---|
ATK | 140 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance of Stun on melee attack event OnStartEquip: AddState_MLEATK Target BODYStun 50 return event OnFinishEquip: SubState_MLEATK Target BODYStun 50 return | |||||||
Town Sword [1] | ||||||||
ATK | 100 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Town Sword [2] | ||||||||
ATK | 100 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Orcish Sword | ||||||||
ATK | 90 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Scimiter [2] | ||||||||
ATK | 85 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Scimiter [3] | ||||||||
ATK | 85 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Rapier [2] | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Rapier [3] | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Novice Falchion [3] | ||||||||
ATK | 59 | STR | 0 | AGI | 0 | Weight | 0.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✓ | |
Script |
N/A | |||||||
Blade [3] | ||||||||
ATK | 53 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Blade [4] | ||||||||
ATK | 53 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Falchion [3] | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Falchion [4] | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Sword [3] | ||||||||
ATK | 25 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Sword [4] | ||||||||
ATK | 25 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Star Dust Blade [1] | |||||||
---|---|---|---|---|---|---|---|
ATK | 140 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 100.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+5% chance of Stun on melee attack event OnStartEquip: AddState_MLEATK Target BODYStun 50 return event OnFinishEquip: SubState_MLEATK Target BODYStun 50 return | ||||||
Town Sword [1] | |||||||
ATK | 100 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Town Sword [2] | |||||||
ATK | 100 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Orcish Sword | |||||||
ATK | 90 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Scimiter [2] | |||||||
ATK | 85 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Scimiter [3] | |||||||
ATK | 85 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Rapier [2] | |||||||
ATK | 70 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 50.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Rapier [3] | |||||||
ATK | 70 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 50.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Novice Falchion [3] | |||||||
ATK | 59 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 0.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✓ | LUK | 0 | ||||
Script |
N/A | ||||||
Blade [3] | |||||||
ATK | 53 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Blade [4] | |||||||
ATK | 53 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 4 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Falchion [3] | |||||||
ATK | 39 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Falchion [4] | |||||||
ATK | 39 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 4 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Sword [3] | |||||||
ATK | 25 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 50.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Sword [4] | |||||||
ATK | 25 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 4 | DEX | 0 | ||||
Weight | 50.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
msql | 15.8 ms |
---|---|
html | 0.3 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©