Novice Main Gauche [3] | ||||||||
---|---|---|---|---|---|---|---|---|
ATK | 63 | STR | 0 | AGI | 0 | Weight | 0.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✓ | |
Script |
N/A | |||||||
Novice Cutter [3] | ||||||||
ATK | 50 | STR | 0 | AGI | 0 | Weight | 0.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✓ | |
Script |
N/A | |||||||
Mail Breaker [3] | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance ArmorBreak on physical attack event OnStartEquip: AddAtk_DamageArmor Target 5 return event OnFinishEquip: SubAtk_DamageArmor Target 5 return | |||||||
Sword Breaker [3] | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance WeaponBreak on physical attack event OnStartEquip: AddAtk_DamageWeapon Target 5 return event OnFinishEquip: SubAtk_DamageWeapon Target 5 return | |||||||
Dragon Killer [2] | ||||||||
ATK | 110 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% DEF ignore vs. Dragon +10% EXP from Dragon event OnStartEquip: SetIgnoreDEFRace RACE_Dragon AddEXPPercent_KillRace RACE_Dragon 10 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Dragon SubEXPPercent_KillRace RACE_Dragon 10 return | |||||||
Ginnungagap [1] | ||||||||
ATK | 148 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Dark | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance of Blind on melee attack +0.5% chance of Blind (self) on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlind 50 AddState_MLEATK User HEALTHBlind 5 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlind 50 SubState_MLEATK User HEALTHBlind 5 return | |||||||
Sucsamad [1] | ||||||||
ATK | 140 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+10% physical damage vs. Earth, Wind event OnStartEquip: AddDamage_Property Target PROPERTY_Ground 10 AddDamage_Property Target PROPERTY_Wind 10 return event OnFinishEquip: SubDamage_Property Target PROPERTY_Ground 10 SubDamage_Property Target PROPERTY_Wind 10 return | |||||||
Ice Pick [1] | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
Physical Damage Scales with Enemy Defense event OnStartEquip: SetInvestigate return event OnFinishEquip: ResetInvestigate return | |||||||
Poison Knife [2] | ||||||||
ATK | 64 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Poison | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+30% chance of Poison on physical attack event OnStartEquip: AddState_MLEATK Target HEALTHPoison 300 AddState_RANGEATK HEALTHPoison 300 return event OnFinishEquip: SubState_MLEATK Target HEALTHPoison 300 SubState_RANGEATK HEALTHPoison 300 return | |||||||
Hakujin [1] | ||||||||
ATK | 120 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 2 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+1% Autospell Heal 1 (self) on non-skill attack event OnStartEquip: SetAutoSpellSelf AL_HEAL 1 10 return event OnFinishEquip: SetAutoSpellSelf AL_HEAL 0 0 return | |||||||
Hakujin | ||||||||
ATK | 120 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 2 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+1% Autospell Heal 1 (self) on non-skill attack event OnStartEquip: SetAutoSpellSelf AL_HEAL 1 10 return event OnFinishEquip: SetAutoSpellSelf AL_HEAL 0 0 return | |||||||
Murasame [2] | ||||||||
ATK | 95 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Water | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
CRIT +10 vs. Demi-Human event OnStartEquip: AddCRIPercent_Race RACE_Human 100 return event OnFinishEquip: SubCRIPercent_Race RACE_Human 100 return | |||||||
Murasame [1] | ||||||||
ATK | 95 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Water | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
CRIT +10 vs. Demi-Human event OnStartEquip: AddCRIPercent_Race RACE_Human 100 return event OnFinishEquip: SubCRIPercent_Race RACE_Human 100 return | |||||||
Asura [3] | ||||||||
ATK | 50 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
MATK +10% event OnStartEquip: AddExtParam User VAR_MAGICATKPERCENT 10 return event OnFinishEquip: SubExtParam User VAR_MAGICATKPERCENT 10 return | |||||||
Asura [2] | ||||||||
ATK | 50 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
MATK +10% event OnStartEquip: AddExtParam User VAR_MAGICATKPERCENT 10 return event OnFinishEquip: SubExtParam User VAR_MAGICATKPERCENT 10 return | |||||||
Kamaitachi | ||||||||
ATK | 125 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Wind | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
CRIT +3 ASPD +3% event OnStartEquip: AddExtParam User VAR_CRITICALSUCCESSVALUE 30 AddExtParam User VAR_PLUSASPDPERCENT 3 return event OnFinishEquip: SubExtParam User VAR_CRITICALSUCCESSVALUE 30 SubExtParam User VAR_PLUSASPDPERCENT 3 return | |||||||
Jitte [1] | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 40.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+2% chance WeaponBreak on physical attack event OnStartEquip: AddAtk_DamageWeapon Target 2 return event OnFinishEquip: SubAtk_DamageWeapon Target 2 return | |||||||
Jitte | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 40.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+2% chance WeaponBreak on physical attack event OnStartEquip: AddAtk_DamageWeapon Target 2 return event OnFinishEquip: SubAtk_DamageWeapon Target 2 return | |||||||
Khukri | ||||||||
ATK | 150 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Dark | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+10% chance of Curse on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHCurse 100 return event OnFinishEquip: SubState_MLEATK Target HEALTHCurse 100 return | |||||||
Cowardice Blade [2] | ||||||||
ATK | 80 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
DEF +5 event OnStartEquip: AddExtParam User VAR_ITEMDEFPOWER 5 return event OnFinishEquip: SubExtParam User VAR_ITEMDEFPOWER 5 return | |||||||
Cowardice Blade [1] | ||||||||
ATK | 80 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
DEF +5 event OnStartEquip: AddExtParam User VAR_ITEMDEFPOWER 5 return event OnFinishEquip: SubExtParam User VAR_ITEMDEFPOWER 5 return | |||||||
Ginnungagap | ||||||||
ATK | 148 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Dark | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance of Blind on melee attack +0.5% chance of Blind on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlind 50 AddState_MLEATK User HEALTHBlind 5 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlind 50 SubState_MLEATK User HEALTHBlind 5 return | |||||||
Dragon Killer | ||||||||
ATK | 110 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% DEF ignore vs. Dragon +10% EXP from Dragon event OnStartEquip: SetIgnoreDEFRace RACE_Dragon AddEXPPercent_KillRace RACE_Dragon 10 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Dragon SubEXPPercent_KillRace RACE_Dragon 10 return | |||||||
Jujube Dagger | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Wind | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Fisherman's Dagger | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Water | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Obsidian Dagger | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Earth | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Kindle Dagger | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Fire | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Poison Knife | ||||||||
ATK | 64 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Poison | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+30% chance of Poison on physical attack event OnStartEquip: AddState_MLEATK Target HEALTHPoison 300 AddState_RANGEATK HEALTHPoison 300 return event OnFinishEquip: SubState_MLEATK Target HEALTHPoison 300 SubState_RANGEATK HEALTHPoison 300 return | |||||||
Grimtooth | ||||||||
ATK | 180 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
DEF -50%, FLEE +10, Perfect Dodge +5 event OnStartEquip: ModifyDEF_Fraction 1 2 AddExtParam User VAR_AVOIDSUCCESSVALUE 10 AddExtParam User VAR_PLUSAVOIDSUCCESSVALUE 50 return event OnFinishEquip: ModifyDEF_Fraction 2 1 SubExtParam User VAR_AVOIDSUCCESSVALUE 10 SubExtParam User VAR_PLUSAVOIDSUCCESSVALUE 50 return | |||||||
Sucsamad | ||||||||
ATK | 140 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+10% physical damage vs. Earth, Wind event OnStartEquip: AddDamage_Property Target PROPERTY_Ground 10 AddDamage_Property Target PROPERTY_Wind 10 return event OnFinishEquip: SubDamage_Property Target PROPERTY_Ground 10 SubDamage_Property Target PROPERTY_Wind 10 return | |||||||
Moonlight Dagger | ||||||||
ATK | 50 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
SP +10% Recover 3 SP/melee attack event OnStartEquip: AddExtParam User VAR_MAXSPPERCENT 10 AddSPAmount_Attack User 3 return event OnFinishEquip: SubExtParam User VAR_MAXSPPERCENT 10 SubSPAmount_Attack User 3 return | |||||||
Exorciser | ||||||||
ATK | 90 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% DEF ignore vs. Demon +10% damage from Demi-Human -5% damage from Demon event OnStartEquip: SetIgnoreDEFRace RACE_Demon AddRaceTolerace RACE_Demon 5 RaceAddDamageSelf RACE_Human 10 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Demon SubRaceTolerace RACE_Demon 5 RaceSubDamageSelf RACE_Human 10 return | |||||||
Bazerald | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Fire | INT | 5 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
MATK +10% event OnStartEquip: AddExtParam User VAR_MAGICATKPERCENT 10 return event OnFinishEquip: SubExtParam User VAR_MAGICATKPERCENT 10 return | |||||||
Ice pick | ||||||||
ATK | 80 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
Physical Damage Scales with Enemy Defense event OnStartEquip: SetInvestigate return event OnFinishEquip: ResetInvestigate return | |||||||
Kitchen Knife | ||||||||
ATK | 75 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
CRIT +30 +50% chance to find Meat on Brute kill event OnStartEquip: AddExtParam User VAR_CRITICALSUCCESSVALUE 300 AddReceiveItem_Race RACE_Animal Meat 5000 return event OnFinishEquip: SubExtParam User VAR_CRITICALSUCCESSVALUE 300 SubReceiveItem_Race RACE_Animal Meat 5000 return | |||||||
Combat Knife | ||||||||
ATK | 80 | STR | 0 | AGI | 0 | Weight | 40.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% DEF ignore vs. Demi-Human +10% damage from Demon -10% damage from Demi-Human event OnStartEquip: RaceAddDamageSelf RACE_Demon 10 AddRaceTolerace RACE_Human 10 SetIgnoreDEFRace RACE_Human return event OnFinishEquip: RaceSubDamageSelf RACE_Demon 10 SubRaceTolerace RACE_Human 10 ResetIgnoreDEFRace RACE_Human return | |||||||
Weeder Knife | ||||||||
ATK | 80 | STR | 0 | AGI | 0 | Weight | 40.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% DEF ignore vs. Plant +15% physical damage vs. Plant -15% damage from Plant event OnStartEquip: SetIgnoreDEFRace RACE_Plant RaceAddDamage RACE_Plant 15 AddRaceTolerace RACE_Plant 15 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Plant RaceSubDamage RACE_Plant 15 SubRaceTolerace RACE_Plant 15 return | |||||||
Damascus [2] | ||||||||
ATK | 118 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Mail Breaker | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance of ArmorBreak on physical attack event OnStartEquip: AddAtk_DamageArmor Target 5 return event OnFinishEquip: SubAtk_DamageArmor Target 5 return | |||||||
Sword Breaker | ||||||||
ATK | 70 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance of WeaponBreak on physical attack event OnStartEquip: AddAtk_DamageWeapon Target 5 return event OnFinishEquip: SubAtk_DamageWeapon Target 5 return | |||||||
Fortune Sword | ||||||||
ATK | 90 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 5 | Unrefineable | ✘ | |
Script |
Perfect Dodge +20 event OnStartEquip: AddExtParam User VAR_PLUSAVOIDSUCCESSVALUE 200 return event OnFinishEquip: SubExtParam User VAR_PLUSAVOIDSUCCESSVALUE 200 return | |||||||
Damascus [1] | ||||||||
ATK | 118 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Gladius [3] | ||||||||
ATK | 105 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Gladius [2] | ||||||||
ATK | 105 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Stiletto [3] | ||||||||
ATK | 87 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Stiletto [2] | ||||||||
ATK | 87 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Dagger [3] | ||||||||
ATK | 73 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Dagger [2] | ||||||||
ATK | 73 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Dirk [3] | ||||||||
ATK | 59 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Dirk [2] | ||||||||
ATK | 59 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Main Gauche [4] | ||||||||
ATK | 43 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Main Gauche [3] | ||||||||
ATK | 43 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Cutter [4] | ||||||||
ATK | 30 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Cutter [3] | ||||||||
ATK | 30 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Knife [4] | ||||||||
ATK | 17 | STR | 0 | AGI | 0 | Weight | 40.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Knife [3] | ||||||||
ATK | 17 | STR | 0 | AGI | 0 | Weight | 40.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Novice Main Gauche [3] | |||||||
---|---|---|---|---|---|---|---|
ATK | 63 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 0.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✓ | LUK | 0 | ||||
Script |
N/A | ||||||
Novice Cutter [3] | |||||||
ATK | 50 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 0.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✓ | LUK | 0 | ||||
Script |
N/A | ||||||
Mail Breaker [3] | |||||||
ATK | 70 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 100.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+5% chance ArmorBreak on physical attack event OnStartEquip: AddAtk_DamageArmor Target 5 return event OnFinishEquip: SubAtk_DamageArmor Target 5 return | ||||||
Sword Breaker [3] | |||||||
ATK | 70 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 100.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+5% chance WeaponBreak on physical attack event OnStartEquip: AddAtk_DamageWeapon Target 5 return event OnFinishEquip: SubAtk_DamageWeapon Target 5 return | ||||||
Dragon Killer [2] | |||||||
ATK | 110 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 90.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+100% DEF ignore vs. Dragon +10% EXP from Dragon event OnStartEquip: SetIgnoreDEFRace RACE_Dragon AddEXPPercent_KillRace RACE_Dragon 10 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Dragon SubEXPPercent_KillRace RACE_Dragon 10 return | ||||||
Ginnungagap [1] | |||||||
ATK | 148 | STR | 0 | ||||
Element | Dark | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+5% chance of Blind on melee attack +0.5% chance of Blind (self) on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlind 50 AddState_MLEATK User HEALTHBlind 5 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlind 50 SubState_MLEATK User HEALTHBlind 5 return | ||||||
Sucsamad [1] | |||||||
ATK | 140 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+10% physical damage vs. Earth, Wind event OnStartEquip: AddDamage_Property Target PROPERTY_Ground 10 AddDamage_Property Target PROPERTY_Wind 10 return event OnFinishEquip: SubDamage_Property Target PROPERTY_Ground 10 SubDamage_Property Target PROPERTY_Wind 10 return | ||||||
Ice Pick [1] | |||||||
ATK | 70 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
Physical Damage Scales with Enemy Defense event OnStartEquip: SetInvestigate return event OnFinishEquip: ResetInvestigate return | ||||||
Poison Knife [2] | |||||||
ATK | 64 | STR | 0 | ||||
Element | Poison | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+30% chance of Poison on physical attack event OnStartEquip: AddState_MLEATK Target HEALTHPoison 300 AddState_RANGEATK HEALTHPoison 300 return event OnFinishEquip: SubState_MLEATK Target HEALTHPoison 300 SubState_RANGEATK HEALTHPoison 300 return | ||||||
Hakujin [1] | |||||||
ATK | 120 | STR | 0 | ||||
Element | Neutral | INT | 2 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+1% Autospell Heal 1 (self) on non-skill attack event OnStartEquip: SetAutoSpellSelf AL_HEAL 1 10 return event OnFinishEquip: SetAutoSpellSelf AL_HEAL 0 0 return | ||||||
Hakujin | |||||||
ATK | 120 | STR | 0 | ||||
Element | Neutral | INT | 2 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+1% Autospell Heal 1 (self) on non-skill attack event OnStartEquip: SetAutoSpellSelf AL_HEAL 1 10 return event OnFinishEquip: SetAutoSpellSelf AL_HEAL 0 0 return | ||||||
Murasame [2] | |||||||
ATK | 95 | STR | 0 | ||||
Element | Water | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
