Ginnungagap | ||||||||
---|---|---|---|---|---|---|---|---|
ATK | 148 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Dark | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance of Blind on melee attack +0.5% chance of Blind on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlind 50 AddState_MLEATK User HEALTHBlind 5 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlind 50 SubState_MLEATK User HEALTHBlind 5 return | |||||||
Ginnungagap [1] | ||||||||
ATK | 148 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Dark | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+5% chance of Blind on melee attack +0.5% chance of Blind (self) on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlind 50 AddState_MLEATK User HEALTHBlind 5 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlind 50 SubState_MLEATK User HEALTHBlind 5 return | |||||||
Dragon Killer [2] | ||||||||
ATK | 110 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% DEF ignore vs. Dragon +10% EXP from event OnStartEquip: SetIgnoreDEFRace RACE_Dragon AddEXPPercent_KillRace RACE_Dragon 10 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Dragon SubEXPPercent_KillRace RACE_Dragon 10 return | |||||||
Dragon Killer | ||||||||
ATK | 110 | STR | 0 | AGI | 0 | Weight | 90.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
+100% DEF ignore vs. Dragon +10% EXP from Dragon event OnStartEquip: SetIgnoreDEFRace RACE_Dragon AddEXPPercent_KillRace RACE_Dragon 10 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Dragon SubEXPPercent_KillRace RACE_Dragon 10 return | |||||||
Cinquedea [1] | ||||||||
ATK | 110 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Cinquedea [2] | ||||||||
ATK | 110 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Stiletto [2] | ||||||||
ATK | 87 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Stiletto [3] | ||||||||
ATK | 87 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Dagger [2] | ||||||||
ATK | 73 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Dagger [3] | ||||||||
ATK | 73 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Novice Main Gauche [3] | ||||||||
ATK | 63 | STR | 0 | AGI | 0 | Weight | 0.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✓ | |
Script |
N/A | |||||||
Dirk [2] | ||||||||
ATK | 59 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Dirk [3] | ||||||||
ATK | 59 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Novice Cutter [3] | ||||||||
ATK | 50 | STR | 0 | AGI | 0 | Weight | 0.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✓ | |
Script |
N/A | |||||||
Novice Main Gauche | ||||||||
ATK | 45 | STR | 0 | AGI | 0 | Weight | 0.1 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✓ | |
Script |
N/A | |||||||
Main Gauche [3] | ||||||||
ATK | 43 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Main Gauche [4] | ||||||||
ATK | 43 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Kindle Dagger | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Fire | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Obsidian Dagger | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Earth | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Fisherman's Dagger | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Water | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Jujube Dagger | ||||||||
ATK | 39 | STR | 0 | AGI | 0 | Weight | 60.0 | |
Element | Wind | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Cutter [3] | ||||||||
ATK | 30 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Cutter [4] | ||||||||
ATK | 30 | STR | 0 | AGI | 0 | Weight | 50.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Knife [3] | ||||||||
ATK | 17 | STR | 0 | AGI | 0 | Weight | 40.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Knife [4] | ||||||||
ATK | 17 | STR | 0 | AGI | 0 | Weight | 40.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Ginnungagap | |||||||
---|---|---|---|---|---|---|---|
ATK | 148 | STR | 0 | ||||
Element | Dark | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+5% chance of Blind on melee attack +0.5% chance of Blind on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlind 50 AddState_MLEATK User HEALTHBlind 5 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlind 50 SubState_MLEATK User HEALTHBlind 5 return | ||||||
Ginnungagap [1] | |||||||
ATK | 148 | STR | 0 | ||||
Element | Dark | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+5% chance of Blind on melee attack +0.5% chance of Blind (self) on melee attack event OnStartEquip: AddState_MLEATK Target HEALTHBlind 50 AddState_MLEATK User HEALTHBlind 5 return event OnFinishEquip: SubState_MLEATK Target HEALTHBlind 50 SubState_MLEATK User HEALTHBlind 5 return | ||||||
Dragon Killer [2] | |||||||
ATK | 110 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 90.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+100% DEF ignore vs. Dragon +10% EXP from event OnStartEquip: SetIgnoreDEFRace RACE_Dragon AddEXPPercent_KillRace RACE_Dragon 10 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Dragon SubEXPPercent_KillRace RACE_Dragon 10 return | ||||||
Dragon Killer | |||||||
ATK | 110 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 90.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
+100% DEF ignore vs. Dragon +10% EXP from Dragon event OnStartEquip: SetIgnoreDEFRace RACE_Dragon AddEXPPercent_KillRace RACE_Dragon 10 return event OnFinishEquip: ResetIgnoreDEFRace RACE_Dragon SubEXPPercent_KillRace RACE_Dragon 10 return | ||||||
Cinquedea [1] | |||||||
ATK | 110 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 1 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Cinquedea [2] | |||||||
ATK | 110 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Stiletto [2] | |||||||
ATK | 87 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Stiletto [3] | |||||||
ATK | 87 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Dagger [2] | |||||||
ATK | 73 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Dagger [3] | |||||||
ATK | 73 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Novice Main Gauche [3] | |||||||
ATK | 63 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 0.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✓ | LUK | 0 | ||||
Script |
N/A | ||||||
Dirk [2] | |||||||
ATK | 59 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 50.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Dirk [3] | |||||||
ATK | 59 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 50.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Novice Cutter [3] | |||||||
ATK | 50 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 0.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✓ | LUK | 0 | ||||
Script |
N/A | ||||||
Novice Main Gauche | |||||||
ATK | 45 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 0.1 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✓ | LUK | 0 | ||||
Script |
N/A | ||||||
Main Gauche [3] | |||||||
ATK | 43 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Main Gauche [4] | |||||||
ATK | 43 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 4 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Kindle Dagger | |||||||
ATK | 39 | STR | 0 | ||||
Element | Fire | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Obsidian Dagger | |||||||
ATK | 39 | STR | 0 | ||||
Element | Earth | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Fisherman's Dagger | |||||||
ATK | 39 | STR | 0 | ||||
Element | Water | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Jujube Dagger | |||||||
ATK | 39 | STR | 0 | ||||
Element | Wind | INT | 0 | ||||
Slot | 0 | DEX | 0 | ||||
Weight | 60.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Cutter [3] | |||||||
ATK | 30 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 50.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Cutter [4] | |||||||
ATK | 30 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 4 | DEX | 0 | ||||
Weight | 50.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Knife [3] | |||||||
ATK | 17 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 40.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Knife [4] | |||||||
ATK | 17 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 4 | DEX | 0 | ||||
Weight | 40.0 | AGI | 0 | ||||
Indestructible | ✘ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
msql | 29.1 ms |
---|---|
html | 0.3 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©