Novice Mace [3] | ||||||||
---|---|---|---|---|---|---|---|---|
ATK | 57 | STR | 0 | AGI | 0 | Weight | 0.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✓ | |
Script |
N/A | |||||||
Smasher [3] | ||||||||
ATK | 54 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Smasher [2] | ||||||||
ATK | 54 | STR | 0 | AGI | 0 | Weight | 100.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Mace [4] | ||||||||
ATK | 37 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Mace [3] | ||||||||
ATK | 37 | STR | 0 | AGI | 0 | Weight | 80.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Club [4] | ||||||||
ATK | 23 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 4 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Club [3] | ||||||||
ATK | 23 | STR | 0 | AGI | 0 | Weight | 70.0 | |
Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✓ | |
Slot | 3 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
Script |
N/A | |||||||
Novice Mace [3] | |||||||
---|---|---|---|---|---|---|---|
ATK | 57 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 0.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✓ | LUK | 0 | ||||
Script |
N/A | ||||||
Smasher [3] | |||||||
ATK | 54 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 100.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Smasher [2] | |||||||
ATK | 54 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 2 | DEX | 0 | ||||
Weight | 100.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Mace [4] | |||||||
ATK | 37 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 4 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Mace [3] | |||||||
ATK | 37 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 80.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Club [4] | |||||||
ATK | 23 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 4 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
Club [3] | |||||||
ATK | 23 | STR | 0 | ||||
Element | Neutral | INT | 0 | ||||
Slot | 3 | DEX | 0 | ||||
Weight | 70.0 | AGI | 0 | ||||
Indestructible | ✓ | VIT | 0 | ||||
Unrefineable | ✘ | LUK | 0 | ||||
Script |
N/A | ||||||
msql | 18.2 ms |
---|---|
html | 0.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©