Animal Skin [Animal's_Skin 919] |
An animal hide that can be used in clothes, coverings, or bedding.
Buy Price | 36 (27) |
---|---|
Sale Price | 18 (21) |
Weight | 1.0 |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Savage Babe (90.01%) | |||||||
---|---|---|---|---|---|---|---|
90.01% | 1.01% | 5.01% | 10.01% | ||||
8.51% | 0.81% | 0.41% | 0.02% | ||||
Baby Desert Wolf (55.01%) | |||||||
0.86% | 55.01% | 0.81% | 6.01% | ||||
2.01% | 0.06% | 10.01% | 0.02% | ||||
Caramel (55.01%) | |||||||
90.01% | 0.06% | 55.01% | 0.11% | ||||
0.16% | 0.21% | 0.01% | 0.02% | ||||
Hell Poodle (55.01%) | |||||||
50.01% | 0.11% | 0.11% | 45.01% | ||||
0.21% | 55.01% | 4.01% | 0.02% | ||||
Matyr (55.01%) | |||||||
0.11% | 50.01% | 55.01% | 4.01% | ||||
1.01% | 2.01% | 0.01% | 0.02% | ||||
Smokie (55.01%) | |||||||
55.01% | 55.01% | 8.01% | 0.02% | ||||
0.03% | 0.06% | 0.03% | 0.02% | ||||
Wolf (55.01%) | |||||||
0.21% | 90.01% | 0.11% | 6.51% | ||||
10.51% | 55.01% | 6.01% | 0.02% | ||||
Bigfoot (50.01%) | |||||||
90.01% | 0.06% | 50.01% | 0.81% | ||||
15.01% | 4.51% | 0.44% | 0.02% | ||||
Grizzly (50.01%) | |||||||
50.01% | 50.01% | 25.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Galion (30.01%) | |||||||
30.01% | 30.01% | 0.11% | 0.06% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Roween (30.01%) | |||||||
30.01% | 30.01% | 0.51% | 0.03% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Tarou (30.01%) | |||||||
90.01% | 30.01% | 8.01% | 10.01% | ||||
0.03% | 0.01% | 0.01% | 0.02% | ||||
Coco (25.01%) | |||||||
90.01% | 0.21% | 30.01% | 25.01% | ||||
5.01% | 0.26% | 6.01% | 0.02% | ||||
Jaguar (5.01%) | |||||||
8.01% | 9.01% | 5.01% | 1.01% | ||||
0.06% | 0.01% | 0.01% | 0.01% |
msql | 32.1 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©