Monster's Feed [Monster's_Feed 528] |
A entree of processed food for monsters.
Buy Price | 60 (45) |
---|---|
Sale Price | 30 (36) |
Weight | 15.0 |
HP Recovery | 72 ~ 108 (90) |
---|---|
 HP / zeny | 1.500 |
 HP / weight | 6.000 |
Spring Rabbit Card HP +50% |
Trophy Merchantalberta_in (165, 96)
Alberta Tool Shop alberta (99, 153) |
Trophy Merchantmorocc (170, 101) |
Trophy Merchantmorocc (206, 250) |
Butcherprontera (64, 125) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Spring Rabbit Card 2% on Brute kill |
Tengu Card 2% on monster kill |
Hell Poodle (50.01%) | |||||||
---|---|---|---|---|---|---|---|
50.01% | 0.11% | 0.11% | 45.01% | ||||
0.21% | 55.01% | 4.01% | 0.02% | ||||
Matyr (50.01%) | |||||||
0.11% | 50.01% | 55.01% | 4.01% | ||||
1.01% | 2.01% | 0.01% | 0.02% | ||||
Grove (20.01%) | |||||||
15.01% | 10.01% | 10.01% | 10.01% | ||||
20.01% | 0.11% | 0.02% | 0.02% | ||||
Wolf (10.51%) | |||||||
0.21% | 90.01% | 0.11% | 6.51% | ||||
10.51% | 55.01% | 6.01% | 0.02% | ||||
Cramp (10.01%) | |||||||
46.57% | 10.01% | 0.81% | 1.11% | ||||
2.51% | 0.71% | 0.96% | 0.02% | ||||
Hill Wind (10.01%) | |||||||
40.01% | 30.01% | 10.01% | 0.11% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Tarou (10.01%) | |||||||
90.01% | 30.01% | 8.01% | 10.01% | ||||
0.03% | 0.01% | 0.01% | 0.02% | ||||
Wild Rose (6.01%) | |||||||
53.36% | 0.51% | 1.21% | 30.01% | ||||
0.36% | 6.01% | 0.03% | 0.02% | ||||
Kukre (5.01%) | |||||||
0.31% | 55.01% | 4.01% | 5.01% | ||||
6.51% | 4.51% | 0.21% | 0.02% |
msql | 32.7 ms |
---|---|
html | 1.0 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©