| Fell Poison Kunai | |||||||
|---|---|---|---|---|---|---|---|
![]() |
ATK | 30 | Element | Poison | Weight | 2.0 | |
| Script |
+5% chance of Poison on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHPoison 50 return event OnFinishEquip: SubState_RANGEATK HEALTHPoison 50 return | ||||||
| Heat Wave Kunai | |||||||
![]() |
ATK | 30 | Element | Fire | Weight | 2.0 | |
| Script |
N/A | ||||||
| High Wind Kunai | |||||||
![]() |
ATK | 30 | Element | Wind | Weight | 2.0 | |
| Script |
N/A | ||||||
| Black Earth Kunai | |||||||
![]() |
ATK | 30 | Element | Earth | Weight | 2.0 | |
| Script |
N/A | ||||||
| Icicle Kunai | |||||||
![]() |
ATK | 30 | Element | Water | Weight | 2.0 | |
| Script |
N/A | ||||||
| Fell Poison Kunai | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| ATK | 30 | ||||||
| Element | Poison | ||||||
| Weight | 2.0 | ||||||
| Script |
+5% chance of Poison on range physical attack event OnStartEquip: AddState_RANGEATK HEALTHPoison 50 return event OnFinishEquip: SubState_RANGEATK HEALTHPoison 50 return | ||||||
| Heat Wave Kunai | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Fire | ||||||
| Weight | 2.0 | ||||||
| Script |
N/A | ||||||
| High Wind Kunai | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Wind | ||||||
| Weight | 2.0 | ||||||
| Script |
N/A | ||||||
| Black Earth Kunai | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Earth | ||||||
| Weight | 2.0 | ||||||
| Script |
N/A | ||||||
| Icicle Kunai | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Water | ||||||
| Weight | 2.0 | ||||||
| Script |
N/A | ||||||
msql | 2.1 ms |
|---|---|
html | 0.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©