Novices, although weak, are a job of potential. Through Basic Skill, they learn essential actions, commands, and privileges. Amongst all jobs, Novices have the smallest HP & SP pools and equipment repertoire. However, Novices have the largest job advancement opportunities which may conclude at any job. Upon reaching job level 10, Novices may advance to a variety of jobs including Swordman, Merchant, Acolyte, Magician, Thief, Archer, Taekwon Kid, Gunslinger, or Ninja. Upon reaching base level 40, Novices may advance to the Super Novice, a difficult job that challenges the player with severe restrictions.
Weight Limit |
Unarmed |
Dagger |
1H Sword |
1H Axe |
Mace |
1H Rod |
2H Rod |
---|---|---|---|---|---|---|---|
2,000 | 500 | 650 | 700 | 800 | 700 | 650 | 650 |
Skill Prerequisites None |
Basic Skill | Enable use of Basic Skills. |
Skill Prerequisites None |
First Aid | Restore a small amount of HP. |
Skill Prerequisites None |
Play Dead | Temporarily disable attacks, skills, items, and movement but be ignored by monsters and become immune to damage. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
2 | +0 | +0 | +0 | +0 | +0 | +1 |
3 | +0 | +1 | +0 | +0 | +0 | +1 |
5 | +0 | +1 | +1 | +0 | +0 | +1 |
6 | +0 | +1 | +1 | +0 | +1 | +1 |
8 | +1 | +1 | +1 | +0 | +1 | +1 |
9 | +1 | +1 | +1 | +1 | +1 | +1 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 11 | 22 |
2 | 45 | 90 | 12 | 24 |
3 | 50 | 100 | 13 | 26 |
4 | 55 | 110 | 14 | 28 |
5 | 60 | 120 | 15 | 30 |
6 | 65 | 130 | 16 | 32 |
7 | 70 | 140 | 17 | 34 |
8 | 75 | 150 | 18 | 36 |
9 | 80 | 160 | 19 | 38 |
10 | 85 | 170 | 20 | 40 |
11 | 90 | 180 | 21 | 42 |
12 | 95 | 190 | 22 | 44 |
13 | 100 | 200 | 23 | 46 |
14 | 105 | 210 | 24 | 48 |
15 | 110 | 220 | 25 | 50 |
16 | 115 | 230 | 26 | 52 |
17 | 120 | 240 | 27 | 54 |
18 | 125 | 250 | 28 | 56 |
19 | 130 | 260 | 29 | 58 |
20 | 135 | 270 | 30 | 60 |
21 | 140 | 280 | 31 | 62 |
22 | 145 | 290 | 32 | 64 |
23 | 150 | 300 | 33 | 66 |
24 | 155 | 310 | 34 | 68 |
25 | 160 | 320 | 35 | 70 |
26 | 165 | 330 | 36 | 72 |
27 | 170 | 340 | 37 | 74 |
28 | 175 | 350 | 38 | 76 |
29 | 180 | 360 | 39 | 78 |
30 | 185 | 370 | 40 | 80 |
31 | 190 | 380 | 41 | 82 |
32 | 195 | 390 | 42 | 84 |
33 | 200 | 400 | 43 | 86 |
34 | 205 | 410 | 44 | 88 |
35 | 210 | 420 | 45 | 90 |
36 | 215 | 430 | 46 | 92 |
37 | 220 | 440 | 47 | 94 |
38 | 225 | 450 | 48 | 96 |
39 | 230 | 460 | 49 | 98 |
40 | 235 | 470 | 50 | 100 |
41 | 240 | 480 | 51 | 102 |
42 | 245 | 490 | 52 | 104 |
43 | 250 | 500 | 53 | 106 |
44 | 255 | 510 | 54 | 108 |
45 | 260 | 520 | 55 | 110 |
46 | 265 | 530 | 56 | 112 |
47 | 270 | 540 | 57 | 114 |
48 | 275 | 550 | 58 | 116 |
49 | 280 | 560 | 59 | 118 |
50 | 285 | 570 | 60 | 120 |
51 | 290 | 580 | 61 | 122 |
52 | 295 | 590 | 62 | 124 |
53 | 300 | 600 | 63 | 126 |
54 | 305 | 610 | 64 | 128 |
55 | 310 | 620 | 65 | 130 |
56 | 315 | 630 | 66 | 132 |
57 | 320 | 640 | 67 | 134 |
58 | 325 | 650 | 68 | 136 |
59 | 330 | 660 | 69 | 138 |
60 | 335 | 670 | 70 | 140 |
61 | 340 | 680 | 71 | 142 |
62 | 345 | 690 | 72 | 144 |
63 | 350 | 700 | 73 | 146 |
64 | 355 | 710 | 74 | 148 |
65 | 360 | 720 | 75 | 150 |
66 | 365 | 730 | 76 | 152 |
67 | 370 | 740 | 77 | 154 |
68 | 375 | 750 | 78 | 156 |
69 | 380 | 760 | 79 | 158 |
70 | 385 | 770 | 80 | 160 |
71 | 390 | 780 | 81 | 162 |
72 | 395 | 790 | 82 | 164 |
73 | 400 | 800 | 83 | 166 |
74 | 405 | 810 | 84 | 168 |
75 | 410 | 820 | 85 | 170 |
76 | 415 | 830 | 86 | 172 |
77 | 420 | 840 | 87 | 174 |
78 | 425 | 850 | 88 | 176 |
79 | 430 | 860 | 89 | 178 |
80 | 435 | 870 | 90 | 180 |
81 | 440 | 880 | 91 | 182 |
82 | 445 | 890 | 92 | 184 |
83 | 450 | 900 | 93 | 186 |
84 | 455 | 910 | 94 | 188 |
85 | 460 | 920 | 95 | 190 |
86 | 465 | 930 | 96 | 192 |
87 | 470 | 940 | 97 | 194 |
88 | 475 | 950 | 98 | 196 |
89 | 480 | 960 | 99 | 198 |
90 | 485 | 970 | 100 | 200 |
91 | 490 | 980 | 101 | 202 |
92 | 495 | 990 | 102 | 204 |
93 | 500 | 1,000 | 103 | 206 |
94 | 505 | 1,010 | 104 | 208 |
95 | 510 | 1,020 | 105 | 210 |
96 | 515 | 1,030 | 106 | 212 |
97 | 520 | 1,040 | 107 | 214 |
98 | 525 | 1,050 | 108 | 216 |
99 | 530 | 1,060 | 109 | 218 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 10 | - | 0 | 0.00% |
2 | 18 | 80.00% | 10 | 0.87% |
3 | 28 | 55.56% | 28 | 2.43% |
4 | 40 | 42.86% | 56 | 4.87% |
5 | 91 | 127.50% | 96 | 8.34% |
6 | 151 | 65.93% | 187 | 16.25% |
7 | 205 | 35.76% | 338 | 29.37% |
8 | 268 | 30.73% | 543 | 47.18% |
9 | 340 | 26.87% | 811 | 70.46% |
10 | - | - | 1,151 | 100.00% |
msql | 131.4 ms |
---|---|
html | 2.1 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©