| Thorn Needle Shuriken | |||||||
|---|---|---|---|---|---|---|---|
![]() |
ATK | 100 | Element | Neutral | Weight | 0.5 | |
| Script |
N/A | ||||||
| Sharp Leaf Shuriken | |||||||
![]() |
ATK | 70 | Element | Neutral | Weight | 0.5 | |
| Script |
N/A | ||||||
| Flash Shuriken | |||||||
![]() |
ATK | 45 | Element | Neutral | Weight | 0.5 | |
| Script |
N/A | ||||||
| Nimbus Shuriken | |||||||
![]() |
ATK | 30 | Element | Neutral | Weight | 0.5 | |
| Script |
N/A | ||||||
| Shuriken | |||||||
![]() |
ATK | 10 | Element | Neutral | Weight | 0.5 | |
| Script |
N/A | ||||||
| Thorn Needle Shuriken | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| ATK | 100 | ||||||
| Element | Neutral | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
| Sharp Leaf Shuriken | |||||||
![]() | |||||||
| ATK | 70 | ||||||
| Element | Neutral | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
| Flash Shuriken | |||||||
![]() | |||||||
| ATK | 45 | ||||||
| Element | Neutral | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
| Nimbus Shuriken | |||||||
![]() | |||||||
| ATK | 30 | ||||||
| Element | Neutral | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
| Shuriken | |||||||
![]() | |||||||
| ATK | 10 | ||||||
| Element | Neutral | ||||||
| Weight | 0.5 | ||||||
| Script |
N/A | ||||||
msql | 2.1 ms |
|---|---|
html | 0.1 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©