Kokotewa

Refine Tables

Lv1 Wpn (NPC)

Refine Rate Cm. Rate Items Phra Ƶ
+1 100% 100% 1.00 1.00 50
+2 100% 100% 1.00 2.00 100
+3 100% 100% 1.00 3.00 150
+4 100% 100% 1.00 4.00 200
+5 100% 100% 1.00 5.00 250
+6 100% 100% 1.00 6.00 300
+7 100% 100% 1.00 7.00 350
+8 60% 60% 1.67 13.33 667
+9 40% 24% 4.17 35.83 2k
+10 20% 4.8% 20.83 184.17 9k

Lv2 Wpn (NPC)

Refine Rate Cm. Rate Items Emv Ƶ
+1 100% 100% 1.00 1.00 200
+2 100% 100% 1.00 2.00 400
+3 100% 100% 1.00 3.00 600
+4 100% 100% 1.00 4.00 800
+5 100% 100% 1.00 5.00 1k
+6 100% 100% 1.00 6.00 1k
+7 60% 60% 1.67 11.67 2k
+8 40% 24% 4.17 31.67 6k
+9 20% 4.8% 20.83 163.33 33k
+10 20% 0.96% 104.17 821.67 164k

Lv3 Wpn (NPC)

Refine Rate Cm. Rate Items Ori Ƶ
+1 100% 100% 1.00 1.00 5k
+2 100% 100% 1.00 2.00 10k
+3 100% 100% 1.00 3.00 15k
+4 100% 100% 1.00 4.00 20k
+5 100% 100% 1.00 5.00 25k
+6 60% 60% 1.67 10.00 50k
+7 50% 30% 3.33 22.00 110k
+8 20% 6% 16.67 115.00 575k
+9 20% 1.2% 83.33 580.00 3m
+10 20% 0.24% 416.67 2,905.00 15m

Lv4 Wpn (NPC)

Refine Rate Cm. Rate Items Ori Ƶ
+1 100% 100% 1.00 1.00 20k
+2 100% 100% 1.00 2.00 40k
+3 100% 100% 1.00 3.00 60k
+4 100% 100% 1.00 4.00 80k
+5 60% 60% 1.67 8.33 167k
+6 40% 24% 4.17 23.33 467k
+7 40% 9.6% 10.42 60.83 1m
+8 20% 1.92% 52.08 309.17 6m
+9 20% 0.384% 260.42 1,550.83 31m
+10 10% 0.0384% 2,604.17 15,518.33 310m

Lv1 Wpn (PC)

Refine Rate Cm. Rate Items Phra
+1 100% 100% 1.00 1.00
+2 100% 100% 1.00 2.00
+3 100% 100% 1.00 3.00
+4 100% 100% 1.00 4.00
+5 100% 100% 1.00 5.00
+6 100% 100% 1.00 6.00
+7 100% 100% 1.00 7.00
+8 70% 70% 1.43 11.43
+9 50% 35% 2.86 24.86
+10 30% 10.5% 9.52 86.19

Lv2 Wpn (PC)

Refine Rate Cm. Rate Items Emv
+1 100% 100% 1.00 1.00
+2 100% 100% 1.00 2.00
+3 100% 100% 1.00 3.00
+4 100% 100% 1.00 4.00
+5 100% 100% 1.00 5.00
+6 100% 100% 1.00 6.00
+7 70% 70% 1.43 10.00
+8 50% 35% 2.86 22.00
+9 30% 10.5% 9.52 76.67
+10 30% 3.15% 31.75 258.89

Lv3 Wpn (PC)

Refine Rate Cm. Rate Items Ori
+1 100% 100% 1.00 1.00
+2 100% 100% 1.00 2.00
+3 100% 100% 1.00 3.00
+4 100% 100% 1.00 4.00
+5 100% 100% 1.00 5.00
+6 70% 70% 1.43 8.57
+7 60% 42% 2.38 15.95
+8 30% 12.6% 7.94 56.51
+9 30% 3.78% 26.46 191.69
+10 30% 1.134% 88.18 642.31

Lv4 Wpn (PC)

Refine Rate Cm. Rate Items Ori
+1 100% 100% 1.00 1.00
+2 100% 100% 1.00 2.00
+3 100% 100% 1.00 3.00
+4 100% 100% 1.00 4.00
+5 70% 70% 1.43 7.14
+6 50% 35% 2.86 16.29
+7 50% 17.5% 5.71 34.57
+8 30% 5.25% 19.05 118.57
+9 30% 1.575% 63.49 398.57
+10 20% 0.315% 317.46 1,997.86

Armor

Refine Rate Cm. Rate Items Elu Ƶ
+1 100% 100% 1.00 1.00 2k
+2 100% 100% 1.00 2.00 4k
+3 100% 100% 1.00 3.00 6k
+4 100% 100% 1.00 4.00 8k
+5 60% 60% 1.67 8.33 17k
+6 40% 24% 4.17 23.33 47k
+7 40% 9.6% 10.42 60.83 122k
+8 20% 1.92% 52.08 309.17 618k
+9 20% 0.384% 260.42 1,550.83 3m
+10 10% 0.0384% 2,604.17 15,518.33 31m

Costs

Equipment Catalyst NPC Fee
Lv1 Wpn Phracon 50 Ƶ
Lv2 Wpn Emveretarcon 200 Ƶ
Lv3 Wpn Oridecon 5,000 Ƶ
Lv4 Wpn Oridecon 20,000 Ƶ
Armor Elunium 2,000 Ƶ
msql0.0 ms
html0.1 ms

Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©