Emveretarcon [Emveretarcon 1011] |
A metal that can be used to refine Lv 2 weapons.
Sale Price | 500 (605) |
---|---|
Weight | 20.0 |
200 | × | Iron Arrow | |
40 | × | Silver Arrow |
Kahlamanlithalberta_in (13, 71)
Merchant's Guild alberta (33, 34) | ||
Paul Spannerein_in01 (38, 29)
Blacksmith's Guild einbroch (255, 107) | ||
Tirehausein_in01 (15, 87)
Blacksmith's Guild einbroch (255, 107) | ||
Christophergeffen_in (110, 172)
Old Blacksmith's Guild geffen (182, 59) | ||
Krugglhz_in02 (278, 24)
Lighthalzen Smith lighthalzen (197, 36) | ||
Sademorocc_in (63, 32)
Morroc Smith morocc (46, 46) | ||
Begnahdpayon (145, 178) | ||
Vurewellprt_in (56, 68)
Prontera Smith prontera (179, 184) | ||
Dilemmayuno_in01 (171, 27)
Yuno Smith yuno (117, 135) |
Ƶ | 1,000 zeny |
Wire Whip [3] (10) 20% chance |
Lute [3] (10) 20% chance |
Cryo Grenade (1) |
Flash Grenade (1) |
Incendiary Grenade (1) |
Lightning Grenade (1) |
Poison Grenade (1) |
Garrison [2] (10) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Cobalt Mineral (8.01%) | |||||||
---|---|---|---|---|---|---|---|
30.01% | 5.01% | 0.06% | 0.81% | ||||
8.01% | 1.01% | 0.03% | 0.03% | ||||
Mineral (8.01%) | |||||||
30.01% | 5.01% | 0.03% | 0.81% | ||||
8.01% | 1.01% | 0.03% | 0.02% | ||||
Drainliar (0.61%) | |||||||
0.61% | 30.01% | 0.21% | 10.01% | ||||
55.01% | 15.01% | 0.41% | 0.02% | ||||
Zerom (0.56%) | |||||||
0.56% | 1.91% | 2.01% | 0.04% | ||||
0.11% | 3.01% | 3.01% | 0.02% | ||||
Anaconda (0.51%) | |||||||
0.51% | 90.01% | 0.11% | 15.01% | ||||
2.01% | 1.51% | 0.51% | 0.02% | ||||
Thara Frog (0.46%) | |||||||
0.46% | 55.01% | 6.01% | 0.31% | ||||
0.06% | 20.01% | 0.01% | 0.02% | ||||
Male Thief Bug (0.41%) | |||||||
0.41% | 55.01% | 15.01% | 0.11% | ||||
0.91% | 0.06% | 0.51% | 0.02% | ||||
Boa (0.36%) | |||||||
90.01% | 0.16% | 9.01% | 0.36% | ||||
8.01% | 0.02% | 6.01% | 0.02% | ||||
Horn (0.36%) | |||||||
0.81% | 0.36% | 55.01% | 0.16% | ||||
55.01% | 0.71% | 0.01% | 0.02% | ||||
Stainer (0.31%) | |||||||
0.71% | 0.31% | 90.01% | 21.01% | ||||
0.26% | 0.11% | 3.01% | 0.02% | ||||
Hydra (0.26%) | |||||||
0.26% | 55.01% | 15.01% | 0.21% | ||||
0.06% | 7.01% | 0.01% | 0.02% | ||||
Wormtail (0.26%) | |||||||
0.61% | 0.26% | 55.01% | 0.31% | ||||
0.71% | 0.06% | 1.01% | 0.02% | ||||
Wolf (0.21%) | |||||||
0.21% | 90.01% | 0.11% | 6.51% | ||||
10.51% | 55.01% | 6.01% | 0.02% |
msql | 47.2 ms |
---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©