Glass Bead [Glass_Bead 746] |
A toy for young boys that's sort of like a marble.
Buy Price | 1,400 (1,063) |
---|---|
Sale Price | 700 (847) |
Weight | 5.0 |
Bulb Band (20) |
Gift Merchantlhz_in02 (38, 145)
L.T.G. Store lighthalzen (198, 163) |
Gift Merchantprontera (105, 87) |
Eclipse (15.01%) | |||||||
---|---|---|---|---|---|---|---|
2.01% | 80.01% | 12.01% | 15.01% | ||||
0.31% | 0.51% | 10.01% | 0.02% | ||||
Toad (15.01%) | |||||||
0.51% | 20.01% | 10.01% | 15.01% | ||||
1.01% | 1.01% | 10.01% | 0.02% | ||||
Sea Otter (6.51%) | |||||||
1.51% | 55.01% | 43.66% | 0.51% | ||||
0.51% | 6.51% | 12.01% | 0.02% | ||||
Am Mut (2.51%) | |||||||
45.51% | 2.51% | 0.04% | 0.06% | ||||
0.02% | 0.02% | 2.51% | 0.02% | ||||
Nine Tail (2.01%) | |||||||
46.57% | 2.01% | 1.01% | 1.01% | ||||
2.51% | 3.51% | 1.01% | 0.02% | ||||
Fur Seal (1.21%) | |||||||
43.66% | 2.51% | 0.06% | 12.01% | ||||
0.02% | 2.01% | 1.21% | 0.02% | ||||
Cramp (1.11%) | |||||||
46.57% | 10.01% | 0.81% | 1.11% | ||||
2.51% | 0.71% | 0.96% | 0.02% | ||||
Karakasa (0.31%) | |||||||
50.01% | 42.69% | 32.01% | 22.01% | ||||
40.75% | 0.31% | 0.06% | 0.02% |
msql | 524.0 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©