| Meteor Storm [WZ_METEOR 83] |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 20 ~ 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMGmatk Magical Attack Multiplier DMGmatk defines skill MATK multiplier, e.g. a 5.0 MATK multiplier implies 5x MATK damage. | 1.00 ~ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMGhits Damage Hits DMGhits defines the number of "hits" that accompany the skill visually and soft DEF/MDEF calculations.
All hits are calculated simultaneously, e.g. Lex Aeterna
will increase the damage of all hits. | 1 ~ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMGwaves Damage Waves DMGwaves defines the number of "waves" that damage is dealt.
All waves are calculated separately, e.g. Lex Aeterna
will increase the damage of a single wave. | 2 ~ 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | 15.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 2.00 ~ 7.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration Duration Duration defines how long the skill will remain active. | 2.00 ~ 7.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 9 (10) cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AoE Area of Effect AoEdefines the area of effect for modifying additional objects beyond the initial target. |
7x7 square1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AoEsplash Area of Effect Splash AoEsplash defines the area of effect splash radius or the number of cells affected outside the initial AoE zone. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element Attack Element Element defines the attack element for elemental modifiers. If "weapon", the skill inherits the weapon element. | fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | position |

| Skills | ||
|---|---|---|
|
Sightrasher Inflict fire magic damage and knockback to nearby enemies. |
Sightrasher | 2 |
|
Thunderstorm Summon a Thunderstorm to inflict wind magic damage to enemies in an area of effect. |
Thunderstorm | 1 |
| Items |
Prevent PSkill is prevented by the following items marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following items marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
GTB Card Player has a GTB Card equipped. |
GTB Card | ✓ | - |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Ice Wall | ✓ | ✘ | |
| Magnetic Earth | ✓ | ✘ | |
Summon a Meteor Storm to call meteors in an area of effect. Meteors inflict fire magic damage and stun by chance to enemies in an area of effect.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost | 20 | 24 | 30 | 34 | 40 | 44 | 50 | 54 | 60 | 64 |
| Cast Delay | 2.00 s | 3.00 s | 4.00 s | 5.00 s | 6.00 s | 7.00 s | ||||
| Duration | 2.00 s | 3.00 s | 4.00 s | 5.00 s | 6.00 s | 7.00 s | ||||
| DMGmatk | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | |||||
| DMGhits | 1 | 2 | 3 | 4 | 5 | |||||
| DMGwaves | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Stun | 3% chance | 6% chance | 9% chance | 12% chance | 15% chance | 18% chance | 21% chance | 24% chance | 27% chance | 30% chance |
The first meteor lands 0.70 s after cast completion with each subsequent meteor landing 1.00 s after the previous meteor. A meteor is a 1x1 sub-AoE with a 3 cell splash radius and is equally probable to land in any cell within the 7x7 AoE. Each meteor inflicts one damage wave and stun by chance to all enemies within its sub-AoE. Meteors that land on impassible terrain have no effect.
The probability of a meteor impacting any given cell is shown by the following heatmaps. The numerical heatmap shows the number of meteors that impact a cell out of the 49 possible outcomes (7x7 = 49). The normalized heatmap shows the percentage chance that a cell is impacted by a meteor (numerical value / 49).
Numerical Heatmap
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 18 | 15 | 12 | 9 | 6 | 3 |
| 4 | 8 | 12 | 16 | 20 | 24 | 28 | 24 | 20 | 16 | 12 | 8 | 4 |
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 36 | 30 | 24 | 18 | 12 | 6 |
| 7 | 14 | 21 | 28 | 35 | 42 | 49 | 42 | 35 | 28 | 21 | 14 | 7 |
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 36 | 30 | 24 | 18 | 12 | 6 |
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| 4 | 8 | 12 | 16 | 20 | 24 | 28 | 24 | 20 | 16 | 12 | 8 | 4 |
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 18 | 15 | 12 | 9 | 6 | 3 |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Normalized Heatmap
| 2.0 | 4.1 | 6.1 | 8.2 | 10.2 | 12.2 | 14.3 | 12.2 | 10.2 | 8.2 | 6.1 | 4.1 | 2.0 |
| 4.1 | 8.2 | 12.2 | 16.3 | 20.4 | 24.5 | 28.6 | 24.5 | 20.4 | 16.3 | 12.2 | 8.2 | 4.1 |
| 6.1 | 12.2 | 18.4 | 24.5 | 30.6 | 36.7 | 42.9 | 36.7 | 30.6 | 24.5 | 18.4 | 12.2 | 6.1 |
| 8.2 | 16.3 | 24.5 | 32.7 | 40.8 | 49.0 | 57.1 | 49.0 | 40.8 | 32.7 | 24.5 | 16.3 | 8.2 |
| 10.2 | 20.4 | 30.6 | 40.8 | 51.0 | 61.2 | 71.4 | 61.2 | 51.0 | 40.8 | 30.6 | 20.4 | 10.2 |
| 12.2 | 24.5 | 36.7 | 49.0 | 61.2 | 73.5 | 85.7 | 73.5 | 61.2 | 49.0 | 36.7 | 24.5 | 12.2 |
| 14.2 | 28.5 | 42.8 | 57.1 | 71.4 | 85.7 | 100 | 85.7 | 71.4 | 57.1 | 42.8 | 28.5 | 14.2 |
| 12.2 | 24.5 | 36.7 | 49.0 | 61.2 | 73.5 | 85.7 | 73.5 | 61.2 | 49.0 | 36.7 | 24.5 | 12.2 |
| 10.2 | 20.4 | 30.6 | 40.8 | 51.0 | 61.2 | 71.4 | 61.2 | 51.0 | 40.8 | 30.6 | 20.4 | 10.2 |
| 8.2 | 16.3 | 24.5 | 32.7 | 40.8 | 49.0 | 57.1 | 49.0 | 40.8 | 32.7 | 24.5 | 16.3 | 8.2 |
| 6.1 | 12.2 | 18.4 | 24.5 | 30.6 | 36.7 | 42.9 | 36.7 | 30.6 | 24.5 | 18.4 | 12.2 | 6.1 |
| 4.1 | 8.2 | 12.2 | 16.3 | 20.4 | 24.5 | 28.6 | 24.5 | 20.4 | 16.3 | 12.2 | 8.2 | 4.1 |
| 2.0 | 4.1 | 6.1 | 8.2 | 10.2 | 12.2 | 14.3 | 12.2 | 10.2 | 8.2 | 6.1 | 4.1 | 2.0 |
At lv 10, has increased DMGmatk (15.00), DMGhits (15), DMGwaves (30) and AoE (33x33 square). However, as there is a maximum skill duration of 10,000 ms, NPC Meteor Storm has a maximum of 10 waves (10,000 ms / 1,000 ms = 10.00).
![]() |
Amon Ra
Lv 10 |
![]() |
Assassin Cross Eremes
Lv 1 |
![]() |
Bloody Knight
Lv 5 |
![]() |
Dark Illusion
Lv 5 |
![]() |
Dark Lord
Lv 10 |
![]() |
Detale
Lv 10 |
![]() |
Diabolic
Lv 3 |
![]() |
Gorynych
Lv 10 |
![]() |
High Priest Margaretha
Lv 1 |
![]() |
High Wizard Kathryne
Lv 10 |
![]() |
High Wizard Kathryne
Lv 10 |
![]() |
Hydrolancer
Lv 10 |
![]() |
Hydrolancer
Lv 10 |
![]() |
Ifrit
Lv 10 |
![]() |
Kasa
Lv 1 |
![]() |
Kasa
Lv 1 |
![]() |
Mastersmith Howard
Lv 1 |
![]() |
Necromancer
Lv 3 |
![]() |
Sniper Cecil
Lv 1 |
![]() |
Thanatos Phantom
Lv 10 |
![]() |
Vesper
Lv 10 |
msql | 23.4 ms |
|---|---|
html | 1.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©