| Magnetic Earth [SA_LANDPROTECTOR 288] Land Protector |
| Max Lv Max Lv Max Lv defines the skill max level. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 50 ~ 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | 5.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration Duration Duration defines how long the skill will remain active. | 120.00 ~ 300.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 2 (3) cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AoE Area of Effect AoEdefines the area of effect for modifying additional objects beyond the initial target. |
7x7 ~ 11x11 square1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | position |

| Skills | ||
|---|---|---|
|
Deluge Summon a Deluge to an area of effect. While within the Deluge, water attacks are amplified and water element entities have increased max HP. |
Deluge | 3 |
|
Volcano Summon a Volcano to an area of effect. While within the Volcano, fire attacks are amplified and fire element entities have increased ATK. |
Volcano | 3 |
|
Whirlwind Summon a Whirlwind to an area of effect. While within the Whirlwind, wind attacks are amplified and wind element entities have increased FLEE. |
Whirlwind | 3 |
| Items | ||
|---|---|---|
![]() |
Blue Gemstone | 1 |
![]() |
Yellow Gemstone | 1 |
Ground Enchantment Skill replaces any existing ground enchantments when cast (Deluge, Volcano, Whirlwind, Magnetic Earth, Blaze Shield, or Watery Evasion). |
Ground Enchantment |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Grand Cross | ✓ | - | |
| Battle Chant | ✓ | ✘ | |
| Pneuma | ✓ | ✓ | |
| Warp Portal | ✓ | ✓ | |
| B. S. Sacramenti | ✓ | ✓ | |
| Magnus Exorcismus | ✓ | ✓ | |
| Sanctuary | ✓ | ✓ | |
| Basilica | ✓ | ✓ | |
| Fire Wall | ✓ | ✓ | |
| Safety Wall | ✓ | ✓ | |
| Thunderstorm | ✓ | - | |
| Fire Pillar | ✓ | ✓ | |
| Quagmire | ✓ | ✓ | |
| Ice Wall | ✓ | ✘ | |
| Frost Nova | ✓ | - | |
| Heaven's Drive | ✓ | - | |
Lord of Vermilion Summon a Lord of Vermilion to inflict wind magic damage and blind by chance to enemies in an area of effect. |
Lord of Vermilion | ✓ | ✘ |
Meteor Storm Summon a Meteor Storm to call meteors in an area of effect. Meteors inflict fire magic damage and stun by chance to enemies in an area of effect. |
Meteor Storm | ✓ | ✘ |
| Storm Gust | ✓ | ✘ | |
| Gravitational Field | ✓ | ✓ | |
| Deluge | ✓ | ✓ | |
| Volcano | ✓ | ✓ | |
| Whirlwind | ✓ | ✓ | |
| Magnetic Earth | ✓*
When two Magnetic Earth overlap, the overlapping area is dispelled. | ✓*
When two Magnetic Earth overlap, the overlapping area is dispelled. | |
Blinding Mist Summon a Blinding Mist that impairs ranged attacks and hostile targeted skills and inflicts blind by chance to enemies. |
Blinding Mist | ✓ | ✓ |
| Fiber Lock | ✓ | ✓ | |
Venom Dust Summon a Venom Dust that inflicts poison to enemies in an area of effect. |
Venom Dust | ✓ | ✓ |
| Blaze Shield | ✓ | ✓ | |
| Exploding Dragon | ✓ | - | |
| Lightning Jolt | ✓ | - | |
| Snow Flake Draft | ✓ | - | |
| Watery Evasion | ✓ | ✓ | |
| Desperado | ✓ | - | |
| Gunslinger Mine | ✓ | ✓ | |
| Romantic Rendezvous | ✓ | ✓ | |
| Mom, Dad, I Miss You! | ✓ | ✓ | |
| Come to Me, Honey! | ✓ | ✓ | |
| Grand Darkness | ✓ | - | |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Ice Wall | ✓ | ✘ | |
| Ganbantein | - | ✓ | |
| Magnetic Earth | ✓*
When two Magnetic Earth overlap, the overlapping area is dispelled. | ✓*
When two Magnetic Earth overlap, the overlapping area is dispelled. | |
Summon a Magnetic Earth to an area of effect. Magnetic Earth prevents and dispels most ground enchantments.
| Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| SP Cost | 66 | 62 | 58 | 54 | 50 |
| Duration | 120.00 s | 165.00 s | 210.00 s | 255.00 s | 300.00 s |
| AoEsize | 7x7 | 9x9 | 11x11 | ||
Although Magnetic Earth does not dispel some area of effects, i.e. Lord of Vermilion, Meteor Storm, and Storm Gust, these effects do not apply while they overlap with Magnetic Earth. However, should Magnetic Earth be dispelled, the aforementioned AoEs resume activity immediately.
When Magnetic Earth is cast over another instance of Magnetic Earth, the overlapping area is dispelled. In this fashion, an instance of Magnetic Earth prevents and dispels a new application by a different entity.
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
While Magnetic Earth prevents application of most ground based magic, it is notable that it does not prevent their splash radius. Consequently, offensive AoE magic can "splash over" and inflict damage to entities on the edges of Magnetic Earth. For example, the diagram below illustrates the resultant AoE of Magnetic Earth (1), Storm Gust (2), and the overlapping area (3).
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Magnetic Earth cannot dispel or prevent the following skills.
| Trap Group Hunter |
| Performance Group Bard | Dancer |
| Ensemble Group Bard & Dancer |
| AoE Damage NPC |
| Breath Attacks NPC |
| AoE Status NPC |
msql | 25.6 ms |
|---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©