Clover [Clover 705] |
A plant with three heart shaped leaves that is plentiful in meadows.
Sale Price | 5 (6) |
---|---|
Weight | 1.0 |
Lucky Soup (10) -65.7 ± 2% base chance |
Mr. Smile (10) |
Wild Flower (1) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Lunatic | 65.01% | Clover (65.01%) | Feather (10.01%) | Clown Nose (0.05%) | Apple (20.01%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Red Herb (6.01%) | Carrot (11.01%) | Rainbow Carrot (0.21%) | Lunatic Card (0.02%) | |||||||
Fabre | 10.01% | Fluff (65.01%) | Feather (5.01%) | Club [4] (0.81%) | Emerald (0.06%) | |||||
Green Herb (7.01%) | Clover (10.01%) | Club [3] (2.01%) | Fabre Card (0.02%) | |||||||
Fabre | 5.01% | Fluff (20.01%) | Feather (2.51%) | Club [4] (0.81%) | Emerald (0.03%) | |||||
Green Herb (3.51%) | Clover (5.01%) | Club [3] (2.01%) | Fabre Card (0.01%) | |||||||
msql | 597.4 ms |
---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©