Meat [Meat 517] |
A leg of meat that's been cooked to perfection.
Buy Price | 50 (37) |
---|---|
Sale Price | 25 (30) |
Weight | 15.0 |
HP Recovery | 70 ~ 100 (85) |
---|---|
 HP / zeny | 1.700 |
 HP / weight | 5.667 |
Hell Poodle Card HP +100% |
Spring Rabbit Card HP +50% |
Special Meat Stew (10) -87.7 ± 2% base chance |
Special Toast (5) -83.7 ± 2% base chance |
Giant Burito (20) -78.7 ± 2% base chance |
Incredibly Spicy Curry (10) -78.7 ± 2% base chance |
Assorted Shish Kebob (5) -74.7 ± 2% base chance |
Whole Roast (10) -74.7 ± 2% base chance |
Shiny Marinade Beef (10) -65.7 ± 2% base chance |
Cream Sandwich (1) -62.7 ± 2% base chance |
Herb Marinade Beef (5) -62.7 ± 2% base chance |
Bomber Steak (4) -53.7 ± 2% base chance |
Ƶ | 1,000 zeny |
Kitchen Knife 50% on Brute kill |
Cleaver 30% on Brute kill |
Hunting Spear [1] 10% on Brute kill |
Spring Rabbit Card 2% on Brute kill |
Wootan Fighter (45.01%) | |||||||
---|---|---|---|---|---|---|---|
45.01% | 40.01% | 0.04% | 0.02% | ||||
10.01% | 10.01% | 0.06% | 0.02% | ||||
Baby Leopard (20.01%) | |||||||
52.01% | 32.01% | 1.51% | 20.01% | ||||
1.01% | 5.01% | 0.01% | 0.02% | ||||
Desert Wolf (12.01%) | |||||||
0.06% | 55.01% | 0.02% | 12.01% | ||||
20.01% | 0.54% | 1.41% | 0.02% | ||||
Phen (10.01%) | |||||||
55.01% | 20.01% | 0.06% | 10.01% | ||||
5.01% | 0.26% | 0.01% | 0.02% | ||||
Hydra (7.01%) | |||||||
0.26% | 55.01% | 15.01% | 0.21% | ||||
0.06% | 7.01% | 0.01% | 0.02% | ||||
Wolf (6.51%) | |||||||
0.21% | 90.01% | 0.11% | 6.51% | ||||
10.51% | 55.01% | 6.01% | 0.02% | ||||
Baby Desert Wolf (6.01%) | |||||||
0.86% | 55.01% | 0.81% | 6.01% | ||||
2.01% | 0.06% | 10.01% | 0.02% | ||||
Savage Babe (5.01%) | |||||||
90.01% | 1.01% | 5.01% | 10.01% | ||||
8.51% | 0.81% | 0.41% | 0.02% | ||||
Condor (4.01%) | |||||||
90.01% | 1.51% | 0.81% | 55.01% | ||||
4.01% | 20.01% | 6.01% | 0.02% | ||||
Curupira (3.01%) | |||||||
90.01% | 1.51% | 3.01% | 5.01% | ||||
0.51% | 1.01% | 0.03% | 0.01% | ||||
Boitata (0.01%) | |||||||
50.01% | 0.51% | 1.01% | 5.01% | ||||
10.01% | 10.01% | 1.01% | 0.01% |
msql | 30.4 ms |
---|---|
html | 1.1 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©