Unripe Apple [Unripe_Apple 619] |
An apple that isn't ripe enough for humans to eat.
Sale Price | 500 (605) |
---|---|
Weight | 5.0 |
Tame a Poring monster by chance (20%)
event OnConsume: StartCapture Unripe_Apple return
StartCapture
success_chance = 20 * (2 - mon_hp_now / mon_hp_max)
Poring
20% base chance |
Poring Egg cutepet |
Heavenly Fruit Juice (5) -87.7 ± 2% base chance |
Soul Haunted Bread (2) -74.7 ± 2% base chance |
Mastering | 0.51% | Unicorn Horn (2.01%) | Unripe Apple (0.51%) | Pearl (10.01%) | Angel's Guard [1] (10.01%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apple (80.01%) | Apple (80.01%) | Apple Juice (40.01%) | Mastering Card (0.02%) | |||||||
Chepet | 0.41% | Matchstick (25.01%) | Zargon (7.51%) | Apple (55.01%) | Unripe Apple (0.41%) | |||||
Red Scarf (0.06%) | Yellow Herb (13.01%) | Ragamuffin Manteau (0.06%) | Chepet Card (0.02%) | |||||||
Poring | 0.21% | Jellopy (70.01%) | Knife [4] (1.01%) | Sticky Mucus (4.01%) | Apple (10.01%) | |||||
Empty Bottle (15.01%) | Apple (1.51%) | Unripe Apple (0.21%) | Poring Card (0.02%) | |||||||
msql | 727.6 ms |
---|---|
html | 0.3 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©