Yellow Herb [Yellow_Herb 508] |
Yellow herbs found in the wild, these give a slightly stronger hit than Red Herbs.
Sale Price | 20 (24) |
---|---|
Weight | 5.0 |
HP Recovery | 38 ~ 58 (48) |
---|---|
 HP / zeny | 1.200 |
 HP / weight | 9.600 |
Hermit Plant Card HP +50% |
Drops Egg 20.0 minutes/food
|
Yellow Potion (1) 25 ± 5% base chance |
Special Meat Stew (5) -87.7 ± 2% base chance |
Steamed Alligator with Vegetable (10) -74.7 ± 2% base chance |
Shiny Marinade Beef (1) -65.7 ± 2% base chance |
Cream Sandwich (10) -62.7 ± 2% base chance |
Herb Marinade Beef (2) -62.7 ± 2% base chance |
Spicy Fried Bao (10) -61.7 ± 2% base chance |
Seasoned Sticky Webfoot (10) -44.7 ± 2% base chance |
Autumn Red Tea (10) -39.7 ± 2% base chance |
Orange Potion (1) |
Yellow Potion (2) |
Black Dyestuffs (30) |
Darkgreen Dyestuffs (20) |
Lemon Dyestuffs (30) |
Orange Dyestuffs (20) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Hermit Plant Card 2% on Plant kill |
Tengu Card 0.2% on monster kill |
Yellow Plant (55.01%) | |||||||
---|---|---|---|---|---|---|---|
55.01% | 10.01% | 10.01% | 5.01% | ||||
3.01% | 0.06% | 5.01% | 0.03% | ||||
Galapago (35.01%) | |||||||
53.36% | 1.01% | 35.01% | 1.01% | ||||
1.01% | 0.02% | 10.01% | 0.02% | ||||
Goat (25.01%) | |||||||
45.60% | 25.01% | 50.01% | 5.01% | ||||
10.01% | 25.01% | 55.01% | 0.02% | ||||
Harpy (21.82%) | |||||||
48.51% | 25.01% | 15.01% | 8.01% | ||||
0.21% | 0.21% | 0.01% | 0.02% | ||||
Bongun (21.27%) | |||||||
55.01% | 0.41% | 0.61% | 0.02% | ||||
0.16% | 10.01% | 12.51% | 0.02% | ||||
Solider (21.01%) | |||||||
44.14% | 0.65% | 8.51% | 21.01% | ||||
12.41% | 8.51% | 0.02% | 0.02% | ||||
Novus#yellow (20.01%) | |||||||
20.01% | 10.36% | 0.01% | 5.90% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
The Paper (18.01%) | |||||||
49.48% | 32.01% | 18.01% | 20.01% | ||||
0.06% | 0.01% | 0.01% | 0.02% | ||||
Baphomet Jr. (13.01%) | |||||||
5.01% | 0.64% | 0.03% | 0.51% | ||||
1.01% | 13.01% | 0.51% | 0.02% | ||||
Chepet (13.01%) | |||||||
25.01% | 7.51% | 55.01% | 0.41% | ||||
0.06% | 13.01% | 0.06% | 0.02% | ||||
Assaulter (12.81%) | |||||||
44.14% | 12.01% | 8.41% | 12.81% | ||||
12.41% | 0.06% | 0.02% | 0.02% | ||||
Joker (10.01%) | |||||||
20.01% | 0.03% | 0.21% | 10.01% | ||||
0.02% | 1.01% | 1.01% | 0.02% | ||||
Shining Plant (10.01%) | |||||||
55.01% | 10.01% | 10.01% | 0.06% | ||||
0.21% | 5.01% | 0.51% | 0.02% | ||||
High Orc (9.01%) | |||||||
25.01% | 0.11% | 0.91% | 75.01% | ||||
13.01% | 1.97% | 9.01% | 0.02% | ||||
Gajomart (8.71%) | |||||||
65.01% | 23.01% | 8.71% | 0.09% | ||||
100.00% | 0.21% | 1.81% | 0.02% | ||||
Mummy (8.51%) | |||||||
90.01% | 1.01% | 5.51% | 0.02% | ||||
0.11% | 2.51% | 8.51% | 0.02% | ||||
Skeleton General (8.01%) | |||||||
25.51% | 1.61% | 8.01% | 0.36% | ||||
0.81% | 0.16% | 0.02% | 0.02% | ||||
Spring Rabbit (8.01%) | |||||||
35.01% | 25.01% | 25.01% | 45.01% | ||||
8.01% | 2.01% | 8.01% | 0.02% | ||||
Ancient Mummy (6.51%) | |||||||
44.14% | 18.01% | 0.02% | 1.51% | ||||
6.51% | 1.51% | 1.01% | 0.02% | ||||
Goblin Leader (6.51%) | |||||||
15.01% | 8.01% | 1.21% | 0.51% | ||||
0.03% | 6.51% | 0.11% | 0.02% | ||||
Caterpillar (5.01%) | |||||||
30.01% | 53.36% | 0.21% | 1.01% | ||||
0.51% | 0.13% | 5.01% | 0.02% | ||||
Magnolia (4.01%) | |||||||
90.01% | 8.01% | 1.01% | 0.11% | ||||
0.41% | 4.01% | 0.06% | 0.02% | ||||
Argos (2.51%) | |||||||
90.01% | 12.01% | 5.01% | 0.62% | ||||
6.71% | 2.51% | 0.16% | 0.02% | ||||
Greatest General (2.51%) | |||||||
20.01% | 20.01% | 1.01% | 3.01% | ||||
0.02% | 2.51% | 1.01% | 0.02% | ||||
Goblin#poison (2.21%) | |||||||
2.31% | 90.01% | 0.04% | 0.16% | ||||
0.02% | 15.51% | 2.21% | 0.02% | ||||
Goblin#water (2.21%) | |||||||
1.51% | 90.01% | 0.16% | 0.02% | ||||
0.16% | 15.01% | 2.21% | 0.02% | ||||
Aster (2.01%) | |||||||
5.01% | 0.41% | 12.01% | 2.01% | ||||
0.61% | 1.01% | 0.01% | 0.02% | ||||
Peco Peco (2.01%) | |||||||
90.01% | 0.21% | 2.01% | 9.01% | ||||
1.01% | 0.01% | 10.01% | 0.02% | ||||
Scorpion (2.01%) | |||||||
0.71% | 55.01% | 0.58% | 2.11% | ||||
1.01% | 2.01% | 0.21% | 0.02% | ||||
Yoyo (2.01%) | |||||||
90.01% | 15.01% | 2.01% | 9.01% | ||||
0.11% | 0.25% | 10.01% | 0.02% | ||||
Anaconda (1.51%) | |||||||
0.51% | 90.01% | 0.11% | 15.01% | ||||
2.01% | 1.51% | 0.51% | 0.02% | ||||
Kobold#fire (1.01%) | |||||||
0.36% | 1.01% | 53.36% | 2.01% | ||||
0.06% | 0.04% | 1.01% | 0.02% | ||||
Kobold#poison (1.01%) | |||||||
1.01% | 53.36% | 2.01% | 0.04% | ||||
1.01% | 1.01% | 0.01% | 0.02% | ||||
Zenorc (1.01%) | |||||||
55.01% | 0.71% | 25.01% | 0.06% | ||||
1.01% | 0.21% | 0.01% | 0.02% | ||||
Male Thief Bug (0.91%) | |||||||
0.41% | 55.01% | 15.01% | 0.11% | ||||
0.91% | 0.06% | 0.51% | 0.02% | ||||
Wormtail (0.71%) | |||||||
0.61% | 0.26% | 55.01% | 0.31% | ||||
0.71% | 0.06% | 1.01% | 0.02% | ||||
Toucan (0.51%) | |||||||
40.01% | 10.01% | 5.01% | 0.91% | ||||
0.91% | 0.51% | 0.26% | 0.01% | ||||
Firelock Soldier (0.41%) | |||||||
55.01% | 0.02% | 14.01% | 0.41% | ||||
3.51% | 2.51% | 0.06% | 0.02% |
msql | 59.7 ms |
---|---|
html | 1.0 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©