Kokotewa

Job Info

Minstrel [BARD_H 4020]

Minstrels further specialize in performances (songs) and ensembles. With Arrow Vulcan, a powerful offensive skill decoupled from ASPD, Minstrels are encouraged to utilize their stat points to further improve their performances and/or their longevity. Additionally, they're able to freely attack and move during ensembles which enables them to utilize their new skills.

Within PvP, they present an unreliable, yet effective, answer to any threat - Tarot Card of Fate. Tarot Card effects cannot be mitigated, and consequently can be used to inhibit or eliminate resilient enemies, e.g. Lord Knights, Paladins, and Stalkers. Although unpredictable, Tarot Card of Fate enables ill equipped guilds to defeat well equipped players.

Skill Spotlight

Attack an enemy to inflict physical damage. Has a 2 second forced motion delay.
Reduce user ensemble attack, skill, and movement restrictions. The ensemble ends prematurely if the user leaves the ensemble area of effect.
Hex an enemy to inflict the effects of a random tarot card by chance.
Initial Weight & Weapon Delay
Weight Limit
Unarmed
Dagger
Bow
Instrument
2,700400550650575
Available Skills
Arrow Vulcan Attack an enemy to inflict physical damage. Has a 2 second forced motion delay.
Hermode's Rod Nullify magic against, dispel most effects on, and disable skill use for other party and guild members in an area of effect.
Longing for Freedom Reduce user ensemble attack, skill, and movement restrictions. The ensemble ends prematurely if the user leaves the ensemble area of effect.
Marionette Control Temporarily donate 1/2 of the user's base STR, DEX, AGI, VIT, INT, & LUK to target party member but disable attacks and skills.
Sheltering Bliss Perform an ensemble to inflict knockback to non-boss monsters and players in an area of effect.
Tarot Card of Fate Hex an enemy to inflict the effects of a random tarot card by chance.
Job Bonus [click to expand]
Job Lv STR AGI VIT INT DEX LUK
1
+0
+1
+0
+0
+0
+0
2
+0
+1
+0
+0
+1
+0
4
+0
+2
+0
+0
+1
+0
5
+1
+2
+0
+0
+1
+0
7
+1
+2
+0
+0
+2
+0
8
+1
+2
+0
+1
+2
+0
9
+1
+3
+0
+1
+2
+0
10
+2
+3
+0
+1
+2
+0
11
+2
+3
+0
+1
+2
+1
13
+2
+4
+0
+1
+2
+1
15
+2
+4
+0
+1
+3
+1
16
+2
+4
+1
+1
+3
+1
18
+2
+4
+1
+1
+3
+2
19
+3
+4
+1
+1
+3
+2
21
+3
+4
+1
+2
+3
+2
23
+3
+4
+1
+2
+4
+2
24
+3
+5
+1
+2
+4
+2
26
+3
+5
+1
+2
+4
+3
28
+3
+5
+1
+3
+4
+3
30
+3
+5
+1
+3
+5
+3
32
+3
+6
+1
+3
+5
+3
33
+4
+6
+1
+3
+5
+3
36
+4
+7
+1
+3
+5
+3
39
+4
+7
+1
+3
+6
+3
40
+4
+7
+1
+3
+7
+3
41
+4
+7
+1
+4
+7
+3
43
+4
+7
+1
+4
+8
+3
45
+5
+7
+1
+4
+8
+3
47
+5
+7
+1
+4
+8
+4
49
+5
+8
+1
+4
+8
+4
50
+5
+8
+1
+4
+9
+4
53
+5
+9
+1
+4
+9
+4
54
+6
+9
+1
+4
+9
+4
56
+6
+9
+1
+4
+10
+4
57
+6
+9
+1
+4
+11
+4
58
+6
+10
+1
+4
+11
+4
59
+6
+10
+2
+4
+11
+4
61
+6
+10
+2
+4
+12
+4
62
+7
+10
+2
+4
+12
+4
63
+7
+10
+2
+4
+13
+4
65
+7
+11
+2
+4
+13
+4
66
+7
+11
+2
+4
+14
+4
68
+7
+12
+2
+4
+14
+4
69
+7
+12
+2
+5
+14
+4
70
+8
+12
+2
+5
+14
+4
HP / SP Pools [click to expand]
Base Lv Initial HP HP @ 100 VIT Initial SP SP @ 100 INT
1 50 100 19 38
2 59 118 28 55
3 68 135 35 70
4 78 155 43 85
5 89 178 50 100
6 101 203 58 115
7 114 228 65 130
8 128 255 73 145
9 143 285 80 160
10 159 318 88 175
11 175 350 95 190
12 193 385 103 205
13 211 423 110 220
14 225 450 118 235
15 245 490 125 250
16 265 530 133 265
17 280 560 140 280
18 303 605 148 295
19 325 650 155 310
20 348 695 163 325
21 370 740 170 340
22 395 790 178 355
23 413 825 185 370
24 438 875 193 385
25 464 928 200 400
26 491 983 208 415
27 519 1,038 215 430
28 548 1,095 223 445
29 564 1,128 230 460
30 596 1,193 238 475
31 629 1,258 245 490
32 663 1,325 253 505
33 698 1,395 260 520
34 734 1,468 268 535
35 770 1,540 275 550
36 808 1,615 283 565
37 846 1,693 290 580
38 886 1,773 298 595
39 926 1,853 305 610
40 968 1,935 313 625
41 1,010 2,020 320 640
42 1,054 2,108 328 655
43 1,098 2,195 335 670
44 1,143 2,285 343 685
45 1,189 2,378 350 700
46 1,236 2,473 358 715
47 1,284 2,568 365 730
48 1,333 2,665 373 745
49 1,383 2,765 380 760
50 1,434 2,868 388 775
51 1,485 2,970 395 790
52 1,538 3,075 403 805
53 1,591 3,183 410 820
54 1,646 3,293 418 835
55 1,701 3,403 425 850
56 1,758 3,515 433 865
57 1,815 3,630 440 880
58 1,874 3,748 448 895
59 1,933 3,865 455 910
60 1,993 3,985 463 925
61 2,054 4,108 470 940
62 2,116 4,233 478 955
63 2,179 4,358 485 970
64 2,243 4,485 493 985
65 2,308 4,615 500 1,000
66 2,374 4,748 508 1,015
67 2,440 4,880 515 1,030
68 2,508 5,015 523 1,045
69 2,576 5,153 530 1,060
70 2,646 5,293 538 1,075
71 2,716 5,433 545 1,090
72 2,788 5,575 553 1,105
73 2,860 5,720 560 1,120
74 2,934 5,868 568 1,135
75 3,008 6,015 575 1,150
76 3,083 6,165 583 1,165
77 3,159 6,318 590 1,180
78 3,236 6,473 598 1,195
79 3,314 6,628 605 1,210
80 3,393 6,785 613 1,225
81 3,473 6,945 620 1,240
82 3,554 7,108 628 1,255
83 3,635 7,270 635 1,270
84 3,718 7,435 643 1,285
85 3,801 7,603 650 1,300
86 3,886 7,773 658 1,315
87 3,971 7,943 665 1,330
88 4,058 8,115 673 1,345
89 4,145 8,290 680 1,360
90 4,234 8,468 688 1,375
91 4,323 8,645 695 1,390
92 4,413 8,825 703 1,405
93 4,504 9,008 710 1,420
94 4,596 9,193 718 1,435
95 4,689 9,378 725 1,450
96 4,783 9,565 733 1,465
97 4,878 9,755 740 1,480
98 4,974 9,948 748 1,495
99 5,070 10,140 755 1,510
Base Exp Curve [click to expand]
Base Lv Exp to Next % Increase Total Exp % to Max
1 10 - 0 0.00%
2 18 80.00% 10 0.00%
3 28 55.56% 28 0.00%
4 40 42.86% 56 0.00%
5 85 112.50% 96 0.00%
6 123 44.71% 181 0.00%
7 168 36.59% 304 0.00%
8 220 30.95% 472 0.00%
9 278 26.36% 692 0.00%
10 400 43.88% 970 0.00%
11 481 20.25% 1,370 0.00%
12 613 27.44% 1,851 0.00%
13 731 19.25% 2,464 0.00%
14 875 19.70% 3,195 0.00%
15 1,038 18.63% 4,070 0.00%
16 1,213 16.86% 5,108 0.00%
17 1,400 15.42% 6,321 0.00%
18 1,575 12.50% 7,721 0.00%
19 1,775 12.70% 9,296 0.00%
20 2,268 27.77% 11,071 0.00%
21 2,604 14.81% 13,339 0.00%
22 2,786 6.99% 15,943 0.00%
23 3,136 12.56% 18,729 0.00%
24 3,506 11.80% 21,865 0.00%
25 4,130 17.80% 25,371 0.00%
26 4,796 16.13% 29,501 0.00%
27 5,508 14.85% 34,297 0.00%
28 6,264 13.73% 39,805 0.00%
29 9,645 53.98% 46,069 0.00%
30 12,392 28.48% 55,714 0.00%
31 14,220 14.75% 68,106 0.01%
32 16,159 13.64% 82,326 0.01%
33 18,209 12.69% 98,485 0.01%
34 21,649 18.89% 116,694 0.01%
35 24,451 12.94% 138,343 0.01%
36 27,401 12.06% 162,794 0.01%
37 30,499 11.31% 190,195 0.02%
38 33,748 10.65% 220,694 0.02%
39 47,342 40.28% 254,442 0.02%
40 58,160 22.85% 301,784 0.02%
41 64,711 11.26% 359,944 0.03%
42 71,573 10.60% 424,655 0.04%
43 78,749 10.03% 496,228 0.04%
44 90,144 14.47% 574,977 0.05%
45 99,312 10.17% 665,121 0.05%
46 108,870 9.62% 764,433 0.06%
47 118,816 9.14% 873,303 0.07%
48 129,154 8.70% 992,119 0.08%
49 174,196 34.87% 1,121,273 0.09%
50 213,220 22.40% 1,295,469 0.11%
51 238,080 11.66% 1,508,689 0.12%
52 264,150 10.95% 1,746,769 0.14%
53 291,427 10.33% 2,010,919 0.17%
54 329,640 13.11% 2,302,346 0.19%
55 363,155 10.17% 2,631,986 0.22%
56 398,116 9.63% 2,995,141 0.25%
57 434,526 9.15% 3,393,257 0.28%
58 472,381 8.71% 3,827,783 0.32%
59 610,848 29.31% 4,300,164 0.35%
60 731,828 19.81% 4,911,012 0.41%
61 806,448 10.20% 5,642,840 0.47%
62 884,232 9.65% 6,449,288 0.53%
63 965,180 9.15% 7,333,520 0.60%
64 1,073,896 11.26% 8,298,700 0.68%
65 1,170,382 8.98% 9,372,596 0.77%
66 1,270,556 8.56% 10,542,978 0.87%
67 1,374,422 8.17% 11,813,534 0.97%
68 1,481,976 7.83% 13,187,956 1.09%
69 1,850,800 24.89% 14,669,932 1.21%
70 3,389,616 83.14% 16,520,732 1.36%
71 3,666,333 8.16% 19,910,348 1.64%
72 3,953,534 7.83% 23,576,681 1.94%
73 4,251,217 7.53% 27,530,215 2.27%
74 4,559,382 7.25% 31,781,432 2.62%
75 5,129,260 12.50% 36,340,814 3.00%
76 5,488,173 7.00% 41,470,074 3.42%
77 5,859,059 6.76% 46,958,247 3.87%
78 6,241,919 6.53% 52,817,306 4.36%
79 7,374,168 18.14% 59,059,225 4.87%
80 9,570,662 29.79% 66,433,393 5.48%
81 10,458,427 9.28% 76,004,055 6.27%
82 11,380,262 8.81% 86,462,482 7.13%
83 12,336,168 8.40% 97,842,744 8.07%
84 13,326,144 8.02% 110,178,912 9.09%
85 14,994,907 12.52% 123,505,056 10.19%
86 16,130,400 7.57% 138,499,963 11.42%
87 17,304,206 7.28% 154,630,363 12.75%
88 18,516,326 7.00% 171,934,569 14.18%
89 19,766,760 6.75% 190,450,895 15.71%
90 29,216,160 47.80% 210,217,655 17.34%
91 34,949,880 19.63% 239,433,815 19.75%
92 40,930,560 17.11% 274,383,695 22.63%
93 55,017,900 34.42% 315,314,255 26.01%
94 71,510,400 29.98% 370,332,155 30.54%
95 106,974,000 49.59% 441,842,555 36.44%
96 146,061,000 36.54% 548,816,555 45.26%
97 174,405,000 19.41% 694,877,555 57.31%
98 343,210,000 96.79% 869,282,555 71.69%
99 - - 1,212,492,555 100.00%
Job Exp Curve [click to expand]
Job Lv Exp to Next % Increase Total Exp % to Max
1 288 - 0 0.00%
2 368 27.78% 288 0.00%
3 568 54.35% 656 0.00%
4 696 22.54% 1,224 0.00%
5 1,206 73.28% 1,920 0.00%
6 1,774 47.10% 3,126 0.00%
7 2,192 23.56% 4,900 0.00%
8 3,196 45.80% 7,092 0.00%
9 5,080 58.95% 10,288 0.00%
10 7,352 44.72% 15,368 0.00%
11 8,580 16.70% 22,720 0.00%
12 9,892 15.29% 31,300 0.00%
13 13,358 35.04% 41,192 0.00%
14 18,984 42.12% 54,550 0.01%
15 31,925 68.17% 73,534 0.01%
16 35,860 12.33% 105,459 0.01%
17 40,013 11.58% 141,319 0.01%
18 51,605 28.97% 181,332 0.02%
19 68,585 32.90% 232,937 0.02%
20 87,770 27.97% 301,522 0.03%
21 96,443 9.88% 389,292 0.04%
22 105,515 9.41% 485,735 0.04%
23 131,770 24.88% 591,250 0.05%
24 167,428 27.06% 723,020 0.07%
25 206,720 23.47% 890,448 0.08%
26 223,860 8.29% 1,097,168 0.10%
27 241,673 7.96% 1,321,028 0.12%
28 294,553 21.88% 1,562,701 0.14%
29 362,303 23.00% 1,857,254 0.17%
30 479,053 32.22% 2,219,557 0.20%
31 513,362 7.16% 2,698,610 0.25%
32 548,856 6.91% 3,211,972 0.30%
33 656,197 19.56% 3,760,828 0.35%
34 787,507 20.01% 4,417,025 0.41%
35 927,154 17.73% 5,204,532 0.48%
36 985,696 6.31% 6,131,686 0.57%
37 1,046,034 6.12% 7,117,382 0.66%
38 1,231,134 17.70% 8,163,416 0.75%
39 1,449,220 17.71% 9,394,550 0.87%
40 1,678,177 15.80% 10,843,770 1.00%
41 1,773,024 5.65% 12,521,947 1.15%
42 2,182,221 23.08% 14,294,971 1.32%
43 2,534,978 16.17% 16,477,192 1.52%
44 3,043,585 20.06% 19,012,170 1.75%
45 3,782,865 24.29% 22,055,755 2.03%
46 4,461,912 17.95% 25,838,620 2.38%
47 4,672,971 4.73% 30,300,532 2.79%
48 5,971,896 27.80% 34,973,503 3.22%
49 6,250,158 4.66% 40,945,399 3.77%
50 6,875,174 10.00% 47,195,557 4.35%
51 7,562,691 10.00% 54,070,731 4.98%
52 8,318,960 10.00% 61,633,422 5.68%
53 9,150,856 10.00% 69,952,382 6.45%
54 10,065,942 10.00% 79,103,238 7.29%
55 11,877,812 18.00% 89,169,180 8.22%
56 14,015,818 18.00% 101,046,992 9.32%
57 16,538,665 18.00% 115,062,810 10.61%
58 19,515,624 18.00% 131,601,475 12.13%
59 23,028,437 18.00% 151,117,099 13.93%
60 28,094,693 22.00% 174,145,536 16.06%
61 34,275,525 22.00% 202,240,229 18.65%
62 41,816,141 22.00% 236,515,754 21.81%
63 51,015,692 22.00% 278,331,895 25.66%
64 62,239,144 22.00% 329,347,587 30.36%
65 79,666,104 28.00% 391,586,731 36.10%
66 101,972,614 28.00% 471,252,835 43.45%
67 130,524,946 28.00% 573,225,449 52.85%
68 167,071,930 28.00% 703,750,395 64.88%
69 213,852,071 28.00% 870,822,325 80.28%
70 - - 1,084,674,396 100.00%
msql28.2 ms
html1.2 ms

Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©