| Paladin [CRUSADER_H 4015] |
Paladins are defensive paragons. As transcendents, they're able to obtain Sacrifice and the entirity of their defensive skill suite (Guard, Shield Reflect, Defending Aura), a task unachievable by Crusaders. Additionally, Rapid Smiting or Gloria Domini, depending on preference to STR or DEX, provide an offensive skill that is complimented by defensive line bonuses, e.g. Magic Strings and Impressive Riff.
If they forgo Sacrifice in favor of Grand Cross, they are able to obtain Battle Chant. Battle Chant, although unreliable, can provide some of the most powerful bonuses (to allies) and penalties (to enemies) available. Despite this, with patience, players are able to utilize Battle Chant to devestating effect, e.g. Guillotine Fist with +100% SP or Spiritual Potion Creation II with +20 all stats. While it is possible to obtain both Sacrifice and Battle Chant, the latter dispels all beneficial effects on the user inclusive of the defensive skill suite, leaving only the party damage intercept. However, this skill composition has PvM merit where the defensive skill suite has limited usefulness relative to Battle Chant bonuses.
|
Attack an enemy to inflict neutral physical damage. Damage scales with shield weight and refine. Partially ignores DEF and FLEE. |
Rapid Smite |
|
Disable movement, attacks, and skills but impare and enhance nearby enemies and party members respectively by chance. |
Battle Chant |
Weight Limit |
Unarmed |
Dagger |
1H Sword |
2H Sword |
1H Spear |
2H Spear |
1H Axe |
2H Axe |
Mace |
|---|---|---|---|---|---|---|---|---|---|
| 2,800 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 700 | 650 |
|
Skill Prerequisites
|
Battle Chant | Disable movement, attacks, and skills but impare and enhance nearby enemies and party members respectively by chance. | |||||||||
|
|
Gloria Domini | Attack an enemy to Inflict HP and SP damage. Damage cannot be reduced or avoided. | |||||||||
|
|
Martyr's Reckoning | Replace the next five non-skill attacks with Matyr's Reckoning, which consumes HP to inflict neutral physical damage. Ignores DEF and FLEE. | |||||||||
|
Skill Prerequisites
|
Rapid Smite | Attack an enemy to inflict neutral physical damage. Damage scales with shield weight and refine. Partially ignores DEF and FLEE. |
| Job Lv | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | +0 | +0 | +1 | +0 | +0 | +0 |
| 2 | +1 | +0 | +1 | +0 | +0 | +0 |
| 3 | +1 | +1 | +1 | +0 | +0 | +0 |
| 6 | +1 | +1 | +1 | +0 | +1 | +0 |
| 7 | +1 | +1 | +1 | +1 | +1 | +0 |
| 8 | +1 | +2 | +1 | +1 | +1 | +0 |
| 9 | +1 | +2 | +2 | +1 | +1 | +0 |
| 10 | +2 | +2 | +2 | +1 | +1 | +0 |
| 12 | +2 | +2 | +2 | +1 | +2 | +0 |
| 14 | +2 | +2 | +2 | +2 | +2 | +0 |
| 15 | +2 | +2 | +3 | +2 | +2 | +0 |
| 16 | +2 | +3 | +3 | +2 | +2 | +0 |
| 17 | +2 | +3 | +3 | +2 | +3 | +0 |
| 18 | +3 | +3 | +3 | +2 | +3 | +0 |
| 21 | +3 | +3 | +4 | +2 | +3 | +0 |
| 23 | +3 | +3 | +4 | +2 | +4 | +0 |
| 24 | +3 | +4 | +4 | +2 | +4 | +0 |
| 26 | +4 | +4 | +4 | +2 | +4 | +0 |
| 29 | +4 | +4 | +4 | +3 | +4 | +0 |
| 30 | +4 | +4 | +5 | +3 | +4 | +0 |
| 33 | +5 | +4 | +5 | +3 | +4 | +0 |
| 36 | +5 | +4 | +5 | +3 | +5 | +0 |
| 37 | +5 | +5 | +5 | +3 | +5 | +0 |
| 39 | +5 | +5 | +5 | +3 | +5 | +1 |
| 40 | +6 | +5 | +5 | +3 | +5 | +1 |
| 42 | +6 | +5 | +6 | +3 | +5 | +1 |
| 43 | +6 | +5 | +6 | +4 | +5 | +1 |
| 45 | +6 | +5 | +6 | +4 | +6 | +1 |
| 48 | +7 | +5 | +6 | +4 | +6 | +1 |
| 49 | +7 | +5 | +7 | +4 | +6 | +1 |
| 52 | +7 | +6 | +7 | +4 | +6 | +1 |
| 53 | +7 | +6 | +8 | +4 | +6 | +1 |
| 54 | +7 | +6 | +8 | +5 | +6 | +1 |
| 55 | +8 | +6 | +8 | +5 | +6 | +1 |
| 57 | +8 | +6 | +8 | +5 | +7 | +1 |
| 59 | +8 | +6 | +8 | +5 | +7 | +2 |
| 60 | +8 | +7 | +8 | +5 | +7 | +2 |
| 61 | +8 | +7 | +8 | +6 | +7 | +2 |
| 63 | +8 | +7 | +9 | +6 | +7 | +2 |
| 64 | +9 | +7 | +9 | +6 | +7 | +2 |
| 65 | +9 | +7 | +9 | +7 | +7 | +2 |
| 67 | +9 | +7 | +9 | +7 | +7 | +3 |
| 68 | +9 | +7 | +9 | +7 | +8 | +3 |
| 69 | +9 | +7 | +10 | +7 | +8 | +3 |
| 70 | +9 | +8 | +10 | +7 | +8 | +3 |
| Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
|---|---|---|---|---|
| 1 | 50 | 100 | 18 | 35 |
| 2 | 59 | 118 | 24 | 48 |
| 3 | 70 | 140 | 30 | 60 |
| 4 | 78 | 155 | 35 | 70 |
| 5 | 101 | 203 | 41 | 83 |
| 6 | 118 | 235 | 48 | 95 |
| 7 | 135 | 270 | 53 | 105 |
| 8 | 160 | 320 | 59 | 118 |
| 9 | 184 | 368 | 65 | 130 |
| 10 | 206 | 413 | 71 | 143 |
| 11 | 230 | 460 | 76 | 153 |
| 12 | 255 | 510 | 83 | 165 |
| 13 | 281 | 563 | 89 | 178 |
| 14 | 309 | 618 | 94 | 188 |
| 15 | 339 | 678 | 100 | 200 |
| 16 | 370 | 740 | 106 | 213 |
| 17 | 403 | 805 | 111 | 223 |
| 18 | 436 | 873 | 118 | 235 |
| 19 | 471 | 943 | 124 | 248 |
| 20 | 508 | 1,015 | 130 | 260 |
| 21 | 545 | 1,090 | 135 | 270 |
| 22 | 584 | 1,168 | 141 | 283 |
| 23 | 624 | 1,248 | 148 | 295 |
| 24 | 665 | 1,330 | 153 | 305 |
| 25 | 709 | 1,418 | 159 | 318 |
| 26 | 754 | 1,508 | 165 | 330 |
| 27 | 800 | 1,600 | 170 | 340 |
| 28 | 848 | 1,695 | 176 | 353 |
| 29 | 896 | 1,793 | 183 | 365 |
| 30 | 946 | 1,893 | 189 | 378 |
| 31 | 998 | 1,995 | 194 | 388 |
| 32 | 1,050 | 2,100 | 200 | 400 |
| 33 | 1,104 | 2,208 | 206 | 413 |
| 34 | 1,159 | 2,318 | 211 | 423 |
| 35 | 1,216 | 2,433 | 218 | 435 |
| 36 | 1,275 | 2,550 | 224 | 448 |
| 37 | 1,335 | 2,670 | 229 | 458 |
| 38 | 1,396 | 2,793 | 235 | 470 |
| 39 | 1,459 | 2,918 | 241 | 483 |
| 40 | 1,523 | 3,045 | 248 | 495 |
| 41 | 1,588 | 3,175 | 253 | 505 |
| 42 | 1,654 | 3,308 | 259 | 518 |
| 43 | 1,721 | 3,443 | 265 | 530 |
| 44 | 1,790 | 3,580 | 270 | 540 |
| 45 | 1,861 | 3,723 | 276 | 553 |
| 46 | 1,934 | 3,868 | 283 | 565 |
| 47 | 2,008 | 4,015 | 288 | 575 |
| 48 | 2,083 | 4,165 | 294 | 588 |
| 49 | 2,159 | 4,318 | 300 | 600 |
| 50 | 2,236 | 4,473 | 306 | 613 |
| 51 | 2,315 | 4,630 | 311 | 623 |
| 52 | 2,395 | 4,790 | 318 | 635 |
| 53 | 2,476 | 4,953 | 324 | 648 |
| 54 | 2,559 | 5,118 | 329 | 658 |
| 55 | 2,644 | 5,288 | 335 | 670 |
| 56 | 2,730 | 5,460 | 341 | 683 |
| 57 | 2,818 | 5,635 | 346 | 693 |
| 58 | 2,906 | 5,813 | 353 | 705 |
| 59 | 2,996 | 5,993 | 359 | 718 |
| 60 | 3,088 | 6,175 | 365 | 730 |
| 61 | 3,180 | 6,360 | 370 | 740 |
| 62 | 3,274 | 6,548 | 376 | 753 |
| 63 | 3,369 | 6,738 | 383 | 765 |
| 64 | 3,465 | 6,930 | 388 | 775 |
| 65 | 3,564 | 7,128 | 394 | 788 |
| 66 | 3,664 | 7,328 | 400 | 800 |
| 67 | 3,765 | 7,530 | 405 | 810 |
| 68 | 3,868 | 7,735 | 411 | 823 |
| 69 | 3,971 | 7,943 | 418 | 835 |
| 70 | 4,076 | 8,153 | 424 | 848 |
| 71 | 4,183 | 8,365 | 429 | 858 |
| 72 | 4,290 | 8,580 | 435 | 870 |
| 73 | 4,399 | 8,798 | 441 | 883 |
| 74 | 4,509 | 9,018 | 446 | 893 |
| 75 | 4,621 | 9,243 | 453 | 905 |
| 76 | 4,735 | 9,470 | 459 | 918 |
| 77 | 4,850 | 9,700 | 464 | 928 |
| 78 | 4,966 | 9,933 | 470 | 940 |
| 79 | 5,084 | 10,168 | 476 | 953 |
| 80 | 5,203 | 10,405 | 483 | 965 |
| 81 | 5,323 | 10,645 | 488 | 975 |
| 82 | 5,444 | 10,888 | 494 | 988 |
| 83 | 5,566 | 11,133 | 500 | 1,000 |
| 84 | 5,690 | 11,380 | 505 | 1,010 |
| 85 | 5,816 | 11,633 | 511 | 1,023 |
| 86 | 5,944 | 11,888 | 518 | 1,035 |
| 87 | 6,073 | 12,145 | 523 | 1,045 |
| 88 | 6,203 | 12,405 | 529 | 1,058 |
| 89 | 6,334 | 12,668 | 535 | 1,070 |
| 90 | 6,466 | 12,933 | 541 | 1,083 |
| 91 | 6,600 | 13,200 | 546 | 1,093 |
| 92 | 6,735 | 13,470 | 553 | 1,105 |
| 93 | 6,871 | 13,743 | 559 | 1,118 |
| 94 | 7,009 | 14,018 | 564 | 1,128 |
| 95 | 7,149 | 14,298 | 570 | 1,140 |
| 96 | 7,290 | 14,580 | 576 | 1,153 |
| 97 | 7,433 | 14,865 | 581 | 1,163 |
| 98 | 7,576 | 15,153 | 588 | 1,175 |
| 99 | 7,721 | 15,443 | 594 | 1,188 |
| Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 10 | - | 0 | 0.00% |
| 2 | 18 | 80.00% | 10 | 0.00% |
| 3 | 28 | 55.56% | 28 | 0.00% |
| 4 | 40 | 42.86% | 56 | 0.00% |
| 5 | 85 | 112.50% | 96 | 0.00% |
| 6 | 123 | 44.71% | 181 | 0.00% |
| 7 | 168 | 36.59% | 304 | 0.00% |
| 8 | 220 | 30.95% | 472 | 0.00% |
| 9 | 278 | 26.36% | 692 | 0.00% |
| 10 | 400 | 43.88% | 970 | 0.00% |
| 11 | 481 | 20.25% | 1,370 | 0.00% |
| 12 | 613 | 27.44% | 1,851 | 0.00% |
| 13 | 731 | 19.25% | 2,464 | 0.00% |
| 14 | 875 | 19.70% | 3,195 | 0.00% |
| 15 | 1,038 | 18.63% | 4,070 | 0.00% |
| 16 | 1,213 | 16.86% | 5,108 | 0.00% |
| 17 | 1,400 | 15.42% | 6,321 | 0.00% |
| 18 | 1,575 | 12.50% | 7,721 | 0.00% |
| 19 | 1,775 | 12.70% | 9,296 | 0.00% |
| 20 | 2,268 | 27.77% | 11,071 | 0.00% |
| 21 | 2,604 | 14.81% | 13,339 | 0.00% |
| 22 | 2,786 | 6.99% | 15,943 | 0.00% |
| 23 | 3,136 | 12.56% | 18,729 | 0.00% |
| 24 | 3,506 | 11.80% | 21,865 | 0.00% |
| 25 | 4,130 | 17.80% | 25,371 | 0.00% |
| 26 | 4,796 | 16.13% | 29,501 | 0.00% |
| 27 | 5,508 | 14.85% | 34,297 | 0.00% |
| 28 | 6,264 | 13.73% | 39,805 | 0.00% |
| 29 | 9,645 | 53.98% | 46,069 | 0.00% |
| 30 | 12,392 | 28.48% | 55,714 | 0.00% |
| 31 | 14,220 | 14.75% | 68,106 | 0.01% |
| 32 | 16,159 | 13.64% | 82,326 | 0.01% |
| 33 | 18,209 | 12.69% | 98,485 | 0.01% |
| 34 | 21,649 | 18.89% | 116,694 | 0.01% |
| 35 | 24,451 | 12.94% | 138,343 | 0.01% |
| 36 | 27,401 | 12.06% | 162,794 | 0.01% |
| 37 | 30,499 | 11.31% | 190,195 | 0.02% |
| 38 | 33,748 | 10.65% | 220,694 | 0.02% |
| 39 | 47,342 | 40.28% | 254,442 | 0.02% |
| 40 | 58,160 | 22.85% | 301,784 | 0.02% |
| 41 | 64,711 | 11.26% | 359,944 | 0.03% |
| 42 | 71,573 | 10.60% | 424,655 | 0.04% |
| 43 | 78,749 | 10.03% | 496,228 | 0.04% |
| 44 | 90,144 | 14.47% | 574,977 | 0.05% |
| 45 | 99,312 | 10.17% | 665,121 | 0.05% |
| 46 | 108,870 | 9.62% | 764,433 | 0.06% |
| 47 | 118,816 | 9.14% | 873,303 | 0.07% |
| 48 | 129,154 | 8.70% | 992,119 | 0.08% |
| 49 | 174,196 | 34.87% | 1,121,273 | 0.09% |
| 50 | 213,220 | 22.40% | 1,295,469 | 0.11% |
| 51 | 238,080 | 11.66% | 1,508,689 | 0.12% |
| 52 | 264,150 | 10.95% | 1,746,769 | 0.14% |
| 53 | 291,427 | 10.33% | 2,010,919 | 0.17% |
| 54 | 329,640 | 13.11% | 2,302,346 | 0.19% |
| 55 | 363,155 | 10.17% | 2,631,986 | 0.22% |
| 56 | 398,116 | 9.63% | 2,995,141 | 0.25% |
| 57 | 434,526 | 9.15% | 3,393,257 | 0.28% |
| 58 | 472,381 | 8.71% | 3,827,783 | 0.32% |
| 59 | 610,848 | 29.31% | 4,300,164 | 0.35% |
| 60 | 731,828 | 19.81% | 4,911,012 | 0.41% |
| 61 | 806,448 | 10.20% | 5,642,840 | 0.47% |
| 62 | 884,232 | 9.65% | 6,449,288 | 0.53% |
| 63 | 965,180 | 9.15% | 7,333,520 | 0.60% |
| 64 | 1,073,896 | 11.26% | 8,298,700 | 0.68% |
| 65 | 1,170,382 | 8.98% | 9,372,596 | 0.77% |
| 66 | 1,270,556 | 8.56% | 10,542,978 | 0.87% |
| 67 | 1,374,422 | 8.17% | 11,813,534 | 0.97% |
| 68 | 1,481,976 | 7.83% | 13,187,956 | 1.09% |
| 69 | 1,850,800 | 24.89% | 14,669,932 | 1.21% |
| 70 | 3,389,616 | 83.14% | 16,520,732 | 1.36% |
| 71 | 3,666,333 | 8.16% | 19,910,348 | 1.64% |
| 72 | 3,953,534 | 7.83% | 23,576,681 | 1.94% |
| 73 | 4,251,217 | 7.53% | 27,530,215 | 2.27% |
| 74 | 4,559,382 | 7.25% | 31,781,432 | 2.62% |
| 75 | 5,129,260 | 12.50% | 36,340,814 | 3.00% |
| 76 | 5,488,173 | 7.00% | 41,470,074 | 3.42% |
| 77 | 5,859,059 | 6.76% | 46,958,247 | 3.87% |
| 78 | 6,241,919 | 6.53% | 52,817,306 | 4.36% |
| 79 | 7,374,168 | 18.14% | 59,059,225 | 4.87% |
| 80 | 9,570,662 | 29.79% | 66,433,393 | 5.48% |
| 81 | 10,458,427 | 9.28% | 76,004,055 | 6.27% |
| 82 | 11,380,262 | 8.81% | 86,462,482 | 7.13% |
| 83 | 12,336,168 | 8.40% | 97,842,744 | 8.07% |
| 84 | 13,326,144 | 8.02% | 110,178,912 | 9.09% |
| 85 | 14,994,907 | 12.52% | 123,505,056 | 10.19% |
| 86 | 16,130,400 | 7.57% | 138,499,963 | 11.42% |
| 87 | 17,304,206 | 7.28% | 154,630,363 | 12.75% |
| 88 | 18,516,326 | 7.00% | 171,934,569 | 14.18% |
| 89 | 19,766,760 | 6.75% | 190,450,895 | 15.71% |
| 90 | 29,216,160 | 47.80% | 210,217,655 | 17.34% |
| 91 | 34,949,880 | 19.63% | 239,433,815 | 19.75% |
| 92 | 40,930,560 | 17.11% | 274,383,695 | 22.63% |
| 93 | 55,017,900 | 34.42% | 315,314,255 | 26.01% |
| 94 | 71,510,400 | 29.98% | 370,332,155 | 30.54% |
| 95 | 106,974,000 | 49.59% | 441,842,555 | 36.44% |
| 96 | 146,061,000 | 36.54% | 548,816,555 | 45.26% |
| 97 | 174,405,000 | 19.41% | 694,877,555 | 57.31% |
| 98 | 343,210,000 | 96.79% | 869,282,555 | 71.69% |
| 99 | - | - | 1,212,492,555 | 100.00% |
| Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 288 | - | 0 | 0.00% |
| 2 | 368 | 27.78% | 288 | 0.00% |
| 3 | 568 | 54.35% | 656 | 0.00% |
| 4 | 696 | 22.54% | 1,224 | 0.00% |
| 5 | 1,206 | 73.28% | 1,920 | 0.00% |
| 6 | 1,774 | 47.10% | 3,126 | 0.00% |
| 7 | 2,192 | 23.56% | 4,900 | 0.00% |
| 8 | 3,196 | 45.80% | 7,092 | 0.00% |
| 9 | 5,080 | 58.95% | 10,288 | 0.00% |
| 10 | 7,352 | 44.72% | 15,368 | 0.00% |
| 11 | 8,580 | 16.70% | 22,720 | 0.00% |
| 12 | 9,892 | 15.29% | 31,300 | 0.00% |
| 13 | 13,358 | 35.04% | 41,192 | 0.00% |
| 14 | 18,984 | 42.12% | 54,550 | 0.01% |
| 15 | 31,925 | 68.17% | 73,534 | 0.01% |
| 16 | 35,860 | 12.33% | 105,459 | 0.01% |
| 17 | 40,013 | 11.58% | 141,319 | 0.01% |
| 18 | 51,605 | 28.97% | 181,332 | 0.02% |
| 19 | 68,585 | 32.90% | 232,937 | 0.02% |
| 20 | 87,770 | 27.97% | 301,522 | 0.03% |
| 21 | 96,443 | 9.88% | 389,292 | 0.04% |
| 22 | 105,515 | 9.41% | 485,735 | 0.04% |
| 23 | 131,770 | 24.88% | 591,250 | 0.05% |
| 24 | 167,428 | 27.06% | 723,020 | 0.07% |
| 25 | 206,720 | 23.47% | 890,448 | 0.08% |
| 26 | 223,860 | 8.29% | 1,097,168 | 0.10% |
| 27 | 241,673 | 7.96% | 1,321,028 | 0.12% |
| 28 | 294,553 | 21.88% | 1,562,701 | 0.14% |
| 29 | 362,303 | 23.00% | 1,857,254 | 0.17% |
| 30 | 479,053 | 32.22% | 2,219,557 | 0.20% |
| 31 | 513,362 | 7.16% | 2,698,610 | 0.25% |
| 32 | 548,856 | 6.91% | 3,211,972 | 0.30% |
| 33 | 656,197 | 19.56% | 3,760,828 | 0.35% |
| 34 | 787,507 | 20.01% | 4,417,025 | 0.41% |
| 35 | 927,154 | 17.73% | 5,204,532 | 0.48% |
| 36 | 985,696 | 6.31% | 6,131,686 | 0.57% |
| 37 | 1,046,034 | 6.12% | 7,117,382 | 0.66% |
| 38 | 1,231,134 | 17.70% | 8,163,416 | 0.75% |
| 39 | 1,449,220 | 17.71% | 9,394,550 | 0.87% |
| 40 | 1,678,177 | 15.80% | 10,843,770 | 1.00% |
| 41 | 1,773,024 | 5.65% | 12,521,947 | 1.15% |
| 42 | 2,182,221 | 23.08% | 14,294,971 | 1.32% |
| 43 | 2,534,978 | 16.17% | 16,477,192 | 1.52% |
| 44 | 3,043,585 | 20.06% | 19,012,170 | 1.75% |
| 45 | 3,782,865 | 24.29% | 22,055,755 | 2.03% |
| 46 | 4,461,912 | 17.95% | 25,838,620 | 2.38% |
| 47 | 4,672,971 | 4.73% | 30,300,532 | 2.79% |
| 48 | 5,971,896 | 27.80% | 34,973,503 | 3.22% |
| 49 | 6,250,158 | 4.66% | 40,945,399 | 3.77% |
| 50 | 6,875,174 | 10.00% | 47,195,557 | 4.35% |
| 51 | 7,562,691 | 10.00% | 54,070,731 | 4.98% |
| 52 | 8,318,960 | 10.00% | 61,633,422 | 5.68% |
| 53 | 9,150,856 | 10.00% | 69,952,382 | 6.45% |
| 54 | 10,065,942 | 10.00% | 79,103,238 | 7.29% |
| 55 | 11,877,812 | 18.00% | 89,169,180 | 8.22% |
| 56 | 14,015,818 | 18.00% | 101,046,992 | 9.32% |
| 57 | 16,538,665 | 18.00% | 115,062,810 | 10.61% |
| 58 | 19,515,624 | 18.00% | 131,601,475 | 12.13% |
| 59 | 23,028,437 | 18.00% | 151,117,099 | 13.93% |
| 60 | 28,094,693 | 22.00% | 174,145,536 | 16.06% |
| 61 | 34,275,525 | 22.00% | 202,240,229 | 18.65% |
| 62 | 41,816,141 | 22.00% | 236,515,754 | 21.81% |
| 63 | 51,015,692 | 22.00% | 278,331,895 | 25.66% |
| 64 | 62,239,144 | 22.00% | 329,347,587 | 30.36% |
| 65 | 79,666,104 | 28.00% | 391,586,731 | 36.10% |
| 66 | 101,972,614 | 28.00% | 471,252,835 | 43.45% |
| 67 | 130,524,946 | 28.00% | 573,225,449 | 52.85% |
| 68 | 167,071,930 | 28.00% | 703,750,395 | 64.88% |
| 69 | 213,852,071 | 28.00% | 870,822,325 | 80.28% |
| 70 | - | - | 1,084,674,396 | 100.00% |
msql | 8.9 ms |
|---|---|
html | 1.1 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©