Taekwon Masters (TKMs) specialize in enemies and maps of the Sun, Moon, and Stars. Many TKM skills are dependent designating the map or enemy as Solar, Lunar, or Stellar (SLS) target in addition to the day of the month. A Solar, Lunar, or Stellar day is any day that is odd, even, or divisible by 5 respectively, e.g. May 10th is both a Lunar and a Stellar day.
The following skills are only effective on SLS maps:
The following skills are only effective on SLS enemies:
The following skills are only effective on SLS days:
Taekwon Masters build upon the Taekwon Kid's strengths through powerful, although limited, skills. With SLS Union, SLS Wrath, and SLS Heat, they're able to quickly inflict damage at the cost of HP and SP, which are frequently restored through plentiful recovery items enabled through their increased weight limit. Like Taekwon Kids, Taekwon Masters are provided limited perks.
The Taekwon guardian angel is unique and bestows Blessing and Increase AGI on the Taekwon Master whenever they gain a base level. These effects persist for 10 minutes instead of their normal duration.
When inflicting physical damage, there is a small chance that the TKM bestowed a SLS Miracle which removes the enemy, map, and day restriction on TKM skills for 60 minutes or until they transition to a new zone server, whichever comes first. This chance decreases when AGI > 46 by a modulus calculation which can be approximated with a power function. Interestingly, with a comparison operator of ≤ 45, 46 yields a 100% pass rate from the modulus.
if rand(0, 20000) == 27: // 1:20,000 if rand(0, 20000) % agi ≤ 45: // ≈ 1:914,025*agi-0.998 m_pc-<SetEffective(Miracle, ...); // apply miracle
AGI | Modulus | Net Chance |
---|---|---|
46 | 1.0000 | 0.005000% |
47 | 0.9787 | 0.004894% |
48 | 0.9584 | 0.004792% |
49 | 0.9388 | 0.004694% |
50 | 0.9200 | 0.004600% |
55 | 0.8367 | 0.004183% |
60 | 0.7669 | 0.003835% |
65 | 0.7084 | 0.003542% |
70 | 0.6578 | 0.003289% |
80 | 0.5750 | 0.002875% |
90 | 0.5116 | 0.002558% |
100 | 0.4600 | 0.002300% |
110 | 0.4186 | 0.002093% |
120 | 0.3841 | 0.001921% |
130 | 0.3542 | 0.001771% |
140 | 0.3289 | 0.001645% |
150 | 0.3082 | 0.001541% |
Designate target player or monster as an Enemy of the Sun, Moon or Stars. |
Solar, Lunar and Stellar Opposition |
Designate the current map as a Map of the Sun, Moon or Stars. |
Solar, Lunar and Stellar Perception |
Temporarily increase MSPD, ignore DEF and FLEE, and lose HP on attack. |
Solar, Lunar and Stellar Union |
Skill Prerequisites
|
Lunar Blessings | Increase EXP from Enemies of the Moon on a Lunar Day. | ||||||
Skill Prerequisites
|
Lunar Heat | Temporarily inflict physical damage and knockback to enemies surrounding the user. | ||||||
Skill Prerequisites
|
Lunar Protection | Temporarily increase FLEE. Must be cast on a Lunar Day. | ||||||
Skill Prerequisites
|
Lunar Wrath | Increase damage inflicted against Enemies of the Moon. | ||||||
Skill Prerequisites
|
Solar Blessings | Increase EXP from Enemies of the Sun on a Solar Day. | ||||||
Skill Prerequisites
|
Solar Heat | Temporarily inflict physical damage and knockback to enemies surrounding the user. | ||||||
Skill Prerequisites
|
Solar Protection | Temporarily increase sDEF. Must be cast on a Solar Day. | ||||||
Skill Prerequisites
|
Solar Wrath | Increase damage inflicted against Enemies of the Sun. | ||||||
Skill Prerequisites None |
Solar, Lunar and Stellar Courier | Temporarily increase weight limit when the user logs into a map of the Sun, Moon or Stars. | ||||||
Skill Prerequisites None |
Solar, Lunar and Stellar Opposition | Designate target player or monster as an Enemy of the Sun, Moon or Stars. | ||||||
Skill Prerequisites None |
Solar, Lunar and Stellar Perception | Designate the current map as a Map of the Sun, Moon or Stars. | ||||||
Skill Prerequisites None |
Solar, Lunar and Stellar Shadow | Increase ASPD and decrease view distance. | ||||||
Skill Prerequisites None |
Solar, Lunar and Stellar Team-Up | Temporarily increase the autospell chance for Counter Kick Stance and Raging Trifecta Blow when the user or a partied Monk casts Counter Kick or Raging Thrust respectively. | ||||||
Skill Prerequisites
|
Solar, Lunar and Stellar Union | Temporarily increase MSPD, ignore DEF and FLEE, and lose HP on attack. | ||||||
Skill Prerequisites
|
Stellar Blessings | Increase EXP from Enemies of the Stars on a Steller Day. | ||||||
Skill Prerequisites
|
Stellar Heat | Temporarily inflict physical damage and knockback to enemies surrounding the user. | ||||||
Skill Prerequisites
|
Stellar Protection | Temporarily increase ASPD. Must be cast on a Steller Day. | ||||||
Skill Prerequisites
|
Stellar Wrath | Increase damage inflicted against Enemies of the Stars. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +1 | +0 | +0 | +0 | +0 | +0 |
2 | +2 | +0 | +0 | +0 | +0 | +0 |
3 | +3 | +0 | +0 | +0 | +0 | +0 |
4 | +4 | +0 | +0 | +0 | +0 | +0 |
5 | +5 | +0 | +0 | +0 | +0 | +0 |
6 | +6 | +0 | +0 | +0 | +0 | +0 |
7 | +7 | +0 | +0 | +0 | +0 | +0 |
8 | +8 | +0 | +0 | +0 | +0 | +0 |
9 | +9 | +0 | +0 | +0 | +0 | +0 |
10 | +10 | +0 | +0 | +0 | +0 | +0 |
11 | +11 | +0 | +0 | +0 | +0 | +0 |
12 | +12 | +0 | +0 | +0 | +0 | +0 |
20 | +12 | +1 | +0 | +0 | +0 | +0 |
21 | +12 | +2 | +0 | +0 | +0 | +0 |
22 | +12 | +3 | +0 | +0 | +0 | +0 |
23 | +12 | +4 | +0 | +0 | +0 | +0 |
24 | +12 | +5 | +0 | +0 | +0 | +0 |
25 | +12 | +6 | +0 | +0 | +0 | +0 |
39 | +12 | +6 | +1 | +0 | +0 | +0 |
40 | +12 | +6 | +2 | +0 | +0 | +0 |
41 | +12 | +6 | +3 | +0 | +0 | +0 |
42 | +12 | +6 | +4 | +0 | +0 | +0 |
43 | +12 | +6 | +5 | +0 | +0 | +0 |
44 | +12 | +6 | +6 | +0 | +0 | +0 |
45 | +12 | +6 | +7 | +0 | +0 | +0 |
46 | +12 | +6 | +8 | +0 | +0 | +0 |
47 | +12 | +6 | +9 | +0 | +0 | +0 |
48 | +12 | +6 | +10 | +0 | +0 | +0 |
49 | +12 | +6 | +11 | +0 | +0 | +0 |
50 | +12 | +6 | +12 | +0 | +0 | +0 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 14 | 28 |
2 | 47 | 94 | 19 | 38 |
3 | 55 | 110 | 24 | 48 |
4 | 64 | 128 | 28 | 56 |
5 | 74 | 148 | 33 | 66 |
6 | 84 | 168 | 38 | 76 |
7 | 95 | 190 | 42 | 84 |
8 | 107 | 214 | 47 | 94 |
9 | 120 | 240 | 52 | 104 |
10 | 134 | 268 | 57 | 114 |
11 | 149 | 298 | 61 | 122 |
12 | 165 | 330 | 66 | 132 |
13 | 182 | 364 | 71 | 142 |
14 | 200 | 400 | 75 | 150 |
15 | 219 | 438 | 80 | 160 |
16 | 238 | 476 | 85 | 170 |
17 | 258 | 516 | 89 | 178 |
18 | 306 | 612 | 94 | 188 |
19 | 329 | 658 | 99 | 198 |
20 | 354 | 708 | 104 | 208 |
21 | 379 | 758 | 108 | 216 |
22 | 406 | 812 | 113 | 226 |
23 | 433 | 866 | 118 | 236 |
24 | 462 | 924 | 122 | 244 |
25 | 491 | 982 | 127 | 254 |
26 | 521 | 1,042 | 132 | 264 |
27 | 551 | 1,102 | 136 | 272 |
28 | 583 | 1,166 | 141 | 282 |
29 | 615 | 1,230 | 146 | 292 |
30 | 649 | 1,298 | 151 | 302 |
31 | 683 | 1,366 | 155 | 310 |
32 | 719 | 1,438 | 160 | 320 |
33 | 755 | 1,510 | 165 | 330 |
34 | 793 | 1,586 | 169 | 338 |
35 | 831 | 1,662 | 174 | 348 |
36 | 870 | 1,740 | 179 | 358 |
37 | 909 | 1,818 | 183 | 366 |
38 | 950 | 1,900 | 188 | 376 |
39 | 991 | 1,982 | 193 | 386 |
40 | 1,034 | 2,068 | 198 | 396 |
41 | 1,077 | 2,154 | 202 | 404 |
42 | 1,122 | 2,244 | 207 | 414 |
43 | 1,167 | 2,334 | 212 | 424 |
44 | 1,214 | 2,428 | 216 | 432 |
45 | 1,261 | 2,522 | 221 | 442 |
46 | 1,309 | 2,618 | 226 | 452 |
47 | 1,357 | 2,714 | 230 | 460 |
48 | 1,407 | 2,814 | 235 | 470 |
49 | 1,457 | 2,914 | 240 | 480 |
50 | 1,509 | 3,018 | 245 | 490 |
51 | 1,561 | 3,122 | 249 | 498 |
52 | 1,615 | 3,230 | 254 | 508 |
53 | 1,669 | 3,338 | 259 | 518 |
54 | 1,725 | 3,450 | 263 | 526 |
55 | 1,781 | 3,562 | 268 | 536 |
56 | 1,838 | 3,676 | 273 | 546 |
57 | 1,895 | 3,790 | 277 | 554 |
58 | 1,954 | 3,908 | 282 | 564 |
59 | 2,013 | 4,026 | 287 | 574 |
60 | 2,074 | 4,148 | 292 | 584 |
61 | 2,135 | 4,270 | 296 | 592 |
62 | 2,198 | 4,396 | 301 | 602 |
63 | 2,261 | 4,522 | 306 | 612 |
64 | 2,326 | 4,652 | 310 | 620 |
65 | 2,391 | 4,782 | 315 | 630 |
66 | 2,457 | 4,914 | 320 | 640 |
67 | 2,523 | 5,046 | 324 | 648 |
68 | 2,591 | 5,182 | 329 | 658 |
69 | 2,659 | 5,318 | 334 | 668 |
70 | 2,670 | 5,340 | 339 | 678 |
71 | 2,680 | 5,360 | 341 | 682 |
72 | 2,690 | 5,380 | 343 | 686 |
73 | 2,700 | 5,400 | 345 | 690 |
74 | 2,710 | 5,420 | 347 | 694 |
75 | 2,720 | 5,440 | 349 | 698 |
76 | 2,730 | 5,460 | 351 | 702 |
77 | 2,740 | 5,480 | 353 | 706 |
78 | 2,750 | 5,500 | 355 | 710 |
79 | 2,760 | 5,520 | 357 | 714 |
80 | 3,000 | 6,000 | 386 | 772 |
81 | 3,020 | 6,040 | 388 | 776 |
82 | 3,040 | 6,080 | 390 | 780 |
83 | 3,060 | 6,120 | 392 | 784 |
84 | 3,080 | 6,160 | 394 | 788 |
85 | 3,100 | 6,200 | 396 | 792 |
86 | 3,120 | 6,240 | 398 | 796 |
87 | 3,140 | 6,280 | 400 | 800 |
88 | 3,160 | 6,320 | 402 | 804 |
89 | 3,180 | 6,360 | 404 | 808 |
90 | 3,455 | 6,910 | 430 | 860 |
91 | 3,524 | 7,048 | 433 | 866 |
92 | 3,593 | 7,186 | 436 | 872 |
93 | 3,663 | 7,326 | 439 | 878 |
94 | 3,834 | 7,668 | 442 | 884 |
95 | 3,806 | 7,612 | 445 | 890 |
96 | 3,878 | 7,756 | 448 | 896 |
97 | 3,951 | 7,902 | 451 | 902 |
98 | 4,025 | 8,050 | 454 | 908 |
99 | 4,500 | 9,000 | 500 | 1,000 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 27,434 | - | 0 | 0.00% |
2 | 27,434 | 0.00% | 27,434 | 0.08% |
3 | 27,434 | 0.00% | 54,868 | 0.16% |
4 | 27,434 | 0.00% | 82,302 | 0.24% |
5 | 27,434 | 0.00% | 109,736 | 0.32% |
6 | 27,434 | 0.00% | 137,170 | 0.40% |
7 | 27,434 | 0.00% | 164,604 | 0.48% |
8 | 27,434 | 0.00% | 192,038 | 0.56% |
9 | 27,434 | 0.00% | 219,472 | 0.64% |
10 | 27,434 | 0.00% | 246,906 | 0.72% |
11 | 27,434 | 0.00% | 274,340 | 0.80% |
12 | 27,434 | 0.00% | 301,774 | 0.88% |
13 | 27,434 | 0.00% | 329,208 | 0.96% |
14 | 27,434 | 0.00% | 356,642 | 1.04% |
15 | 27,434 | 0.00% | 384,076 | 1.12% |
16 | 27,434 | 0.00% | 411,510 | 1.20% |
17 | 27,434 | 0.00% | 438,944 | 1.28% |
18 | 27,434 | 0.00% | 466,378 | 1.36% |
19 | 54,868 | 100.00% | 493,812 | 1.44% |
20 | 70,216 | 27.97% | 548,680 | 1.60% |
21 | 77,154 | 9.88% | 618,896 | 1.81% |
22 | 84,412 | 9.41% | 696,050 | 2.03% |
23 | 105,416 | 24.88% | 780,462 | 2.28% |
24 | 133,924 | 27.04% | 885,878 | 2.59% |
25 | 165,376 | 23.48% | 1,019,802 | 2.98% |
26 | 179,008 | 8.24% | 1,185,178 | 3.46% |
27 | 193,338 | 8.01% | 1,364,186 | 3.98% |
28 | 235,642 | 21.88% | 1,557,524 | 4.54% |
29 | 289,842 | 23.00% | 1,793,166 | 5.23% |
30 | 348,402 | 20.20% | 2,083,008 | 6.08% |
31 | 373,354 | 7.16% | 2,431,410 | 7.10% |
32 | 399,168 | 6.91% | 2,804,764 | 8.18% |
33 | 477,234 | 19.56% | 3,203,932 | 9.35% |
34 | 572,732 | 20.01% | 3,681,166 | 10.74% |
35 | 674,294 | 17.73% | 4,253,898 | 12.41% |
36 | 716,870 | 6.31% | 4,928,192 | 14.38% |
37 | 760,752 | 6.12% | 5,645,062 | 16.47% |
38 | 895,370 | 17.70% | 6,405,814 | 18.69% |
39 | 1,053,978 | 17.71% | 7,301,184 | 21.31% |
40 | 1,220,492 | 15.80% | 8,355,162 | 24.38% |
41 | 1,289,472 | 5.65% | 9,575,654 | 27.94% |
42 | 1,587,070 | 23.08% | 10,865,126 | 31.71% |
43 | 1,843,620 | 16.17% | 12,452,196 | 36.34% |
44 | 2,213,516 | 20.06% | 14,295,816 | 41.72% |
45 | 2,521,910 | 13.93% | 16,509,332 | 48.18% |
46 | 2,974,608 | 17.95% | 19,031,242 | 55.53% |
47 | 3,115,314 | 4.73% | 22,005,850 | 64.21% |
48 | 3,981,264 | 27.80% | 25,121,164 | 73.31% |
49 | 5,166,772 | 29.78% | 29,102,428 | 84.92% |
50 | - | - | 34,269,200 | 100.00% |
msql | 199.1 ms |
---|---|
html | 2.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©