| Solar Wrath [SG_SUN_ANGER 435] Anger of the Sun |
| Max Lv Max Lv Max Lv defines the skill max level. | 3 |
|---|

| Skills | ||
|---|---|---|
|
Solar, Lunar and Stellar Opposition Designate target player or monster as an Enemy of the Sun, Moon or Stars. |
Solar, Lunar and Stellar Opposition | 1 |
| Special | |
|---|---|
Requires Target of the Stars Only applies to Target of the Stars. |
Req. Target of the Stars |
S.L.S. Opposition Enemy Many Taekwon Master skills are enemy scoped, i.e. Solar, Lunar, and Stellar Wrath and Solar, Lunar, and Stellar Blessings are scoped to the Enemy of the Sun, Moon, and Stars respectively. |
S.L.S. Opposition Enemy |
Increase damage inflicted against Enemies of the Sun.
| Lv | 1 | 2 | 3 |
|---|---|---|---|
| ATK | + (bLv + DEX + LUK) / Divisor % | ||
| Divisor | 9.0 | 4.5 | 3.0 |
Bonus scales with DEX, LUK, base level, and skill level.
| bLV + DEX + LUK\Lv | 1 | 2 | 3 |
|---|---|---|---|
| 3 | +0.33% | +0.66% | +1.00% |
| 6 | +0.66% | +1.33% | +2.00% |
| 9 | +1.00% | +2.00% | +3.00% |
| 30 | +3.33% | +6.66% | +10.00% |
| 60 | +6.66% | +13.33% | +20.00% |
| 90 | +10.00% | +20.00% | +30.00% |
| 120 | +13.33% | +26.66% | +40.00% |
| 150 | +16.66% | +33.33% | +50.00% |
| 180 | +20.00% | +40.00% | +60.00% |
| 210 | +23.33% | +46.66% | +70.00% |
| 240 | +26.66% | +53.33% | +80.00% |
| 270 | +30.00% | +60.00% | +90.00% |
| 300 | +33.33% | +66.66% | +100.00% |
msql | 20.5 ms |
|---|---|
html | 0.5 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©