Swordman are capable off surviving significant damage. Through their increased HP recovery, and HP regeneration, Swordmen are rarely defeated with healing items on hand. A large HP pool and defensive equipment enhance this strength further to the extent that it is uncontested with the exception of their advanced jobs.
Swordmen inflict damage through melee attacks and mitigate damage through increased HP recovery. They are proficient with most weapons and heavy armor, capable of significantly reducing physical damage received. Upon reaching job level 40, Swordmen may advance to the offensive Knight or the defensive Crusader.
Increase stationary HP regeneration and item HP recovery. |
Increase HP Recovery |
Provoke an enemy to target the user while increasing its ATK and decreasing its defense (DEF and/or sDEF) by chance. |
Provoke |
Temporarily negate flinching caused by damage while increasing MDEF. Endure is dispelled after negating 7 flinches. |
Endure |
Weight Limit |
Unarmed |
Dagger |
1H Sword |
2H Sword |
1H Spear |
2H Spear |
1H Axe |
2H Axe |
Mace |
---|---|---|---|---|---|---|---|---|---|
2,800 | 400 | 500 | 550 | 600 | 650 | 700 | 700 | 750 | 650 |
Skill Prerequisites None |
1H Sword Mastery | Increase physical damage with One Handed Swords and Daggers. | |||
Skill Prerequisites
|
2H Sword Mastery | Increase physical damage with Two Handed Swords. | |||
Skill Prerequisites None |
Bash | Attack an enemy to inflict physical damage. | |||
Skill Prerequisites None |
Berserk | Increase ATK and decrease sDEF while below 25% max HP. | |||
Skill Prerequisites
|
Endure | Temporarily negate flinching caused by damage while increasing MDEF. Endure is dispelled after negating 7 flinches. | |||
Skill Prerequisites None |
Fatal Blow | Empower Bash to inflict stun by chance. | |||
Skill Prerequisites None |
HP Regeneration While Moving | Enable natural HP regeneration while moving. The moving HP regeneration rate is halved relative to standing. | |||
Skill Prerequisites None |
Increase HP Recovery | Increase stationary HP regeneration and item HP recovery. | |||
Skill Prerequisites
|
Magnum Break | Inflict fire physical damage and knockback to nearby enemies. Distant enemies receive reduced damage. | |||
Skill Prerequisites None |
Provoke | Provoke an enemy to target the user while increasing its ATK and decreasing its defense (DEF and/or sDEF) by chance. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
2 | +1 | +0 | +0 | +0 | +0 | +0 |
6 | +1 | +0 | +0 | +0 | +1 | +0 |
10 | +1 | +1 | +0 | +0 | +1 | +0 |
14 | +2 | +1 | +0 | +0 | +1 | +0 |
18 | +2 | +1 | +0 | +0 | +2 | +0 |
22 | +2 | +2 | +0 | +0 | +2 | +0 |
26 | +2 | +2 | +0 | +0 | +2 | +1 |
30 | +2 | +2 | +1 | +0 | +2 | +1 |
33 | +3 | +2 | +1 | +0 | +2 | +1 |
36 | +3 | +3 | +1 | +0 | +2 | +1 |
38 | +3 | +3 | +1 | +0 | +3 | +1 |
40 | +4 | +3 | +1 | +0 | +3 | +1 |
42 | +4 | +3 | +1 | +0 | +4 | +1 |
44 | +4 | +3 | +1 | +0 | +4 | +2 |
46 | +4 | +3 | +2 | +0 | +4 | +2 |
47 | +5 | +3 | +2 | +0 | +4 | +2 |
49 | +6 | +3 | +2 | +0 | +4 | +2 |
50 | +7 | +3 | +2 | +0 | +4 | +2 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 12 | 24 |
2 | 46 | 92 | 14 | 28 |
3 | 53 | 106 | 16 | 32 |
4 | 61 | 122 | 18 | 36 |
5 | 70 | 140 | 20 | 40 |
6 | 79 | 158 | 22 | 44 |
7 | 89 | 178 | 24 | 48 |
8 | 100 | 200 | 26 | 52 |
9 | 111 | 222 | 28 | 56 |
10 | 123 | 246 | 30 | 60 |
11 | 136 | 272 | 32 | 64 |
12 | 149 | 298 | 34 | 68 |
13 | 163 | 326 | 36 | 72 |
14 | 178 | 356 | 38 | 76 |
15 | 194 | 388 | 40 | 80 |
16 | 210 | 420 | 42 | 84 |
17 | 227 | 454 | 44 | 88 |
18 | 245 | 490 | 46 | 92 |
19 | 263 | 526 | 48 | 96 |
20 | 282 | 564 | 50 | 100 |
21 | 302 | 604 | 52 | 104 |
22 | 322 | 644 | 54 | 108 |
23 | 343 | 686 | 56 | 112 |
24 | 365 | 730 | 58 | 116 |
25 | 388 | 776 | 60 | 120 |
26 | 411 | 822 | 62 | 124 |
27 | 435 | 870 | 64 | 128 |
28 | 460 | 920 | 66 | 132 |
29 | 485 | 970 | 68 | 136 |
30 | 511 | 1,022 | 70 | 140 |
31 | 538 | 1,076 | 72 | 144 |
32 | 565 | 1,130 | 74 | 148 |
33 | 593 | 1,186 | 76 | 152 |
34 | 622 | 1,244 | 78 | 156 |
35 | 652 | 1,304 | 80 | 160 |
36 | 682 | 1,364 | 82 | 164 |
37 | 713 | 1,426 | 84 | 168 |
38 | 745 | 1,490 | 86 | 172 |
39 | 777 | 1,554 | 88 | 176 |
40 | 810 | 1,620 | 90 | 180 |
41 | 844 | 1,688 | 92 | 184 |
42 | 878 | 1,756 | 94 | 188 |
43 | 913 | 1,826 | 96 | 192 |
44 | 949 | 1,898 | 98 | 196 |
45 | 986 | 1,972 | 100 | 200 |
46 | 1,023 | 2,046 | 102 | 204 |
47 | 1,061 | 2,122 | 104 | 208 |
48 | 1,100 | 2,200 | 106 | 212 |
49 | 1,139 | 2,278 | 108 | 216 |
50 | 1,179 | 2,358 | 110 | 220 |
51 | 1,220 | 2,440 | 112 | 224 |
52 | 1,261 | 2,522 | 114 | 228 |
53 | 1,303 | 2,606 | 116 | 232 |
54 | 1,346 | 2,692 | 118 | 236 |
55 | 1,390 | 2,780 | 120 | 240 |
56 | 1,434 | 2,868 | 122 | 244 |
57 | 1,479 | 2,958 | 124 | 248 |
58 | 1,525 | 3,050 | 126 | 252 |
59 | 1,571 | 3,142 | 128 | 256 |
60 | 1,618 | 3,236 | 130 | 260 |
61 | 1,666 | 3,332 | 132 | 264 |
62 | 1,714 | 3,428 | 134 | 268 |
63 | 1,763 | 3,526 | 136 | 272 |
64 | 1,813 | 3,626 | 138 | 276 |
65 | 1,864 | 3,728 | 140 | 280 |
66 | 1,915 | 3,830 | 142 | 284 |
67 | 1,967 | 3,934 | 144 | 288 |
68 | 2,020 | 4,040 | 146 | 292 |
69 | 2,073 | 4,146 | 148 | 296 |
70 | 2,127 | 4,254 | 150 | 300 |
71 | 2,182 | 4,364 | 152 | 304 |
72 | 2,237 | 4,474 | 154 | 308 |
73 | 2,293 | 4,586 | 156 | 312 |
74 | 2,350 | 4,700 | 158 | 316 |
75 | 2,408 | 4,816 | 160 | 320 |
76 | 2,466 | 4,932 | 162 | 324 |
77 | 2,525 | 5,050 | 164 | 328 |
78 | 2,585 | 5,170 | 166 | 332 |
79 | 2,645 | 5,290 | 168 | 336 |
80 | 2,706 | 5,412 | 170 | 340 |
81 | 2,768 | 5,536 | 172 | 344 |
82 | 2,830 | 5,660 | 174 | 348 |
83 | 2,893 | 5,786 | 176 | 352 |
84 | 2,957 | 5,914 | 178 | 356 |
85 | 3,022 | 6,044 | 180 | 360 |
86 | 3,087 | 6,174 | 182 | 364 |
87 | 3,153 | 6,306 | 184 | 368 |
88 | 3,220 | 6,440 | 186 | 372 |
89 | 3,287 | 6,574 | 188 | 376 |
90 | 3,355 | 6,710 | 190 | 380 |
91 | 3,424 | 6,848 | 192 | 384 |
92 | 3,493 | 6,986 | 194 | 388 |
93 | 3,563 | 7,126 | 196 | 392 |
94 | 3,634 | 7,268 | 198 | 396 |
95 | 3,706 | 7,412 | 200 | 400 |
96 | 3,778 | 7,556 | 202 | 404 |
97 | 3,851 | 7,702 | 204 | 408 |
98 | 3,925 | 7,850 | 206 | 412 |
99 | 3,999 | 7,998 | 208 | 416 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 30 | - | 0 | 0.00% |
2 | 43 | 43.33% | 30 | 0.00% |
3 | 58 | 34.88% | 73 | 0.00% |
4 | 76 | 31.03% | 131 | 0.00% |
5 | 116 | 52.63% | 207 | 0.01% |
6 | 180 | 55.17% | 323 | 0.01% |
7 | 220 | 22.22% | 503 | 0.01% |
8 | 272 | 23.64% | 723 | 0.02% |
9 | 336 | 23.53% | 995 | 0.03% |
10 | 520 | 54.76% | 1,331 | 0.04% |
11 | 604 | 16.15% | 1,851 | 0.05% |
12 | 699 | 15.73% | 2,455 | 0.07% |
13 | 802 | 14.74% | 3,154 | 0.08% |
14 | 948 | 18.20% | 3,956 | 0.11% |
15 | 1,125 | 18.67% | 4,904 | 0.13% |
16 | 1,668 | 48.27% | 6,029 | 0.16% |
17 | 1,937 | 16.13% | 7,697 | 0.21% |
18 | 2,226 | 14.92% | 9,634 | 0.26% |
19 | 3,040 | 36.57% | 11,860 | 0.32% |
20 | 3,988 | 31.18% | 14,900 | 0.40% |
21 | 5,564 | 39.52% | 18,888 | 0.50% |
22 | 6,272 | 12.72% | 24,452 | 0.65% |
23 | 7,021 | 11.94% | 30,724 | 0.82% |
24 | 9,114 | 29.81% | 37,745 | 1.01% |
25 | 11,473 | 25.88% | 46,859 | 1.25% |
26 | 15,290 | 33.27% | 58,332 | 1.55% |
27 | 16,891 | 10.47% | 73,622 | 1.96% |
28 | 18,570 | 9.94% | 90,513 | 2.41% |
29 | 23,229 | 25.09% | 109,083 | 2.91% |
30 | 28,359 | 22.08% | 132,312 | 3.52% |
31 | 36,478 | 28.63% | 160,671 | 4.28% |
32 | 39,716 | 8.88% | 197,149 | 5.25% |
33 | 43,088 | 8.49% | 236,865 | 6.31% |
34 | 52,417 | 21.65% | 279,953 | 7.46% |
35 | 62,495 | 19.23% | 332,370 | 8.85% |
36 | 78,160 | 25.07% | 394,865 | 10.52% |
37 | 84,175 | 7.70% | 473,025 | 12.60% |
38 | 90,404 | 7.40% | 557,200 | 14.84% |
39 | 107,611 | 19.03% | 647,604 | 17.25% |
40 | 125,915 | 17.01% | 755,215 | 20.12% |
41 | 153,941 | 22.26% | 881,130 | 23.47% |
42 | 191,781 | 24.58% | 1,035,071 | 27.58% |
43 | 204,351 | 6.55% | 1,226,852 | 32.68% |
44 | 248,352 | 21.53% | 1,431,203 | 38.13% |
45 | 286,212 | 15.24% | 1,679,555 | 44.74% |
46 | 386,371 | 34.99% | 1,965,767 | 52.37% |
47 | 409,795 | 6.06% | 2,352,138 | 62.66% |
48 | 482,092 | 17.64% | 2,761,933 | 73.58% |
49 | 509,596 | 5.71% | 3,244,025 | 86.42% |
50 | - | - | 3,753,621 | 100.00% |
msql | 76.9 ms |
---|---|
html | 1.5 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©