Rogues stalk and debilitate enemies. Although modest in offense, they can render an enemy ineffective without dispatching them through divestment. Rogues are seldomly damaged as they are capable of movement, and many offensive skills, while hidden. Lastly, they're able to temporarily learn non-transcendent non-monster skills from their enemies. When a skill is learned from a monster, it can exceed the max level normally imposed to players, e.g. Waterball.
Rogues build upon the Theif's strengths with Hide focused skills. With a moderate HP pool, and an evasive skill set, Rogues can be frustrating in combat. Upon reaching base level 99, Rogues may transcend with the path to Stalker.
Skill Prerequisites
|
Backstab | Attack an enemy to inflict physical damage. Inflicts reduced damage with Bows, must be cast from behind the enemy, and ignores FLEE. | ||||||
Skill Prerequisites None |
Close Confine | Entrap an enemy to temporarily increase FLEE and disable enemy and user movement. | ||||||
Skill Prerequisites
|
Divest Armor | Inflict the divest armor status on an enemy by chance, disabling the armor equipment slot. | ||||||
Skill Prerequisites
|
Divest Helm | Inflict the divest helm status on an enemy by chance, disabling the helm equipment slot. | ||||||
Skill Prerequisites
|
Divest Shield | Inflict the divest shield status on an enemy by chance, disabling the shield equipment slot. | ||||||
Skill Prerequisites
|
Divest Weapon | Inflict the divest weapon status on an enemy by chance, disabling the weapon equipment slot. | ||||||
Skill Prerequisites
|
Gank | Autospell Steal on non-skill melee attacks by chance. | ||||||
Skill Prerequisites
|
Haggle | Decrease the sale price of items purchased from NPC merchants, rounded up. | ||||||
Skill Prerequisites
|
Imitate | Temporarily copy the last skill that damaged the player. Imitate cannot copy NPC exclusive or transcendent skills. | ||||||
Skill Prerequisites
|
Mug | Steal zeny from a monster by chance. Zeny may be stolen from an enemy once. | ||||||
Skill Prerequisites
|
Piece | Not Implemented | ||||||
Skill Prerequisites
|
Remover | Not Implemented | ||||||
Skill Prerequisites
|
Scribble | Paint a graffiti message on the ground. | ||||||
Sightless Mind | Inflict physical damage and stun and/or blind by chance to nearby enemies. | |||||||
Skill Prerequisites
|
Slyness | When sitting beside another Rogue, the Rogues are ignored by non-boss monsters. | ||||||
Skill Prerequisites
|
Snatch | Attack an enemy to inflict physical damage and teleport by chance. The user accompanies the target to their new location. | ||||||
Skill Prerequisites
|
Stalk | Enable movement while in Hide. | ||||||
Skill Prerequisites
|
Double Strafe | Attack an enemy to inflict physical damage. | ||||||
Skill Prerequisites None |
Vulture's Eye | Increase HIT and Bow attack range. | ||||||
Skill Prerequisites
|
Remove Trap | Remove a trap you set. | ||||||
Skill Prerequisites None |
1H Sword Mastery | Increase physical damage with One Handed Swords and Daggers. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +0 | +1 | +0 | +0 | +0 |
2 | +0 | +0 | +1 | +0 | +1 | +0 |
3 | +0 | +1 | +1 | +0 | +1 | +0 |
5 | +1 | +1 | +1 | +0 | +1 | +0 |
6 | +1 | +1 | +1 | +0 | +2 | +0 |
7 | +1 | +1 | +2 | +0 | +2 | +0 |
9 | +1 | +1 | +2 | +0 | +3 | +0 |
11 | +1 | +2 | +2 | +0 | +3 | +0 |
14 | +1 | +2 | +2 | +0 | +4 | +0 |
15 | +1 | +2 | +2 | +0 | +5 | +0 |
16 | +1 | +2 | +3 | +0 | +5 | +0 |
18 | +1 | +3 | +3 | +0 | +5 | +0 |
20 | +1 | +4 | +3 | +0 | +5 | +0 |
23 | +1 | +4 | +4 | +0 | +5 | +0 |
25 | +2 | +4 | +4 | +0 | +5 | +0 |
26 | +2 | +4 | +4 | +0 | +6 | +0 |
27 | +3 | +4 | +4 | +0 | +6 | +0 |
29 | +3 | +4 | +5 | +0 | +6 | +0 |
30 | +4 | +4 | +5 | +0 | +6 | +0 |
33 | +4 | +5 | +5 | +0 | +6 | +0 |
34 | +4 | +6 | +5 | +0 | +6 | +0 |
36 | +5 | +6 | +5 | +0 | +6 | +0 |
38 | +5 | +6 | +5 | +1 | +6 | +0 |
39 | +5 | +6 | +6 | +1 | +6 | +0 |
42 | +6 | +6 | +6 | +1 | +6 | +0 |
43 | +6 | +6 | +6 | +2 | +6 | +0 |
45 | +6 | +6 | +7 | +2 | +6 | +0 |
47 | +6 | +6 | +7 | +3 | +6 | +0 |
48 | +6 | +6 | +7 | +4 | +6 | +0 |
50 | +6 | +7 | +7 | +4 | +6 | +0 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 15 | 30 |
2 | 47 | 94 | 20 | 40 |
3 | 55 | 110 | 25 | 50 |
4 | 63 | 126 | 30 | 60 |
5 | 72 | 144 | 35 | 70 |
6 | 82 | 164 | 40 | 80 |
7 | 93 | 186 | 45 | 90 |
8 | 105 | 210 | 50 | 100 |
9 | 118 | 236 | 55 | 110 |
10 | 132 | 264 | 60 | 120 |
11 | 146 | 292 | 65 | 130 |
12 | 161 | 322 | 70 | 140 |
13 | 177 | 354 | 75 | 150 |
14 | 194 | 388 | 80 | 160 |
15 | 212 | 424 | 85 | 170 |
16 | 231 | 462 | 90 | 180 |
17 | 250 | 500 | 95 | 190 |
18 | 270 | 540 | 100 | 200 |
19 | 291 | 582 | 105 | 210 |
20 | 313 | 626 | 110 | 220 |
21 | 336 | 672 | 115 | 230 |
22 | 360 | 720 | 120 | 240 |
23 | 385 | 770 | 125 | 250 |
24 | 410 | 820 | 130 | 260 |
25 | 436 | 872 | 135 | 270 |
26 | 463 | 926 | 140 | 280 |
27 | 491 | 982 | 145 | 290 |
28 | 520 | 1,040 | 150 | 300 |
29 | 550 | 1,100 | 155 | 310 |
30 | 581 | 1,162 | 160 | 320 |
31 | 612 | 1,224 | 165 | 330 |
32 | 644 | 1,288 | 170 | 340 |
33 | 677 | 1,354 | 175 | 350 |
34 | 711 | 1,422 | 180 | 360 |
35 | 746 | 1,492 | 185 | 370 |
36 | 782 | 1,564 | 190 | 380 |
37 | 818 | 1,636 | 195 | 390 |
38 | 855 | 1,710 | 200 | 400 |
39 | 893 | 1,786 | 205 | 410 |
40 | 932 | 1,864 | 210 | 420 |
41 | 972 | 1,944 | 215 | 430 |
42 | 1,013 | 2,026 | 220 | 440 |
43 | 1,055 | 2,110 | 225 | 450 |
44 | 1,097 | 2,194 | 230 | 460 |
45 | 1,140 | 2,280 | 235 | 470 |
46 | 1,184 | 2,368 | 240 | 480 |
47 | 1,229 | 2,458 | 245 | 490 |
48 | 1,275 | 2,550 | 250 | 500 |
49 | 1,322 | 2,644 | 255 | 510 |
50 | 1,370 | 2,740 | 260 | 520 |
51 | 1,418 | 2,836 | 265 | 530 |
52 | 1,467 | 2,934 | 270 | 540 |
53 | 1,517 | 3,034 | 275 | 550 |
54 | 1,568 | 3,136 | 280 | 560 |
55 | 1,620 | 3,240 | 285 | 570 |
56 | 1,673 | 3,346 | 290 | 580 |
57 | 1,726 | 3,452 | 295 | 590 |
58 | 1,780 | 3,560 | 300 | 600 |
59 | 1,835 | 3,670 | 305 | 610 |
60 | 1,891 | 3,782 | 310 | 620 |
61 | 1,948 | 3,896 | 315 | 630 |
62 | 2,006 | 4,012 | 320 | 640 |
63 | 2,065 | 4,130 | 325 | 650 |
64 | 2,124 | 4,248 | 330 | 660 |
65 | 2,184 | 4,368 | 335 | 670 |
66 | 2,245 | 4,490 | 340 | 680 |
67 | 2,307 | 4,614 | 345 | 690 |
68 | 2,370 | 4,740 | 350 | 700 |
69 | 2,434 | 4,868 | 355 | 710 |
70 | 2,499 | 4,998 | 360 | 720 |
71 | 2,564 | 5,128 | 365 | 730 |
72 | 2,630 | 5,260 | 370 | 740 |
73 | 2,697 | 5,394 | 375 | 750 |
74 | 2,765 | 5,530 | 380 | 760 |
75 | 2,834 | 5,668 | 385 | 770 |
76 | 2,904 | 5,808 | 390 | 780 |
77 | 2,974 | 5,948 | 395 | 790 |
78 | 3,045 | 6,090 | 400 | 800 |
79 | 3,117 | 6,234 | 405 | 810 |
80 | 3,190 | 6,380 | 410 | 820 |
81 | 3,264 | 6,528 | 415 | 830 |
82 | 3,339 | 6,678 | 420 | 840 |
83 | 3,415 | 6,830 | 425 | 850 |
84 | 3,491 | 6,982 | 430 | 860 |
85 | 3,568 | 7,136 | 435 | 870 |
86 | 3,646 | 7,292 | 440 | 880 |
87 | 3,725 | 7,450 | 445 | 890 |
88 | 3,805 | 7,610 | 450 | 900 |
89 | 3,886 | 7,772 | 455 | 910 |
90 | 3,968 | 7,936 | 460 | 920 |
91 | 4,050 | 8,100 | 465 | 930 |
92 | 4,133 | 8,266 | 470 | 940 |
93 | 4,217 | 8,434 | 475 | 950 |
94 | 4,302 | 8,604 | 480 | 960 |
95 | 4,388 | 8,776 | 485 | 970 |
96 | 4,475 | 8,950 | 490 | 980 |
97 | 4,562 | 9,124 | 495 | 990 |
98 | 4,650 | 9,300 | 500 | 1,000 |
99 | 4,739 | 9,478 | 505 | 1,010 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 144 | - | 0 | 0.00% |
2 | 184 | 27.78% | 144 | 0.00% |
3 | 284 | 54.35% | 328 | 0.00% |
4 | 348 | 22.54% | 612 | 0.00% |
5 | 603 | 73.28% | 960 | 0.01% |
6 | 887 | 47.10% | 1,563 | 0.01% |
7 | 1,096 | 23.56% | 2,450 | 0.01% |
8 | 1,598 | 45.80% | 3,546 | 0.02% |
9 | 2,540 | 58.95% | 5,144 | 0.03% |
10 | 3,676 | 44.72% | 7,684 | 0.05% |
11 | 4,290 | 16.70% | 11,360 | 0.07% |
12 | 4,946 | 15.29% | 15,650 | 0.09% |
13 | 6,679 | 35.04% | 20,596 | 0.12% |
14 | 9,492 | 42.12% | 27,275 | 0.17% |
15 | 12,770 | 34.53% | 36,767 | 0.22% |
16 | 14,344 | 12.33% | 49,537 | 0.30% |
17 | 16,005 | 11.58% | 63,881 | 0.39% |
18 | 20,642 | 28.97% | 79,886 | 0.48% |
19 | 27,434 | 32.90% | 100,528 | 0.61% |
20 | 35,108 | 27.97% | 127,962 | 0.78% |
21 | 38,577 | 9.88% | 163,070 | 0.99% |
22 | 42,206 | 9.41% | 201,647 | 1.22% |
23 | 52,708 | 24.88% | 243,853 | 1.48% |
24 | 66,971 | 27.06% | 296,561 | 1.80% |
25 | 82,688 | 23.47% | 363,532 | 2.20% |
26 | 89,544 | 8.29% | 446,220 | 2.71% |
27 | 96,669 | 7.96% | 535,764 | 3.25% |
28 | 117,821 | 21.88% | 632,433 | 3.84% |
29 | 144,921 | 23.00% | 750,254 | 4.55% |
30 | 174,201 | 20.20% | 895,175 | 5.43% |
31 | 186,677 | 7.16% | 1,069,376 | 6.49% |
32 | 199,584 | 6.91% | 1,256,053 | 7.62% |
33 | 238,617 | 19.56% | 1,455,637 | 8.83% |
34 | 286,366 | 20.01% | 1,694,254 | 10.28% |
35 | 337,147 | 17.73% | 1,980,620 | 12.01% |
36 | 358,435 | 6.31% | 2,317,767 | 14.06% |
37 | 380,376 | 6.12% | 2,676,202 | 16.23% |
38 | 447,685 | 17.70% | 3,056,578 | 18.54% |
39 | 526,989 | 17.71% | 3,504,263 | 21.25% |
40 | 610,246 | 15.80% | 4,031,252 | 24.45% |
41 | 644,736 | 5.65% | 4,641,498 | 28.15% |
42 | 793,535 | 23.08% | 5,286,234 | 32.06% |
43 | 921,810 | 16.17% | 6,079,769 | 36.87% |
44 | 1,106,758 | 20.06% | 7,001,579 | 42.46% |
45 | 1,260,955 | 13.93% | 8,108,337 | 49.18% |
46 | 1,487,304 | 17.95% | 9,369,292 | 56.82% |
47 | 1,557,657 | 4.73% | 10,856,596 | 65.84% |
48 | 1,990,632 | 27.80% | 12,414,253 | 75.29% |
49 | 2,083,386 | 4.66% | 14,404,885 | 87.36% |
50 | - | - | 16,488,271 | 100.00% |
msql | 53.7 ms |
---|---|
html | 1.0 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©