Kokotewa

Job Info

Scholar [SAGE_H 4017]
Professor

Scholars have the coveted ability to manipulate SP. With Indulge, Soul Exhale, and Soul Siphon, they can readily restore, exchange, or deplete the SP of themselves, their party members, or their enemies. This exclusive ability enables their allies to use skills more freely, and is frequently combined with Magic Strings and Guillotine Fist to great effect.

Scholars also have two potent ground enchantments, Fiber Lock and Blinding Mist, which dictate the pace of combat. Fiber Lock disables movement and may be looped indefinitely, consequently limiting the target to ranged attacks and skills. Blinding Mist applies severe HIT, damage, and/or success penalties to ranged attacks and skills. These skills, in conjunction with their ability to dispel effects and manipulate SP, can lead to a frustrating experience for enemies in PvP.

Skill Spotlight

Consume HP to restore SP.
Exchange SP with the target.
Summon a Blinding Mist that impairs ranged attacks and hostile targeted skills and inflicts blind by chance to enemies.
Initial Weight & Weapon Delay
Weight Limit
Unarmed
Dagger
1H Rod
2H Rod
Book
2,400450525625625550
Available Skills
Skill Prerequisites
Deluge2
Whirlwind2
Blinding Mist Summon a Blinding Mist that impairs ranged attacks and hostile targeted skills and inflicts blind by chance to enemies.
Skill Prerequisites
Hindsight1
Double Bolt Temporarily autospell Fire Bolt, Cold Bolt, and Lightning Bolt on their respective skill cast by chance.
Skill Prerequisites
Dragonology4
Fiber Lock Set a Fiber Lock (trap) beneath the target to inflict knockback, snare, and reduce their FLEE.
Skill Prerequisites
Study5
Free Cast5
Hindsight1
Foresight Reduce the cast time of the next five skills by 50%.
Skill Prerequisites
Magic Rod1
Increase SP Recovery1
Indulge Consume HP to restore SP.
Mind Breaker Mind Breaker an enemy to target the user while increasing its MATK and decreasing its sMDEF by chance.
Skill Prerequisites
Magic Rod3
Spell Breaker2
Soul Exhale Exchange SP with the target.
Skill Prerequisites
Cast Cancel5
Dispel3
Magic Rod3
Soul Siphon Attack an enemy player to remove all their SP by chance and the user's SP on failure. At level 5, inflict magic damage equal to twice the SP removed. Ignores MDEF.
Job Bonus [click to expand]
Job Lv STR AGI VIT INT DEX LUK
1
+0
+0
+0
+1
+0
+0
2
+0
+0
+0
+2
+0
+0
3
+0
+1
+0
+2
+0
+0
5
+1
+1
+0
+2
+0
+0
7
+1
+1
+1
+2
+0
+0
8
+1
+1
+1
+2
+1
+0
11
+1
+1
+1
+3
+1
+0
12
+1
+2
+1
+3
+1
+0
14
+1
+2
+1
+4
+1
+0
16
+1
+2
+1
+4
+2
+0
18
+2
+2
+1
+4
+2
+0
20
+2
+2
+1
+4
+3
+0
21
+2
+2
+1
+4
+3
+1
22
+2
+2
+1
+5
+3
+1
23
+2
+3
+1
+5
+3
+1
24
+2
+3
+2
+5
+3
+1
26
+2
+3
+2
+5
+4
+1
27
+3
+3
+2
+5
+4
+1
29
+3
+3
+2
+5
+5
+1
30
+3
+3
+2
+6
+5
+1
32
+3
+4
+2
+6
+5
+1
34
+3
+4
+2
+6
+6
+1
36
+4
+4
+2
+6
+6
+1
37
+4
+4
+2
+6
+7
+1
38
+4
+4
+2
+7
+7
+1
39
+4
+4
+3
+7
+7
+1
41
+4
+4
+3
+8
+7
+1
43
+4
+5
+3
+8
+7
+1
45
+5
+5
+3
+8
+7
+1
46
+5
+5
+3
+8
+8
+1
49
+5
+5
+3
+9
+8
+1
50
+5
+6
+3
+9
+8
+1
52
+5
+6
+3
+9
+9
+1
54
+5
+7
+3
+9
+9
+1
55
+5
+7
+3
+9
+10
+1
56
+6
+7
+3
+9
+10
+1
57
+6
+7
+3
+10
+10
+1
60
+6
+8
+3
+10
+10
+1
62
+6
+8
+3
+10
+11
+1
63
+6
+8
+4
+10
+11
+1
64
+6
+8
+4
+11
+11
+1
66
+6
+8
+4
+11
+11
+2
68
+6
+8
+4
+12
+11
+2
69
+6
+9
+4
+12
+11
+2
70
+6
+9
+4
+13
+11
+2
HP / SP Pools [click to expand]
Base Lv Initial HP HP @ 100 VIT Initial SP SP @ 100 INT
1 50 100 21 43
2 59 118 30 60
3 68 135 39 78
4 78 155 48 95
5 89 178 56 113
6 101 203 65 130
7 114 228 74 148
8 128 255 83 165
9 143 285 91 183
10 159 318 100 200
11 175 350 109 218
12 193 385 118 235
13 211 423 126 253
14 231 463 135 270
15 251 503 144 288
16 273 545 153 305
17 295 590 161 323
18 319 638 170 340
19 343 685 179 358
20 368 735 188 375
21 394 788 196 393
22 421 843 205 410
23 449 898 214 428
24 478 955 223 445
25 508 1,015 231 463
26 539 1,078 240 480
27 570 1,140 249 498
28 603 1,205 258 515
29 636 1,273 266 533
30 671 1,343 275 550
31 706 1,413 284 568
32 743 1,485 293 585
33 780 1,560 301 603
34 819 1,638 310 620
35 858 1,715 319 638
36 898 1,795 328 655
37 939 1,878 336 673
38 981 1,963 345 690
39 1,024 2,048 354 708
40 1,068 2,135 363 725
41 1,113 2,225 371 743
42 1,159 2,318 380 760
43 1,205 2,410 389 778
44 1,253 2,505 398 795
45 1,301 2,603 406 813
46 1,351 2,703 415 830
47 1,401 2,803 424 848
48 1,453 2,905 433 865
49 1,505 3,010 441 883
50 1,559 3,118 450 900
51 1,613 3,225 459 918
52 1,668 3,335 468 935
53 1,724 3,448 476 953
54 1,781 3,563 485 970
55 1,839 3,678 494 988
56 1,898 3,795 503 1,005
57 1,958 3,915 511 1,023
58 2,019 4,038 520 1,040
59 2,080 4,160 529 1,058
60 2,143 4,285 538 1,075
61 2,206 4,413 546 1,093
62 2,271 4,543 555 1,110
63 2,336 4,673 564 1,128
64 2,403 4,805 573 1,145
65 2,470 4,940 581 1,163
66 2,539 5,078 590 1,180
67 2,608 5,215 599 1,198
68 2,678 5,355 608 1,215
69 2,749 5,498 616 1,233
70 2,821 5,643 625 1,250
71 2,894 5,788 634 1,268
72 2,968 5,935 643 1,285
73 3,043 6,085 651 1,303
74 3,119 6,238 660 1,320
75 3,195 6,390 669 1,338
76 3,273 6,545 678 1,355
77 3,351 6,703 686 1,373
78 3,431 6,863 695 1,390
79 3,511 7,023 704 1,408
80 3,593 7,185 713 1,425
81 3,675 7,350 721 1,443
82 3,759 7,518 730 1,460
83 3,843 7,685 739 1,478
84 3,928 7,855 748 1,495
85 4,014 8,028 756 1,513
86 4,101 8,203 765 1,530
87 4,189 8,378 774 1,548
88 4,278 8,555 783 1,565
89 4,368 8,735 791 1,583
90 4,459 8,918 800 1,600
91 4,550 9,100 809 1,618
92 4,643 9,285 818 1,635
93 4,736 9,473 826 1,653
94 4,831 9,663 835 1,670
95 4,926 9,853 844 1,688
96 5,023 10,045 853 1,705
97 5,120 10,240 861 1,723
98 5,219 10,438 870 1,740
99 5,318 10,635 879 1,758
Base Exp Curve [click to expand]
Base Lv Exp to Next % Increase Total Exp % to Max
1 10 - 0 0.00%
2 18 80.00% 10 0.00%
3 28 55.56% 28 0.00%
4 40 42.86% 56 0.00%
5 85 112.50% 96 0.00%
6 123 44.71% 181 0.00%
7 168 36.59% 304 0.00%
8 220 30.95% 472 0.00%
9 278 26.36% 692 0.00%
10 400 43.88% 970 0.00%
11 481 20.25% 1,370 0.00%
12 613 27.44% 1,851 0.00%
13 731 19.25% 2,464 0.00%
14 875 19.70% 3,195 0.00%
15 1,038 18.63% 4,070 0.00%
16 1,213 16.86% 5,108 0.00%
17 1,400 15.42% 6,321 0.00%
18 1,575 12.50% 7,721 0.00%
19 1,775 12.70% 9,296 0.00%
20 2,268 27.77% 11,071 0.00%
21 2,604 14.81% 13,339 0.00%
22 2,786 6.99% 15,943 0.00%
23 3,136 12.56% 18,729 0.00%
24 3,506 11.80% 21,865 0.00%
25 4,130 17.80% 25,371 0.00%
26 4,796 16.13% 29,501 0.00%
27 5,508 14.85% 34,297 0.00%
28 6,264 13.73% 39,805 0.00%
29 9,645 53.98% 46,069 0.00%
30 12,392 28.48% 55,714 0.00%
31 14,220 14.75% 68,106 0.01%
32 16,159 13.64% 82,326 0.01%
33 18,209 12.69% 98,485 0.01%
34 21,649 18.89% 116,694 0.01%
35 24,451 12.94% 138,343 0.01%
36 27,401 12.06% 162,794 0.01%
37 30,499 11.31% 190,195 0.02%
38 33,748 10.65% 220,694 0.02%
39 47,342 40.28% 254,442 0.02%
40 58,160 22.85% 301,784 0.02%
41 64,711 11.26% 359,944 0.03%
42 71,573 10.60% 424,655 0.04%
43 78,749 10.03% 496,228 0.04%
44 90,144 14.47% 574,977 0.05%
45 99,312 10.17% 665,121 0.05%
46 108,870 9.62% 764,433 0.06%
47 118,816 9.14% 873,303 0.07%
48 129,154 8.70% 992,119 0.08%
49 174,196 34.87% 1,121,273 0.09%
50 213,220 22.40% 1,295,469 0.11%
51 238,080 11.66% 1,508,689 0.12%
52 264,150 10.95% 1,746,769 0.14%
53 291,427 10.33% 2,010,919 0.17%
54 329,640 13.11% 2,302,346 0.19%
55 363,155 10.17% 2,631,986 0.22%
56 398,116 9.63% 2,995,141 0.25%
57 434,526 9.15% 3,393,257 0.28%
58 472,381 8.71% 3,827,783 0.32%
59 610,848 29.31% 4,300,164 0.35%
60 731,828 19.81% 4,911,012 0.41%
61 806,448 10.20% 5,642,840 0.47%
62 884,232 9.65% 6,449,288 0.53%
63 965,180 9.15% 7,333,520 0.60%
64 1,073,896 11.26% 8,298,700 0.68%
65 1,170,382 8.98% 9,372,596 0.77%
66 1,270,556 8.56% 10,542,978 0.87%
67 1,374,422 8.17% 11,813,534 0.97%
68 1,481,976 7.83% 13,187,956 1.09%
69 1,850,800 24.89% 14,669,932 1.21%
70 3,389,616 83.14% 16,520,732 1.36%
71 3,666,333 8.16% 19,910,348 1.64%
72 3,953,534 7.83% 23,576,681 1.94%
73 4,251,217 7.53% 27,530,215 2.27%
74 4,559,382 7.25% 31,781,432 2.62%
75 5,129,260 12.50% 36,340,814 3.00%
76 5,488,173 7.00% 41,470,074 3.42%
77 5,859,059 6.76% 46,958,247 3.87%
78 6,241,919 6.53% 52,817,306 4.36%
79 7,374,168 18.14% 59,059,225 4.87%
80 9,570,662 29.79% 66,433,393 5.48%
81 10,458,427 9.28% 76,004,055 6.27%
82 11,380,262 8.81% 86,462,482 7.13%
83 12,336,168 8.40% 97,842,744 8.07%
84 13,326,144 8.02% 110,178,912 9.09%
85 14,994,907 12.52% 123,505,056 10.19%
86 16,130,400 7.57% 138,499,963 11.42%
87 17,304,206 7.28% 154,630,363 12.75%
88 18,516,326 7.00% 171,934,569 14.18%
89 19,766,760 6.75% 190,450,895 15.71%
90 29,216,160 47.80% 210,217,655 17.34%
91 34,949,880 19.63% 239,433,815 19.75%
92 40,930,560 17.11% 274,383,695 22.63%
93 55,017,900 34.42% 315,314,255 26.01%
94 71,510,400 29.98% 370,332,155 30.54%
95 106,974,000 49.59% 441,842,555 36.44%
96 146,061,000 36.54% 548,816,555 45.26%
97 174,405,000 19.41% 694,877,555 57.31%
98 343,210,000 96.79% 869,282,555 71.69%
99 - - 1,212,492,555 100.00%
Job Exp Curve [click to expand]
Job Lv Exp to Next % Increase Total Exp % to Max
1 288 - 0 0.00%
2 368 27.78% 288 0.00%
3 568 54.35% 656 0.00%
4 696 22.54% 1,224 0.00%
5 1,206 73.28% 1,920 0.00%
6 1,774 47.10% 3,126 0.00%
7 2,192 23.56% 4,900 0.00%
8 3,196 45.80% 7,092 0.00%
9 5,080 58.95% 10,288 0.00%
10 7,352 44.72% 15,368 0.00%
11 8,580 16.70% 22,720 0.00%
12 9,892 15.29% 31,300 0.00%
13 13,358 35.04% 41,192 0.00%
14 18,984 42.12% 54,550 0.01%
15 31,925 68.17% 73,534 0.01%
16 35,860 12.33% 105,459 0.01%
17 40,013 11.58% 141,319 0.01%
18 51,605 28.97% 181,332 0.02%
19 68,585 32.90% 232,937 0.02%
20 87,770 27.97% 301,522 0.03%
21 96,443 9.88% 389,292 0.04%
22 105,515 9.41% 485,735 0.04%
23 131,770 24.88% 591,250 0.05%
24 167,428 27.06% 723,020 0.07%
25 206,720 23.47% 890,448 0.08%
26 223,860 8.29% 1,097,168 0.10%
27 241,673 7.96% 1,321,028 0.12%
28 294,553 21.88% 1,562,701 0.14%
29 362,303 23.00% 1,857,254 0.17%
30 479,053 32.22% 2,219,557 0.20%
31 513,362 7.16% 2,698,610 0.25%
32 548,856 6.91% 3,211,972 0.30%
33 656,197 19.56% 3,760,828 0.35%
34 787,507 20.01% 4,417,025 0.41%
35 927,154 17.73% 5,204,532 0.48%
36 985,696 6.31% 6,131,686 0.57%
37 1,046,034 6.12% 7,117,382 0.66%
38 1,231,134 17.70% 8,163,416 0.75%
39 1,449,220 17.71% 9,394,550 0.87%
40 1,678,177 15.80% 10,843,770 1.00%
41 1,773,024 5.65% 12,521,947 1.15%
42 2,182,221 23.08% 14,294,971 1.32%
43 2,534,978 16.17% 16,477,192 1.52%
44 3,043,585 20.06% 19,012,170 1.75%
45 3,782,865 24.29% 22,055,755 2.03%
46 4,461,912 17.95% 25,838,620 2.38%
47 4,672,971 4.73% 30,300,532 2.79%
48 5,971,896 27.80% 34,973,503 3.22%
49 6,250,158 4.66% 40,945,399 3.77%
50 6,875,174 10.00% 47,195,557 4.35%
51 7,562,691 10.00% 54,070,731 4.98%
52 8,318,960 10.00% 61,633,422 5.68%
53 9,150,856 10.00% 69,952,382 6.45%
54 10,065,942 10.00% 79,103,238 7.29%
55 11,877,812 18.00% 89,169,180 8.22%
56 14,015,818 18.00% 101,046,992 9.32%
57 16,538,665 18.00% 115,062,810 10.61%
58 19,515,624 18.00% 131,601,475 12.13%
59 23,028,437 18.00% 151,117,099 13.93%
60 28,094,693 22.00% 174,145,536 16.06%
61 34,275,525 22.00% 202,240,229 18.65%
62 41,816,141 22.00% 236,515,754 21.81%
63 51,015,692 22.00% 278,331,895 25.66%
64 62,239,144 22.00% 329,347,587 30.36%
65 79,666,104 28.00% 391,586,731 36.10%
66 101,972,614 28.00% 471,252,835 43.45%
67 130,524,946 28.00% 573,225,449 52.85%
68 167,071,930 28.00% 703,750,395 64.88%
69 213,852,071 28.00% 870,822,325 80.28%
70 - - 1,084,674,396 100.00%
msql10.0 ms
html0.7 ms

Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©