Through enchantments, Sages are capable of supporting, or nullifying, other players - especially Wizards. With Deluge, Volcano, or Whirlwind, Sages can passively increase elemental damage and enable Waterball on any map. Alternatively, with Magnetic Earth, they can nullify area of effect magic completely. Similarly, they can enchant party member weapons with water, earth, fire, wind elements or dispel most temporary enchantments and detriments from any target.
However, with the exception of earth magic, Sages are limited to the Magician tree for offensive skills. While they supplement this limitation with utility, e.g. they are able to move or stop casting, they have difficulty obtaining experience alone. Upon reaching base level 99, Sages may transcend with the path to a Scholar.
Temporarily enchant target party member's weapon with fire by chance. |
Endow Blaze |
Dispel most temporary enchantments and detriments from the target by chance. |
Dispel |
Summon a Magnetic Earth to an area of effect. Magnetic Earth prevents and dispels most ground enchantments. |
Magnetic Earth |
Skill Prerequisites
|
Cast Cancel | Cancel a skill before it is cast and consume a portion of the skill SP cost. | |||||||||
Skill Prerequisites None |
Create Elemental Converter | Create an elemental converter. | |||||||||
Skill Prerequisites
|
Deluge | Summon a Deluge to an area of effect. While within the Deluge, water attacks are amplified and water element entities have increased max HP. | |||||||||
Skill Prerequisites
|
Dispel | Dispel most temporary enchantments and detriments from the target by chance. | |||||||||
Skill Prerequisites
|
Dragonology | Increase INT, ATK, MATK, and resistance against dragon monsters. | |||||||||
Skill Prerequisites None |
Elemental Change - Earth | Temporarily change target monster's element to earth. | |||||||||
Skill Prerequisites None |
Elemental Change - Fire | Temporarily change target monster's element to fire. | |||||||||
Skill Prerequisites None |
Elemental Change - Water | Temporarily change target monster's element to water. | |||||||||
Skill Prerequisites None |
Elemental Change - Wind | Temporarily change target monster's element to wind. | |||||||||
Endow Blaze | Temporarily enchant target party member's weapon with fire by chance. | ||||||||||
Skill Prerequisites
|
Endow Quake | Temporarily enchant target party member's weapon with earth by chance. | |||||||||
Skill Prerequisites
|
Endow Tornado | Temporarily enchant target party member's weapon with wind by chance. | |||||||||
Endow Tsunami | Temporarily enchant target party member's weapon with water by chance. | ||||||||||
Skill Prerequisites
|
Free Cast | Enable non-skill attacks and movement while casting skills. | |||||||||
Skill Prerequisites
|
Hindsight | Temporarily autospell a select skill on non-skill attacks by chance. The autospell skill must be known and is selected upon casting Hindsight. | |||||||||
Skill Prerequisites
|
Hocus Pocus | Cast a skill at random from non-transcendent, non-expanded class, non-monster, and Hocus Pocus exclusive skills. | |||||||||
Skill Prerequisites
|
Magic Rod | Block the next magic spell targeting the user and restore a proportional amount of SP. | |||||||||
Magnetic Earth | Summon a Magnetic Earth to an area of effect. Magnetic Earth prevents and dispels most ground enchantments. | ||||||||||
Skill Prerequisites
|
Spell Breaker | Cancel an enemy skill cast and restore a proportional amount of SP. At level 5, Spell Breaker siphons a small amount of the enemy's max HP. | |||||||||
Skill Prerequisites None |
Study | Increase physical damage and ASPD with books. | |||||||||
Skill Prerequisites
|
Volcano | Summon a Volcano to an area of effect. While within the Volcano, fire attacks are amplified and fire element entities have increased ATK. | |||||||||
Skill Prerequisites
|
Whirlwind | Summon a Whirlwind to an area of effect. While within the Whirlwind, wind attacks are amplified and wind element entities have increased FLEE. | |||||||||
Skill Prerequisites
|
Earth Spike | Attack an enemy to inflict earth magic damage. | |||||||||
Skill Prerequisites
|
Heaven's Drive | Summon a Heaven's Drive to inflict earth magic damage to enemies in an area of effect. | |||||||||
Skill Prerequisites None |
Sense | Sense a monster, revealing information detailed information to party members. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +0 | +0 | +1 | +0 | +0 |
3 | +0 | +0 | +1 | +1 | +0 | +0 |
4 | +0 | +0 | +1 | +1 | +1 | +0 |
6 | +0 | +0 | +2 | +1 | +1 | +0 |
8 | +0 | +0 | +2 | +2 | +1 | +0 |
11 | +0 | +0 | +2 | +2 | +2 | +0 |
13 | +0 | +0 | +3 | +2 | +2 | +0 |
15 | +0 | +0 | +3 | +3 | +2 | +0 |
17 | +0 | +0 | +3 | +3 | +2 | +1 |
18 | +0 | +0 | +3 | +3 | +3 | +1 |
20 | +0 | +1 | +3 | +3 | +3 | +1 |
22 | +0 | +1 | +4 | +3 | +3 | +1 |
24 | +0 | +1 | +4 | +4 | +3 | +1 |
25 | +0 | +2 | +4 | +4 | +3 | +1 |
27 | +0 | +3 | +4 | +4 | +3 | +1 |
30 | +0 | +3 | +4 | +5 | +3 | +1 |
32 | +0 | +4 | +4 | +5 | +3 | +1 |
33 | +0 | +4 | +5 | +5 | +3 | +1 |
35 | +0 | +4 | +5 | +5 | +3 | +2 |
37 | +0 | +4 | +5 | +6 | +3 | +2 |
38 | +0 | +4 | +5 | +7 | +3 | +2 |
39 | +0 | +5 | +5 | +7 | +3 | +2 |
40 | +0 | +5 | +5 | +7 | +3 | +3 |
42 | +1 | +5 | +5 | +7 | +3 | +3 |
44 | +2 | +5 | +5 | +7 | +3 | +3 |
45 | +2 | +5 | +5 | +8 | +3 | +3 |
46 | +3 | +5 | +5 | +8 | +3 | +3 |
47 | +4 | +5 | +5 | +8 | +3 | +3 |
48 | +5 | +5 | +5 | +8 | +3 | +3 |
50 | +5 | +5 | +5 | +9 | +3 | +3 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 17 | 34 |
2 | 47 | 94 | 24 | 48 |
3 | 54 | 108 | 31 | 62 |
4 | 62 | 124 | 38 | 76 |
5 | 71 | 142 | 45 | 90 |
6 | 81 | 162 | 52 | 104 |
7 | 91 | 182 | 59 | 118 |
8 | 102 | 204 | 66 | 132 |
9 | 114 | 228 | 73 | 146 |
10 | 127 | 254 | 80 | 160 |
11 | 140 | 280 | 87 | 174 |
12 | 154 | 308 | 94 | 188 |
13 | 169 | 338 | 101 | 202 |
14 | 185 | 370 | 108 | 216 |
15 | 201 | 402 | 115 | 230 |
16 | 218 | 436 | 122 | 244 |
17 | 236 | 472 | 129 | 258 |
18 | 255 | 510 | 136 | 272 |
19 | 274 | 548 | 143 | 286 |
20 | 294 | 588 | 150 | 300 |
21 | 315 | 630 | 157 | 314 |
22 | 337 | 674 | 164 | 328 |
23 | 359 | 718 | 171 | 342 |
24 | 382 | 764 | 178 | 356 |
25 | 406 | 812 | 185 | 370 |
26 | 431 | 862 | 192 | 384 |
27 | 456 | 912 | 199 | 398 |
28 | 482 | 964 | 206 | 412 |
29 | 509 | 1,018 | 213 | 426 |
30 | 537 | 1,074 | 220 | 440 |
31 | 565 | 1,130 | 227 | 454 |
32 | 594 | 1,188 | 234 | 468 |
33 | 624 | 1,248 | 241 | 482 |
34 | 655 | 1,310 | 248 | 496 |
35 | 686 | 1,372 | 255 | 510 |
36 | 718 | 1,436 | 262 | 524 |
37 | 751 | 1,502 | 269 | 538 |
38 | 785 | 1,570 | 276 | 552 |
39 | 819 | 1,638 | 283 | 566 |
40 | 854 | 1,708 | 290 | 580 |
41 | 890 | 1,780 | 297 | 594 |
42 | 927 | 1,854 | 304 | 608 |
43 | 964 | 1,928 | 311 | 622 |
44 | 1,002 | 2,004 | 318 | 636 |
45 | 1,041 | 2,082 | 325 | 650 |
46 | 1,081 | 2,162 | 332 | 664 |
47 | 1,121 | 2,242 | 339 | 678 |
48 | 1,162 | 2,324 | 346 | 692 |
49 | 1,204 | 2,408 | 353 | 706 |
50 | 1,247 | 2,494 | 360 | 720 |
51 | 1,290 | 2,580 | 367 | 734 |
52 | 1,334 | 2,668 | 374 | 748 |
53 | 1,379 | 2,758 | 381 | 762 |
54 | 1,425 | 2,850 | 388 | 776 |
55 | 1,471 | 2,942 | 395 | 790 |
56 | 1,518 | 3,036 | 402 | 804 |
57 | 1,566 | 3,132 | 409 | 818 |
58 | 1,615 | 3,230 | 416 | 832 |
59 | 1,664 | 3,328 | 423 | 846 |
60 | 1,714 | 3,428 | 430 | 860 |
61 | 1,765 | 3,530 | 437 | 874 |
62 | 1,817 | 3,634 | 444 | 888 |
63 | 1,869 | 3,738 | 451 | 902 |
64 | 1,922 | 3,844 | 458 | 916 |
65 | 1,976 | 3,952 | 465 | 930 |
66 | 2,031 | 4,062 | 472 | 944 |
67 | 2,086 | 4,172 | 479 | 958 |
68 | 2,142 | 4,284 | 486 | 972 |
69 | 2,199 | 4,398 | 493 | 986 |
70 | 2,257 | 4,514 | 500 | 1,000 |
71 | 2,315 | 4,630 | 507 | 1,014 |
72 | 2,374 | 4,748 | 514 | 1,028 |
73 | 2,434 | 4,868 | 521 | 1,042 |
74 | 2,495 | 4,990 | 528 | 1,056 |
75 | 2,556 | 5,112 | 535 | 1,070 |
76 | 2,618 | 5,236 | 542 | 1,084 |
77 | 2,681 | 5,362 | 549 | 1,098 |
78 | 2,745 | 5,490 | 556 | 1,112 |
79 | 2,809 | 5,618 | 563 | 1,126 |
80 | 2,874 | 5,748 | 570 | 1,140 |
81 | 2,940 | 5,880 | 577 | 1,154 |
82 | 3,007 | 6,014 | 584 | 1,168 |
83 | 3,074 | 6,148 | 591 | 1,182 |
84 | 3,142 | 6,284 | 598 | 1,196 |
85 | 3,211 | 6,422 | 605 | 1,210 |
86 | 3,281 | 6,562 | 612 | 1,224 |
87 | 3,351 | 6,702 | 619 | 1,238 |
88 | 3,422 | 6,844 | 626 | 1,252 |
89 | 3,494 | 6,988 | 633 | 1,266 |
90 | 3,567 | 7,134 | 640 | 1,280 |
91 | 3,640 | 7,280 | 647 | 1,294 |
92 | 3,714 | 7,428 | 654 | 1,308 |
93 | 3,789 | 7,578 | 661 | 1,322 |
94 | 3,865 | 7,730 | 668 | 1,336 |
95 | 3,941 | 7,882 | 675 | 1,350 |
96 | 4,018 | 8,036 | 682 | 1,364 |
97 | 4,096 | 8,192 | 689 | 1,378 |
98 | 4,175 | 8,350 | 696 | 1,392 |
99 | 4,254 | 8,508 | 703 | 1,406 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 144 | - | 0 | 0.00% |
2 | 184 | 27.78% | 144 | 0.00% |
3 | 284 | 54.35% | 328 | 0.00% |
4 | 348 | 22.54% | 612 | 0.00% |
5 | 603 | 73.28% | 960 | 0.01% |
6 | 887 | 47.10% | 1,563 | 0.01% |
7 | 1,096 | 23.56% | 2,450 | 0.01% |
8 | 1,598 | 45.80% | 3,546 | 0.02% |
9 | 2,540 | 58.95% | 5,144 | 0.03% |
10 | 3,676 | 44.72% | 7,684 | 0.05% |
11 | 4,290 | 16.70% | 11,360 | 0.07% |
12 | 4,946 | 15.29% | 15,650 | 0.09% |
13 | 6,679 | 35.04% | 20,596 | 0.12% |
14 | 9,492 | 42.12% | 27,275 | 0.17% |
15 | 12,770 | 34.53% | 36,767 | 0.22% |
16 | 14,344 | 12.33% | 49,537 | 0.30% |
17 | 16,005 | 11.58% | 63,881 | 0.39% |
18 | 20,642 | 28.97% | 79,886 | 0.48% |
19 | 27,434 | 32.90% | 100,528 | 0.61% |
20 | 35,108 | 27.97% | 127,962 | 0.78% |
21 | 38,577 | 9.88% | 163,070 | 0.99% |
22 | 42,206 | 9.41% | 201,647 | 1.22% |
23 | 52,708 | 24.88% | 243,853 | 1.48% |
24 | 66,971 | 27.06% | 296,561 | 1.80% |
25 | 82,688 | 23.47% | 363,532 | 2.20% |
26 | 89,544 | 8.29% | 446,220 | 2.71% |
27 | 96,669 | 7.96% | 535,764 | 3.25% |
28 | 117,821 | 21.88% | 632,433 | 3.84% |
29 | 144,921 | 23.00% | 750,254 | 4.55% |
30 | 174,201 | 20.20% | 895,175 | 5.43% |
31 | 186,677 | 7.16% | 1,069,376 | 6.49% |
32 | 199,584 | 6.91% | 1,256,053 | 7.62% |
33 | 238,617 | 19.56% | 1,455,637 | 8.83% |
34 | 286,366 | 20.01% | 1,694,254 | 10.28% |
35 | 337,147 | 17.73% | 1,980,620 | 12.01% |
36 | 358,435 | 6.31% | 2,317,767 | 14.06% |
37 | 380,376 | 6.12% | 2,676,202 | 16.23% |
38 | 447,685 | 17.70% | 3,056,578 | 18.54% |
39 | 526,989 | 17.71% | 3,504,263 | 21.25% |
40 | 610,246 | 15.80% | 4,031,252 | 24.45% |
41 | 644,736 | 5.65% | 4,641,498 | 28.15% |
42 | 793,535 | 23.08% | 5,286,234 | 32.06% |
43 | 921,810 | 16.17% | 6,079,769 | 36.87% |
44 | 1,106,758 | 20.06% | 7,001,579 | 42.46% |
45 | 1,260,955 | 13.93% | 8,108,337 | 49.18% |
46 | 1,487,304 | 17.95% | 9,369,292 | 56.82% |
47 | 1,557,657 | 4.73% | 10,856,596 | 65.84% |
48 | 1,990,632 | 27.80% | 12,414,253 | 75.29% |
49 | 2,083,386 | 4.66% | 14,404,885 | 87.36% |
50 | - | - | 16,488,271 | 100.00% |
msql | 14.7 ms |
---|---|
html | 1.5 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©