| Storm Gust [WZ_STORMGUST 89] |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMGmatk Magical Attack Multiplier DMGmatk defines skill MATK multiplier, e.g. a 5.0 MATK multiplier implies 5x MATK damage. | 1.40 ~ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMGhits Damage Hits DMGhits defines the number of "hits" that accompany the skill visually and soft DEF/MDEF calculations.
All hits are calculated simultaneously, e.g. Lex Aeterna
will increase the damage of all hits. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMGwaves Damage Waves DMGwaves defines the number of "waves" that damage is dealt.
All waves are calculated separately, e.g. Lex Aeterna
will increase the damage of a single wave. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | 6.00 ~ 15.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 5.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration Duration Duration defines how long the skill will remain active. | 4.50 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 9 (10) cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AoE Area of Effect AoEdefines the area of effect for modifying additional objects beyond the initial target. |
9x9 square1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AoEsplash Area of Effect Splash AoEsplash defines the area of effect splash radius or the number of cells affected outside the initial AoE zone. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element Attack Element Element defines the attack element for elemental modifiers. If "weapon", the skill inherits the weapon element. | water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | position |

| Skills | ||
|---|---|---|
|
Jupitel Thunder Attack an enemy to inflict wind magic damage and knockback. |
Jupitel Thunder | 3 |
|
Frost Diver Attack an enemy to inflict water magic damage and freeze by chance. |
Frost Diver | 1 |
Brief Immunity After being affected by this skill, the recepient is immune to it for a brief period. |
B. Immunity: 0.45 s |
| Items |
Prevent PSkill is prevented by the following items marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following items marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
GTB Card Player has a GTB Card equipped. |
GTB Card | ✓ | - |
| Efsts |
Prevent PSkill is prevented by the following efsts marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following efsts marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Freeze | ✓ | - | |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Ice Wall | ✓ | ✘ | |
| Ganbantein | - | ✓ | |
| Magnetic Earth | ✓ | ✘ | |
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cast Time | 6.00 s | 7.00 s | 8.00 s | 9.00 s | 10.00 s | 11.00 s | 12.00 s | 13.00 s | 14.00 s | 15.00 s |
| DMGmatk | 1.40 | 1.80 | 2.20 | 2.60 | 3.00 | 3.40 | 3.80 | 4.20 | 4.60 | 5.00 |
| Freeze | 200% chance | |||||||||
| Knockback | 2 cells | |||||||||
Storm Gust consists of 81 (9x9) individual 1x1 area of effects (AoEs) with a splash radius of 1. Each sub-AoE has directional knockback away from the center, whereas the centerpoint knockback is westbound.
| ↖ | ↑ | ↗ |
| ← | ← | → |
| ↙ | ↓ | ↘ |
These sub-AoEs are processed from west to east then south to north. This order influences the knockback direction where the sub-AoEs overlap with a preference to the northeast. Similarly, a prior instance of Storm Gust overrides a subsequent cast over the same area until it expires.
| 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | ||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
| 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | ||
| 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ← | ← | → | → | → | → | → | → | → | → | → |
| ↙ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
It is notable that this preference is influenced by Gambantein and Magnetic Earth, as "punching a hole" in Storm Gust can expose otherwise overriden sub-AoEs. It is also notable that, although Gambantein dispels a 3x3 area, only a 1x1 area is exposed due to the AoE splash.
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↘ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | G | ↖ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| ← | ← | → | → | → | → | → | → | → | → | → |
| ↙ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
Each sub-AoE continuously scans for enemies. When an enemy is found, the sub-AoE inflicts water magic damage, increments the enemy's frost counter, and grants a brief immunity to Storm Gust. When an enemy receives three frost counters, the frost counter is reset and Storm Gust inflicts freeze by chance. Boss monsters receive an additional wave of damage and increment the frost counter instead. Consequently, against boss monsters, after the third wave every other wave of Storm Gust is accompanied by a "bonus wave" for up to 15 waves.
![]() |
Hati
Lv 10 |
![]() |
High Wizard Kathryne
Lv 10 |
![]() |
High Wizard Kathryne
Lv 10 |
![]() |
Ktullanux
Lv 10 |
![]() |
Lord Knight Seyren
Lv 1 |
![]() |
Stormy Knight
Lv 10 |
![]() |
Thanatos Phantom
Lv 10 |
msql | 24.0 ms |
|---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©