Great Nature [Great_Nature 997] |
A citrus green, bud shaped stone imbued with earth.
Sale Price | 1,500 (1,815) |
---|---|
Weight | 30.0 |
450 | × | Stone Arrow | |
5 | × | Flash Arrow |
Smith Enchanted Stone |
success_chance = 10 ± 5 + 5 * smith_enchantedstone_lv + weaponry_research_lv + job_lv / 5 + dex / 10 + luk / 10
10 | × | Green Live | |
1 | × | Mini Furnace |
8 | × | Flame Heart |
8 | × | Rough Wind |
Sleeper (25.01%) | |||||||
---|---|---|---|---|---|---|---|
49.48% | 53.36% | 25.01% | 3.01% | ||||
0.06% | 0.06% | 12.01% | 0.02% | ||||
Caterpillar (0.51%) | |||||||
30.01% | 53.36% | 0.21% | 1.01% | ||||
0.51% | 0.13% | 5.01% | 0.02% | ||||
Sandman (0.36%) | |||||||
0.36% | 53.36% | 1.19% | 3.51% | ||||
2.01% | 0.02% | 0.06% | 0.02% | ||||
Giearth (0.31%) | |||||||
0.31% | 1.51% | 55.01% | 0.02% | ||||
0.11% | 1.01% | 0.01% | 0.02% | ||||
Knocker (0.31%) | |||||||
0.31% | 1.51% | 55.01% | 0.02% | ||||
0.11% | 0.04% | 0.06% | 0.02% | ||||
Stalactic Golem (0.31%) | |||||||
20.01% | 48.51% | 2.51% | 0.31% | ||||
2.51% | 0.01% | 1.64% | 0.02% | ||||
Sting (0.26%) | |||||||
48.51% | 15.01% | 0.02% | 1.31% | ||||
0.26% | 0.11% | 0.04% | 0.02% | ||||
Arclouse (0.21%) | |||||||
35.01% | 30.01% | 8.01% | 4.51% | ||||
3.01% | 0.21% | 25.01% | 0.02% | ||||
Ferus#green (0.21%) | |||||||
51.01% | 10.01% | 0.01% | 35.90% | ||||
8.01% | 0.21% | 1.01% | 0.02% | ||||
Mi Gao (0.11%) | |||||||
43.66% | 23.01% | 0.11% | 0.03% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Stem Worm (0.06%) | |||||||
53.36% | 18.01% | 0.11% | 1.16% | ||||
0.06% | 0.21% | 0.46% | 0.02% |
msql | 30.9 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©