Coal [Coal 1003] |
A black mineral that can be combined with Iron to craft Steel.
Sale Price | 250 (302) |
---|---|
Weight | 5.0 |
8 | × | Shadow Arrow |
Steel (1) 30 ± 5% base chance |
Tendon Satay (2) -87.7 ± 2% base chance |
Whole Roast (2) -74.7 ± 2% base chance |
Gold (5) 10% chance |
Ruby (5) 30% chance |
Iron Ore (5) 60% chance |
Headset (1) |
Garrison [1] (50) |
Garrison [2] (30) |
Butcher [1] (20) |
Drifter [1] (70) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Panzer Goblin (5.81%) | |||||||
---|---|---|---|---|---|---|---|
44.14% | 35.01% | 1.81% | 3.61% | ||||
5.81% | 0.06% | 1.61% | 0.02% | ||||
Obsidian (5.01%) | |||||||
30.01% | 5.01% | 5.01% | 0.51% | ||||
5.01% | 0.11% | 0.01% | 0.02% | ||||
Goblin Steamrider (3.21%) | |||||||
25.01% | 38.81% | 3.01% | 0.56% | ||||
3.21% | 0.06% | 1.25% | 0.02% | ||||
Golem (2.11%) | |||||||
1.51% | 90.01% | 2.21% | 0.71% | ||||
2.11% | 2.01% | 3.51% | 0.02% | ||||
Skeleton Worker (2.01%) | |||||||
4.01% | 55.01% | 0.91% | 0.03% | ||||
1.01% | 2.01% | 8.01% | 0.02% | ||||
Giearth (1.51%) | |||||||
0.31% | 1.51% | 55.01% | 0.02% | ||||
0.11% | 1.01% | 0.01% | 0.02% | ||||
Kaho (1.51%) | |||||||
0.31% | 1.51% | 30.01% | 1.01% | ||||
10.01% | 3.01% | 0.06% | 0.02% | ||||
Knocker (1.51%) | |||||||
0.31% | 1.51% | 55.01% | 0.02% | ||||
0.11% | 0.04% | 0.06% | 0.02% | ||||
Sting (1.31%) | |||||||
48.51% | 15.01% | 0.02% | 1.31% | ||||
0.26% | 0.11% | 0.04% | 0.02% | ||||
Pitman (1.01%) | |||||||
30.01% | 5.01% | 8.01% | 5.01% | ||||
1.01% | 10.01% | 0.81% | 0.02% |
msql | 63.6 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©