Yggdrasil Leaf [Leaf_Of_Yggdrasil 610] |
A leaf from the Yggdrasil tree, it can bring life to fallen characters.
Buy Price | 4,000 (3,039) |
---|---|
Sale Price | 2,000 (2,420) |
Weight | 10.0 |
Cast Resurrection 1
event OnConsume: Skill ALL_RESURRECTION 1 return
Ressurrection Revive a non-decay dead player. |
Ressurrection |
Cooked Nine Tail's Tails (4) -96.7 ± 2% base chance |
Steamed Tongue (10) -96.7 ± 2% base chance |
Steamed Desert Scorpions (3) -91.7 ± 2% base chance |
Ascending Dragon Soup (3) -87.7 ± 2% base chance |
Tristan III (10) -87.7 ± 2% base chance |
Royal Family Tea (3) -78.7 ± 2% base chance |
Holier Threads (1) |
Tool Dealerbrasilis (252, 257) |
Tool Dealerlhz_in02 (31, 145)
L.T.G. Store lighthalzen (198, 163) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Golden Savage (30.01%) | |||||||
---|---|---|---|---|---|---|---|
30.01% | 1.01% | 0.06% | 5.01% | ||||
1.01% | 0.02% | 30.01% | 30.01% | ||||
Archangeling (18.01%) | |||||||
0.06% | 18.01% | 1.51% | 15.01% | ||||
0.06% | 0.04% | 15.01% | 0.02% | ||||
Wanderer (6.51%) | |||||||
48.51% | 0.02% | 0.06% | 0.06% | ||||
6.51% | 2.18% | 0.02% | 0.02% | ||||
Angeling (5.01%) | |||||||
1.01% | 0.61% | 5.01% | 0.02% | ||||
20.01% | 0.29% | 0.41% | 0.02% | ||||
Brilight (2.51%) | |||||||
53.36% | 2.01% | 12.01% | 10.01% | ||||
2.21% | 2.51% | 26.01% | 0.02% | ||||
Evil Druid (2.01%) | |||||||
0.11% | 0.02% | 0.03% | 0.11% | ||||
2.01% | 0.05% | 20.01% | 0.02% | ||||
Baphomet Jr. (1.01%) | |||||||
5.01% | 0.64% | 0.03% | 0.51% | ||||
1.01% | 13.01% | 0.51% | 0.02% | ||||
Galapago (1.01%) | |||||||
53.36% | 1.01% | 35.01% | 1.01% | ||||
1.01% | 0.02% | 10.01% | 0.02% | ||||
Giant Hornet (0.16%) | |||||||
5.51% | 12.01% | 0.13% | 0.16% | ||||
0.04% | 0.21% | 0.16% | 0.02% |
msql | 38.0 ms |
---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©