Full Plate [1] [Plate_Armor_ 2317] |
A heavy, solid armor made of durable plates of impenetrable metal.
Sale Price | 40,000 (48,400) |
---|---|
Weight | 450.0 |
Eqp. Type | Breastplate |
---|---|
Req. Level | 40 |
DEF | 10 |
Armor Enchanterprt_in (24, 72) |
|
1 | × | Full Plate [1] | |
Ƶ | 400,000 zeny |
Old Blue Box 3 entries |
Old Purple Box 7 entries |
Doppelganger (2.51%) | |||||||
---|---|---|---|---|---|---|---|
2.51% | 2.21% | 1.51% | 3.51% | ||||
5.51% | 36.87% | 27.01% | 0.02% | ||||
Headless Mule (0.11%) | |||||||
20.01% | 0.11% | 3.01% | 5.01% | ||||
0.02% | 0.04% | 0.01% | 0.01% | ||||
Bloody Knight (0.06%) | |||||||
48.51% | 0.46% | 0.06% | 0.63% | ||||
0.02% | 0.03% | 4.34% | 0.02% | ||||
Archangeling (0.04%) | |||||||
0.06% | 18.01% | 1.51% | 15.01% | ||||
0.06% | 0.04% | 15.01% | 0.02% | ||||
Egnigem Cenia (0.02%) | |||||||
10.01% | 0.02% | 0.21% | 0.21% | ||||
0.11% | 0.81% | 0.02% | 0.02% | ||||
Lava Golem (0.02%) | |||||||
45.60% | 36.87% | 0.02% | 0.03% | ||||
25.01% | 0.21% | 0.01% | 0.02% | ||||
Seyren Windsor (0.02%) | |||||||
30.01% | 0.03% | 2.01% | 0.31% | ||||
0.13% | 0.02% | 0.02% | 0.02% |
msql | 48.9 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©