Butterfly Wing [Wing_Of_Butterfly 602] |
An enchanted butterfly's wing that instantly sends its user to their Save Point when waved in the air.
Buy Price | 300 (227) |
---|---|
Sale Price | 150 (181) |
Weight | 5.0 |
Teleport to save location
event OnConsume: Skill AL_TELEPORT 3 return
Teleport Teleport to a new location. |
Teleport |
1,000 | × | Kafra Point |
Tool Dealeralberta_in (182, 97)
Alberta Tool Shop alberta (99, 153) |
Tool Dealerpayon_in02 (87, 34)
Archer Village Tool Shop pay_arche (71, 156) |
Tool Dealerbrasilis (252, 257) |
Tool Dealergonryun (147, 84) |
Tool Dealerlhz_in02 (31, 145)
L.T.G. Store lighthalzen (198, 163) |
Tool Dealerlhz_in03 (239, 106)
Lighthalzen Slum's Store lighthalzen (324, 301) |
Tool Dealermorocc (147, 102) |
Tool Dealermorocc (151, 243) |
Tool Dealerpayon (159, 96) |
Tool Dealerpayon_in01 (5, 49)
Payon Tool Shop payon (141, 85) |
Tool Dealercmd_fild07 (257, 126) |
Tool Dealerprt_fild05 (290, 221) |
Tool Dealeryuno (218, 97) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Wraith (13.01%) | |||||||
---|---|---|---|---|---|---|---|
58.21% | 0.11% | 0.03% | 6.51% | ||||
13.01% | 0.11% | 0.06% | 0.02% | ||||
Bloody Butterfly (12.01%) | |||||||
46.09% | 25.01% | 12.01% | 55.01% | ||||
0.04% | 0.02% | 0.01% | 0.02% | ||||
Brilight (10.01%) | |||||||
53.36% | 2.01% | 12.01% | 10.01% | ||||
2.21% | 2.51% | 26.01% | 0.02% | ||||
Creamy Fear (2.01%) | |||||||
45.51% | 0.11% | 5.51% | 2.01% | ||||
0.09% | 0.06% | 0.51% | 0.02% | ||||
Dragon Tail (1.51%) | |||||||
44.14% | 4.01% | 8.01% | 0.09% | ||||
0.03% | 3.01% | 1.51% | 0.02% | ||||
Creamy (1.01%) | |||||||
90.01% | 0.11% | 1.51% | 1.01% | ||||
0.03% | 5.01% | 1.01% | 0.02% |
msql | 43.8 ms |
---|---|
html | 1.1 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©