Yellow Gemstone [Yellow_Gemstone 715] |
A crystal that acts as catalyst for certain magic spells. Once used, it becomes powerless and is destroyed.
Sale Price | 300 (363) |
---|---|
Weight | 3.0 |
Basilica Summon a Basilica to create a no combat zone. |
Basilica |
Ganbantein Dispel ground enchantments in an area of effect by chance. |
Ganbantein |
Hocus Pocus Cast a skill at random from non-transcendent, non-expanded class, non-monster, and Hocus Pocus exclusive skills. |
Hocus Pocus |
Deluge Summon a Deluge to an area of effect. While within the Deluge, water attacks are amplified and water element entities have increased max HP. |
Deluge |
Dispel Dispel most temporary enchantments and detriments from the target by chance. |
Dispel |
Magnetic Earth Summon a Magnetic Earth to an area of effect. Magnetic Earth prevents and dispels most ground enchantments. |
Magnetic Earth |
Whirlwind Summon a Whirlwind to an area of effect. While within the Whirlwind, wind attacks are amplified and wind element entities have increased FLEE. |
Whirlwind |
Volcano Summon a Volcano to an area of effect. While within the Volcano, fire attacks are amplified and fire element entities have increased ATK. |
Volcano |
30 | × | Stone Arrow | |
1 | × | Sleep Arrow |
Earthproof Potion (1) 0% base chance |
Jadepayon (173, 238) |
2 | × | Red Gemstone |
Blue Gemstone (2) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Sage Worm Card 0.3% on monster kill |
Sage Set 1% on monster kill |
Demon Fungus (38.81%) | |||||||
---|---|---|---|---|---|---|---|
40.75% | 45.60% | 38.81% | 50.01% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Driller (38.81%) | |||||||
75.01% | 38.81% | 35.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
False Angel (10.01%) | |||||||
0.01% | 0.01% | 10.01% | 10.01% | ||||
10.01% | 10.01% | 0.21% | 0.02% | ||||
Punk (8.01%) | |||||||
53.36% | 8.01% | 1.01% | 10.01% | ||||
30.01% | 11.01% | 0.16% | 0.02% | ||||
Frilldora (2.01%) | |||||||
55.01% | 0.91% | 15.01% | 0.16% | ||||
2.01% | 8.01% | 1.21% | 0.02% | ||||
Golem (2.01%) | |||||||
1.51% | 90.01% | 2.21% | 0.71% | ||||
2.11% | 2.01% | 3.51% | 0.02% | ||||
Cobalt Mineral (1.01%) | |||||||
30.01% | 5.01% | 0.06% | 0.81% | ||||
8.01% | 1.01% | 0.03% | 0.03% | ||||
Mineral (1.01%) | |||||||
30.01% | 5.01% | 0.03% | 0.81% | ||||
8.01% | 1.01% | 0.03% | 0.02% | ||||
Plasma#ghost (1.01%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
0.02% | 0.01% | 0.01% | 0.02% | ||||
Condor (0.81%) | |||||||
90.01% | 1.51% | 0.81% | 55.01% | ||||
4.01% | 20.01% | 6.01% | 0.02% | ||||
Picky (0.51%) | |||||||
90.01% | 7.01% | 1.51% | 5.51% | ||||
3.01% | 0.51% | 0.01% | 0.02% | ||||
Picky#eggshell (0.51%) | |||||||
90.01% | 7.01% | 0.11% | 6.01% | ||||
3.01% | 0.51% | 0.11% | 0.02% |
msql | 38.4 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©