Fly Wing [Wing_Of_Fly 601] |
An enchanted fly's wing that instantly sends its user to a random spot when waved in the air.
Buy Price | 60 (45) |
---|---|
Sale Price | 30 (36) |
Weight | 5.0 |
Teleport to a random map location
event OnConsume: Skill AL_TELEPORT 1 return
Teleport Teleport to a new location. |
Teleport |
Tool Dealeralberta_in (182, 97)
Alberta Tool Shop alberta (99, 153) |
Tool Dealerpayon_in02 (87, 34)
Archer Village Tool Shop pay_arche (71, 156) |
Tool Dealerbrasilis (252, 257) |
Tool Dealergonryun (147, 84) |
Tool Dealerlhz_in02 (31, 145)
L.T.G. Store lighthalzen (198, 163) |
Tool Dealerlhz_in03 (239, 106)
Lighthalzen Slum's Store lighthalzen (324, 301) |
Tool Dealermorocc (147, 102) |
Tool Dealermorocc (151, 243) |
Tool Dealerpayon (159, 96) |
Tool Dealerpayon_in01 (5, 49)
Payon Tool Shop payon (141, 85) |
Tool Dealercmd_fild07 (257, 126) |
Tool Dealerprt_fild05 (290, 221) |
Tool Dealeryuno (218, 97) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Gangster (20.01%) | |||||||
---|---|---|---|---|---|---|---|
100.00% | 20.01% | 30.01% | 10.01% | ||||
100.00% | 0.01% | 0.01% | 0.01% | ||||
Punk (11.01%) | |||||||
53.36% | 8.01% | 1.01% | 10.01% | ||||
30.01% | 11.01% | 0.16% | 0.02% | ||||
Anopheles (10.01%) | |||||||
10.01% | 5.01% | 0.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Quve (10.01%) | |||||||
32.01% | 57.24% | 10.01% | 1.01% | ||||
0.11% | 0.01% | 0.01% | 0.02% | ||||
Dragon Tail (3.01%) | |||||||
44.14% | 4.01% | 8.01% | 0.09% | ||||
0.03% | 3.01% | 1.51% | 0.02% | ||||
Chonchon (1.01%) | |||||||
0.51% | 65.01% | 15.01% | 0.56% | ||||
1.01% | 0.06% | 1.51% | 0.02% | ||||
Chonchon (1.01%) | |||||||
0.51% | 55.01% | 15.01% | 0.56% | ||||
1.01% | 0.06% | 0.01% | 0.02% | ||||
Familiar (0.51%) | |||||||
55.01% | 0.21% | 0.16% | 0.51% | ||||
1.01% | 7.01% | 0.51% | 0.02% |
msql | 470.7 ms |
---|---|
html | 1.3 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©