Manteau [1] [Manteau_ 2506] |
A long, loose cape-like garment that protects its wearer from harsh weather.
Sale Price | 16,000 (19,360) |
---|---|
Weight | 60.0 |
Eqp. Type | Garment |
---|---|
Req. Level | 0 |
DEF | 4 |
Kachuacomodo (219, 158) |
1 | × | 3 Carat Diamond |
Old Blue Box 3 entries |
Old Purple Box 7 entries |
Stormy Knight (5.01%) | |||||||
---|---|---|---|---|---|---|---|
1.51% | 30.01% | 40.01% | 2.01% | ||||
5.01% | 45.60% | 0.02% | 0.02% | ||||
Apocalypse (0.21%) | |||||||
53.36% | 24.01% | 22.01% | 0.06% | ||||
0.02% | 0.21% | 25.01% | 0.02% | ||||
Hell Apocalypse (0.21%) | |||||||
53.36% | 25.01% | 24.01% | 22.01% | ||||
0.21% | 0.06% | 0.02% | 0.02% | ||||
Wraith Dead (0.09%) | |||||||
44.14% | 0.11% | 0.09% | 7.01% | ||||
0.06% | 1.01% | 3.01% | 0.02% | ||||
Baroness of Retribution (0.06%) | |||||||
4.01% | 0.02% | 0.51% | 10.01% | ||||
0.06% | 0.11% | 0.51% | 0.02% | ||||
Wraith (0.03%) | |||||||
58.21% | 0.11% | 0.03% | 6.51% | ||||
13.01% | 0.11% | 0.06% | 0.02% | ||||
Ancient Mimic (0.02%) | |||||||
0.31% | 0.02% | 0.51% | 0.06% | ||||
0.02% | 0.11% | 1.01% | 0.02% | ||||
Dullahan (0.02%) | |||||||
32.01% | 48.51% | 0.02% | 0.14% | ||||
0.02% | 0.01% | 0.01% | 0.02% |
msql | 46.9 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©