Ninjas are apt in physical or magic damage, depending on their build preference. In either case, Ninjas often learn Cicada Skin Sked and its prerequisite Shadow Leap. Cicada Skin Sked negates most physical attacks, and is a job-defining skill. Shadow Leap provides Snap-like movement with Hide.
Physical Ninjas scale with STR and, although they have some melee skills, predominantly inflict damage through Throw Shuriken, Kunai, and Huuma Shuriken. Shuriken has no cast delay and low damage. Kunai has a short cast delay, moderate damage, and versitile elemental options. Humaa Shuriken has a moderate cast time, delay, and damage.
Magic Ninjas scale with INT and are adept in the fire, water, and wind elements. Relative to Wizards, their spells have lower MATK multipliers and often require multiple casts to defeat an enemy. However, as their spells have faster cast times and delays, they're capable of casting many skills in quick succession without the assistance of Magic Strings.
Ninja inflict damage through physical or magic skills and mitigate damage through Cicada Skin Shed. They are proficient with daggers, huuma shurikens, and cloth armor. Many daggers are Ninja exclusive and have unique effects. Ninjas are not eligible for job advancement opportunities.
Temporarily nullify physical attacks that would damage the user. When damage is nullified, the user is knocked back. |
Cicada Skin Shed |
Attack an enemy to inflict water magic damage. |
Freezing Spear |
Attack an enemy to inflict wind magic damage to nearby enemies. |
First Wind |
Skill Prerequisites
|
Blaze Shield | Summon a Blaze Shield that repels, and inflicts fire magic damage to, enemies. | |||||||||
Skill Prerequisites
|
Cicada Skin Shed | Temporarily nullify physical attacks that would damage the user. When damage is nullified, the user is knocked back. | |||||||||
Skill Prerequisites
|
Exploding Dragon | Attack an enemy to inflict fire magic damage to nearby enemies. | |||||||||
Skill Prerequisites
|
First Wind | Attack an enemy to inflict wind magic damage to nearby enemies. | |||||||||
Skill Prerequisites
|
Flaming Petals | Attack an enemy to inflict fire magic damage. | |||||||||
Skill Prerequisites None |
Flip Tatami | Inflict physical damage and knockback to nearby enemies and temporarily nullify ranged physical attacks. | |||||||||
Skill Prerequisites
|
Freezing Spear | Attack an enemy to inflict water magic damage. | |||||||||
Skill Prerequisites
|
Haze Slasher | Attack an enemy to inflict physical damage and enter Hide. | |||||||||
Skill Prerequisites
|
Killing Strike | Attack an enemy to inflict neutral physical damage. Ignores FLEE. | |||||||||
Skill Prerequisites
|
Lightning Jolt | Inflict wind magic damage to nearby enemies. | |||||||||
Skill Prerequisites
|
Mirror Image | Temporarily nullify physical attacks that would damage the user. | |||||||||
Skill Prerequisites
|
Ninja Aura | Temporarily increase STR and INT. | |||||||||
Skill Prerequisites None |
Ninja Mastery | Increase sitting SP regeneration. | |||||||||
Skill Prerequisites
|
Shadow Leap | Instantly move to the target cell provided the cell is reachable, e.g. not blocked by impassible terrain. | |||||||||
Skill Prerequisites
|
Shadow Slash | Attack an enemy to snap to the enemy's location and inflict physical damage. Can critical hit. | |||||||||
Skill Prerequisites
|
Snow Flake Draft | Inflict water magic damage and freeze by chance to nearby enemies. Frozen enemies are immune. | |||||||||
Skill Prerequisites
|
Throw Coins | Attack an enemy to inflict neutral physical damage. Ignores DEF and FLEE. | |||||||||
Skill Prerequisites None |
Throw Dagger Mastery | Increase Throw Shuriken damage. | |||||||||
Skill Prerequisites
|
Throw Huuma Shuriken | Attack an enemy to inflict physical damage to nearby enemies. Damage is divided between enemies. | |||||||||
Skill Prerequisites
|
Throw Kunai | Attack an enemy to inflict neutral physical damage. Partially ignores DEF and FLEE. | |||||||||
Skill Prerequisites
|
Throw Shuriken | Attack an enemy to inflict physical damage. Partially ignores DEF and FLEE. | |||||||||
Skill Prerequisites
|
Watery Evasion | Summon a Watery Evasion that decreases the AGI and MSPD of non-Ninja enemies in an area of effect. | |||||||||
Skill Prerequisites
|
Wind Blade | Attack an enemy to inflict wind magic damage. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +0 | +1 | +0 | +0 | +0 |
2 | +0 | +0 | +2 | +0 | +0 | +0 |
10 | +0 | +1 | +2 | +0 | +0 | +0 |
11 | +0 | +1 | +3 | +0 | +0 | +0 |
20 | +0 | +1 | +3 | +1 | +0 | +0 |
21 | +0 | +1 | +4 | +1 | +0 | +0 |
22 | +0 | +2 | +4 | +1 | +0 | +0 |
29 | +0 | +2 | +4 | +2 | +0 | +0 |
30 | +0 | +2 | +4 | +2 | +0 | +1 |
31 | +0 | +2 | +5 | +2 | +0 | +1 |
32 | +0 | +3 | +5 | +2 | +0 | +1 |
40 | +0 | +3 | +5 | +2 | +0 | +2 |
41 | +0 | +3 | +6 | +2 | +0 | +2 |
42 | +0 | +3 | +6 | +3 | +0 | +2 |
43 | +0 | +4 | +6 | +3 | +0 | +2 |
50 | +0 | +4 | +6 | +4 | +0 | +2 |
51 | +0 | +4 | +7 | +4 | +0 | +2 |
52 | +0 | +4 | +7 | +4 | +0 | +3 |
53 | +0 | +5 | +7 | +4 | +0 | +3 |
59 | +1 | +5 | +7 | +4 | +0 | +3 |
60 | +1 | +5 | +7 | +4 | +1 | +3 |
61 | +1 | +5 | +8 | +4 | +1 | +3 |
62 | +1 | +5 | +8 | +5 | +1 | +3 |
63 | +1 | +6 | +8 | +5 | +1 | +3 |
64 | +1 | +6 | +8 | +5 | +1 | +4 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 14 | 28 |
2 | 47 | 94 | 17 | 34 |
3 | 54 | 108 | 20 | 40 |
4 | 61 | 122 | 23 | 46 |
5 | 69 | 138 | 26 | 52 |
6 | 77 | 154 | 29 | 58 |
7 | 85 | 170 | 32 | 64 |
8 | 94 | 188 | 35 | 70 |
9 | 103 | 206 | 38 | 76 |
10 | 202 | 404 | 41 | 82 |
11 | 212 | 424 | 44 | 88 |
12 | 222 | 444 | 47 | 94 |
13 | 232 | 464 | 50 | 100 |
14 | 243 | 486 | 53 | 106 |
15 | 254 | 508 | 56 | 112 |
16 | 265 | 530 | 59 | 118 |
17 | 277 | 554 | 62 | 124 |
18 | 289 | 578 | 65 | 130 |
19 | 301 | 602 | 68 | 136 |
20 | 316 | 632 | 71 | 142 |
21 | 331 | 662 | 75 | 150 |
22 | 346 | 692 | 79 | 158 |
23 | 364 | 728 | 83 | 166 |
24 | 382 | 764 | 87 | 174 |
25 | 400 | 800 | 91 | 182 |
26 | 420 | 840 | 95 | 190 |
27 | 440 | 880 | 99 | 198 |
28 | 460 | 920 | 103 | 206 |
29 | 482 | 964 | 107 | 214 |
30 | 504 | 1,008 | 111 | 222 |
31 | 526 | 1,052 | 115 | 230 |
32 | 548 | 1,096 | 119 | 238 |
33 | 572 | 1,144 | 123 | 246 |
34 | 596 | 1,192 | 127 | 254 |
35 | 620 | 1,240 | 131 | 262 |
36 | 646 | 1,292 | 135 | 270 |
37 | 672 | 1,344 | 139 | 278 |
38 | 698 | 1,396 | 143 | 286 |
39 | 726 | 1,452 | 147 | 294 |
40 | 754 | 1,508 | 151 | 302 |
41 | 784 | 1,568 | 156 | 312 |
42 | 814 | 1,628 | 161 | 322 |
43 | 844 | 1,688 | 166 | 332 |
44 | 876 | 1,752 | 171 | 342 |
45 | 908 | 1,816 | 176 | 352 |
46 | 940 | 1,880 | 181 | 362 |
47 | 975 | 1,950 | 186 | 372 |
48 | 1,010 | 2,020 | 191 | 382 |
49 | 1,100 | 2,200 | 196 | 392 |
50 | 1,140 | 2,280 | 201 | 402 |
51 | 1,180 | 2,360 | 206 | 412 |
52 | 1,220 | 2,440 | 211 | 422 |
53 | 1,260 | 2,520 | 216 | 432 |
54 | 1,300 | 2,600 | 221 | 442 |
55 | 1,340 | 2,680 | 226 | 452 |
56 | 1,385 | 2,770 | 231 | 462 |
57 | 1,430 | 2,860 | 236 | 472 |
58 | 1,475 | 2,950 | 241 | 482 |
59 | 1,520 | 3,040 | 246 | 492 |
60 | 1,565 | 3,130 | 251 | 502 |
61 | 1,615 | 3,230 | 257 | 514 |
62 | 1,665 | 3,330 | 263 | 526 |
63 | 1,715 | 3,430 | 269 | 538 |
64 | 1,765 | 3,530 | 275 | 550 |
65 | 1,815 | 3,630 | 281 | 562 |
66 | 1,880 | 3,760 | 287 | 574 |
67 | 1,935 | 3,870 | 293 | 586 |
68 | 1,990 | 3,980 | 299 | 598 |
69 | 2,045 | 4,090 | 305 | 610 |
70 | 2,100 | 4,200 | 311 | 622 |
71 | 2,160 | 4,320 | 317 | 634 |
72 | 2,220 | 4,440 | 323 | 646 |
73 | 2,280 | 4,560 | 329 | 658 |
74 | 2,340 | 4,680 | 335 | 670 |
75 | 2,400 | 4,800 | 341 | 682 |
76 | 2,460 | 4,920 | 347 | 694 |
77 | 2,520 | 5,040 | 353 | 706 |
78 | 2,580 | 5,160 | 359 | 718 |
79 | 2,640 | 5,280 | 365 | 730 |
80 | 2,705 | 5,410 | 371 | 742 |
81 | 2,770 | 5,540 | 378 | 756 |
82 | 2,835 | 5,670 | 386 | 772 |
83 | 2,900 | 5,800 | 394 | 788 |
84 | 2,965 | 5,930 | 402 | 804 |
85 | 3,030 | 6,060 | 410 | 820 |
86 | 3,100 | 6,200 | 418 | 836 |
87 | 3,170 | 6,340 | 426 | 852 |
88 | 3,240 | 6,480 | 434 | 868 |
89 | 3,310 | 6,620 | 442 | 884 |
90 | 3,380 | 6,760 | 450 | 900 |
91 | 3,455 | 6,910 | 458 | 916 |
92 | 3,530 | 7,060 | 466 | 932 |
93 | 3,605 | 7,210 | 474 | 948 |
94 | 3,680 | 7,360 | 482 | 964 |
95 | 3,760 | 7,520 | 490 | 980 |
96 | 3,840 | 7,680 | 498 | 996 |
97 | 3,920 | 7,840 | 506 | 1,012 |
98 | 4,000 | 8,000 | 514 | 1,028 |
99 | 4,080 | 8,160 | 522 | 1,044 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 72 | - | 0 | 0.00% |
2 | 92 | 27.78% | 72 | 0.00% |
3 | 142 | 54.35% | 164 | 0.00% |
4 | 174 | 22.54% | 306 | 0.00% |
5 | 301 | 72.99% | 480 | 0.00% |
6 | 443 | 47.18% | 781 | 0.00% |
7 | 548 | 23.70% | 1,224 | 0.00% |
8 | 799 | 45.80% | 1,772 | 0.00% |
9 | 1,270 | 58.95% | 2,571 | 0.00% |
10 | 1,838 | 44.72% | 3,841 | 0.00% |
11 | 2,145 | 16.70% | 5,679 | 0.01% |
12 | 2,473 | 15.29% | 7,824 | 0.01% |
13 | 3,339 | 35.02% | 10,297 | 0.01% |
14 | 4,746 | 42.14% | 13,636 | 0.02% |
15 | 6,385 | 34.53% | 18,382 | 0.02% |
16 | 7,172 | 12.33% | 24,767 | 0.03% |
17 | 8,002 | 11.57% | 31,939 | 0.04% |
18 | 10,321 | 28.98% | 39,941 | 0.05% |
19 | 13,717 | 32.90% | 50,262 | 0.06% |
20 | 17,554 | 27.97% | 63,979 | 0.08% |
21 | 19,288 | 9.88% | 81,533 | 0.10% |
22 | 21,103 | 9.41% | 100,821 | 0.12% |
23 | 26,354 | 24.88% | 121,924 | 0.15% |
24 | 33,485 | 27.06% | 148,278 | 0.18% |
25 | 41,344 | 23.47% | 181,763 | 0.22% |
26 | 44,772 | 8.29% | 223,107 | 0.27% |
27 | 48,334 | 7.96% | 267,879 | 0.33% |
28 | 58,910 | 21.88% | 316,213 | 0.38% |
29 | 72,460 | 23.00% | 375,123 | 0.46% |
30 | 87,100 | 20.20% | 447,583 | 0.54% |
31 | 93,338 | 7.16% | 534,683 | 0.65% |
32 | 99,792 | 6.91% | 628,021 | 0.76% |
33 | 119,308 | 19.56% | 727,813 | 0.88% |
34 | 143,183 | 20.01% | 847,121 | 1.03% |
35 | 231,068 | 61.38% | 990,304 | 1.20% |
36 | 257,377 | 11.39% | 1,221,372 | 1.48% |
37 | 274,363 | 6.60% | 1,478,749 | 1.80% |
38 | 314,246 | 14.54% | 1,753,112 | 2.13% |
39 | 371,105 | 18.09% | 2,067,358 | 2.51% |
40 | 431,038 | 16.15% | 2,438,463 | 2.96% |
41 | 476,309 | 10.50% | 2,869,501 | 3.49% |
42 | 588,548 | 23.56% | 3,345,810 | 4.06% |
43 | 665,256 | 13.03% | 3,934,358 | 4.78% |
44 | 801,731 | 20.51% | 4,599,614 | 5.59% |
45 | 916,689 | 14.34% | 5,401,345 | 6.56% |
46 | 1,130,023 | 23.27% | 6,318,034 | 7.67% |
47 | 1,188,623 | 5.19% | 7,448,057 | 9.05% |
48 | 1,377,408 | 15.88% | 8,636,680 | 10.49% |
49 | 1,551,289 | 12.62% | 10,014,088 | 12.16% |
50 | 1,746,582 | 12.59% | 11,565,377 | 14.05% |
51 | 1,845,236 | 5.65% | 13,311,959 | 16.17% |
52 | 1,954,741 | 5.93% | 15,157,195 | 18.41% |
53 | 2,124,555 | 8.69% | 17,111,936 | 20.78% |
54 | 2,345,698 | 10.41% | 19,236,491 | 23.36% |
55 | 2,548,763 | 8.66% | 21,582,189 | 26.21% |
56 | 2,759,555 | 8.27% | 24,130,952 | 29.31% |
57 | 3,021,488 | 9.49% | 26,890,507 | 32.66% |
58 | 3,254,111 | 7.70% | 29,911,995 | 36.33% |
59 | 3,489,547 | 7.24% | 33,166,106 | 40.28% |
60 | 3,695,474 | 5.90% | 36,655,653 | 44.52% |
61 | 4,012,251 | 8.57% | 40,351,127 | 49.01% |
62 | 4,181,112 | 4.21% | 44,363,378 | 53.88% |
63 | 4,302,211 | 2.90% | 48,544,490 | 58.96% |
64 | 4,496,584 | 4.52% | 52,846,701 | 64.19% |
65 | 4,578,951 | 1.83% | 57,343,285 | 69.65% |
66 | 4,869,523 | 6.35% | 61,922,236 | 75.21% |
67 | 5,022,114 | 3.13% | 66,791,759 | 81.12% |
68 | 5,123,654 | 2.02% | 71,813,873 | 87.22% |
69 | 5,395,117 | 5.30% | 76,937,527 | 93.45% |
70 | - | - | 82,332,644 | 100.00% |
msql | 124.4 ms |
---|---|
html | 1.0 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©