Super Novices provide players a challenge. With unchanged HP & SP pools and equipment repertoire, monsters are very difficult. Although they have access to most 1-1 skills, they cannot advance further. However, Super Novices are provided limited perks.
The Super Novice guardian angel is unique and bestows Kyrie Eleison, Magnificat, Impositio Manus, Gloria, and Suffragium on the Super Novice whenever they gain a base level. These effects persist for 2 minutes instead of their normal duration.
If the Super Novice would die while above 99% base exp, the guardian angel will completely restore their HP and cast Mental Strength on the Super Novice. This may occur once per base level or until the player transitions to a new zone server.
If the Super Novice base exp is divisible by 10% without a remainder, they may call their guardian angel with a special chant to bestow Novice Fury on the Super Novice. Novice Fury grants +50 CRIT for 3 minutes. This may occur once per base exp threshold or until the player transitions to a new zone server.
Guardian Angel, can you hear my voice? I am PLAYERNAME, and I'm a Super Novice. Please give me strength!
If the Super Novice repeatedly uses /doridori
while sitting, the
Increase SP Recovery
SP regeneration bonus is doubled.
If a Super Novice is married, they're able to provide benefits to their spouse. Undying Love donates 1 STR, DEX, AGI, INT, VIT, and LUK from the Super Novice to their spouse for 5 minutes by a 10% chance. This effect is not culmulative and will refresh the duration instead. Additionally, Heal cast by the Super Novice on their spouse will restore 100% more HP.
After job level 70, the Super Novice receives +10 to STR, DEX, AGI, INT, VIT, and LUK provided they have not incurred a single death. However, their death record can be cleared by chance when bestowed with a Soul Link to recover this bonus.
Upon reaching base level 99, the Super Novice receives a larger HP pool.
Weight Limit |
Unarmed |
Dagger |
1H Sword |
1H Axe |
Mace |
1H Rod |
2H Rod |
---|---|---|---|---|---|---|---|
2,000 | 500 | 650 | 700 | 800 | 700 | 650 | 650 |
Skill Prerequisites
|
Improve Concentration | Temporarily increase the user's DEX and AGI. When cast, reveal nearby hidden players and monsters. | ||||||
Skill Prerequisites None |
Owl's Eye | Increase DEX. | ||||||
Skill Prerequisites
|
Vulture's Eye | Increase HIT and Bow attack range. | ||||||
Skill Prerequisites
|
Angelus | Temporarily increase the party's sDEF. | ||||||
Skill Prerequisites None |
Aqua Benedicta | Create a Holy Water. | ||||||
Skill Prerequisites
|
Blessing | Temporarily increase the target's STR, DEX, & INT. | ||||||
Skill Prerequisites
|
Cure | Dispel blind, chaos, and/or silence from the target. | ||||||
Skill Prerequisites
|
Decrease AGI | Temporarily decrease the target's AGI and MSPD by chance. | ||||||
Skill Prerequisites
|
Demon Bane | Increase physical damage against demon and decay monsters. | ||||||
Skill Prerequisites None |
Divine Protection | Increase sDEF against demon and decay monsters. | ||||||
Skill Prerequisites None |
Heal | Restore the target's HP. | ||||||
Skill Prerequisites
|
Increase AGI | Temporarily increase the target's AGI and MSPD. | ||||||
Skill Prerequisites
|
Pneuma | Summon a Pneuma that temporarily nullifies ranged physical attacks. | ||||||
Skill Prerequisites None |
Ruwach | Temporarily reveal hidden players and monsters near the user. Hidden enemies receive holy magic damage when revealed. | ||||||
Skill Prerequisites
|
Signum Crucis | Permanently decrease the DEF of demon and decay monsters by chance. | ||||||
Skill Prerequisites
|
Teleport | Teleport to a new location. | ||||||
Skill Prerequisites
|
Warp Portal | Summon a Warp Portal that teleports players to a predetermined location. | ||||||
Skill Prerequisites None |
Change Cart | Change the pushcart appearance. | ||||||
Skill Prerequisites
|
Discount | Decrease the sale price of items purchased from NPC merchants, rounded up. | ||||||
Skill Prerequisites None |
Enlarge Weight Limit | Increase player weight limit. | ||||||
Skill Prerequisites None |
Item Appraisal | Identify an unknown item. | ||||||
Skill Prerequisites None |
Mammonite | Attack an enemy to inflict physical damage. | ||||||
Skill Prerequisites
|
Overcharge | Increase the sale price of items sold to NPC merchants, rounded down. | ||||||
Skill Prerequisites
|
Pushcart | Enable pushcart rental from Kafra employees and decrease the pushcart MSPD penalty. | ||||||
Skill Prerequisites
|
Vend | Open a shop to sell items to other players. | ||||||
Skill Prerequisites None |
Cold Bolt | Attack an enemy to inflict water magic damage. | ||||||
Skill Prerequisites None |
Fire Bolt | Attack an enemy to inflict fire magic damage. | ||||||
Fire Wall | Summon a Fire Wall that repels, and inflicts fire magic damage to, enemies. | |||||||
Skill Prerequisites
|
Fireball | Attack an enemy to inflict fire magic damage to the target and nearby enemies. Distant enemies receive reduced damage. | ||||||
Skill Prerequisites
|
Frost Diver | Attack an enemy to inflict water magic damage and freeze by chance. | ||||||
Skill Prerequisites None |
Increase SP Recovery | Increase stationary SP regeneration and item SP recovery. | ||||||
Skill Prerequisites None |
Lightning Bolt | Attack an enemy to inflict wind magic damage. | ||||||
Skill Prerequisites None |
Napalm Beat | Attack an enemy to inflict ghost magic damage to nearby enemies. Damage is divided between enemies. | ||||||
Skill Prerequisites
|
Safety Wall | Summon a Safety Wall that temporarily nullifies melee physical attacks. | ||||||
Skill Prerequisites None |
Sight | Temporarily reveal hidden players and monsters near the user. | ||||||
Skill Prerequisites
|
Soul Strike | Attack an enemy to inflict ghost magic damage. Inflict increased damage to decay enemies. | ||||||
Skill Prerequisites None |
Stone Curse | Hex an enemy to inflict petrify by chance. | ||||||
Skill Prerequisites
|
Thunderstorm | Summon a Thunderstorm to inflict wind magic damage to enemies in an area of effect. | ||||||
Skill Prerequisites None |
1H Sword Mastery | Increase physical damage with One Handed Swords and Daggers. | ||||||
Skill Prerequisites None |
Bash | Attack an enemy to inflict physical damage. | ||||||
Skill Prerequisites
|
Endure | Temporarily negate flinching caused by damage while increasing MDEF. Endure is dispelled after negating 7 flinches. | ||||||
Skill Prerequisites None |
Increase HP Recovery | Increase stationary HP regeneration and item HP recovery. | ||||||
Skill Prerequisites
|
Magnum Break | Inflict fire physical damage and knockback to nearby enemies. Distant enemies receive reduced damage. | ||||||
Skill Prerequisites None |
Provoke | Provoke an enemy to target the user while increasing its ATK and decreasing its defense (DEF and/or sDEF) by chance. | ||||||
Skill Prerequisites
|
Detoxify | Dispel poison from the target. | ||||||
Skill Prerequisites None |
Double Attack | Increase Dagger double attack chance and Katar off-hand damage. | ||||||
Skill Prerequisites None |
Envenom | Attack an enemy to inflict poison damage and poison by chance. Partially ignores DEF and FLEE. | ||||||
Skill Prerequisites
|
Hide | Become invisible, cancel targeted skills, and negate most area of effects but disable attacks, skills, items, and movement. | ||||||
Skill Prerequisites None |
Improve Dodge | Increase FLEE. | ||||||
Skill Prerequisites None |
Steal | Steal an item from a monster by chance. Items may be stolen from an enemy once. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +1 | +0 | +0 | +0 | +0 | +0 |
3 | +1 | +0 | +1 | +0 | +0 | +0 |
5 | +1 | +0 | +1 | +0 | +1 | +0 |
7 | +1 | +0 | +1 | +1 | +1 | +0 |
9 | +1 | +1 | +1 | +1 | +1 | +0 |
11 | +1 | +1 | +1 | +1 | +1 | +1 |
13 | +2 | +1 | +1 | +1 | +1 | +1 |
15 | +2 | +1 | +2 | +1 | +1 | +1 |
17 | +2 | +1 | +2 | +1 | +2 | +1 |
19 | +2 | +1 | +2 | +2 | +2 | +1 |
21 | +2 | +2 | +2 | +2 | +2 | +1 |
23 | +2 | +2 | +2 | +2 | +2 | +2 |
25 | +3 | +2 | +2 | +2 | +2 | +2 |
27 | +3 | +2 | +3 | +2 | +2 | +2 |
29 | +3 | +2 | +3 | +2 | +3 | +2 |
31 | +3 | +2 | +3 | +3 | +3 | +2 |
33 | +3 | +3 | +3 | +3 | +3 | +2 |
35 | +3 | +3 | +3 | +3 | +3 | +3 |
37 | +4 | +3 | +3 | +3 | +3 | +3 |
39 | +4 | +3 | +4 | +3 | +3 | +3 |
41 | +4 | +3 | +4 | +3 | +4 | +3 |
43 | +4 | +3 | +4 | +4 | +4 | +3 |
45 | +4 | +4 | +4 | +4 | +4 | +3 |
47 | +4 | +4 | +4 | +4 | +4 | +4 |
49 | +5 | +4 | +4 | +4 | +4 | +4 |
52 | +5 | +4 | +5 | +4 | +4 | +4 |
56 | +5 | +4 | +5 | +4 | +5 | +4 |
60 | +5 | +4 | +5 | +5 | +5 | +4 |
64 | +5 | +5 | +5 | +5 | +5 | +4 |
68 | +5 | +5 | +5 | +5 | +5 | +5 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 11 | 22 |
2 | 45 | 90 | 12 | 24 |
3 | 50 | 100 | 13 | 26 |
4 | 55 | 110 | 14 | 28 |
5 | 60 | 120 | 15 | 30 |
6 | 65 | 130 | 16 | 32 |
7 | 70 | 140 | 17 | 34 |
8 | 75 | 150 | 18 | 36 |
9 | 80 | 160 | 19 | 38 |
10 | 85 | 170 | 20 | 40 |
11 | 90 | 180 | 21 | 42 |
12 | 95 | 190 | 22 | 44 |
13 | 100 | 200 | 23 | 46 |
14 | 105 | 210 | 24 | 48 |
15 | 110 | 220 | 25 | 50 |
16 | 115 | 230 | 26 | 52 |
17 | 120 | 240 | 27 | 54 |
18 | 125 | 250 | 28 | 56 |
19 | 130 | 260 | 29 | 58 |
20 | 135 | 270 | 30 | 60 |
21 | 140 | 280 | 31 | 62 |
22 | 145 | 290 | 32 | 64 |
23 | 150 | 300 | 33 | 66 |
24 | 155 | 310 | 34 | 68 |
25 | 160 | 320 | 35 | 70 |
26 | 165 | 330 | 36 | 72 |
27 | 170 | 340 | 37 | 74 |
28 | 175 | 350 | 38 | 76 |
29 | 180 | 360 | 39 | 78 |
30 | 185 | 370 | 40 | 80 |
31 | 190 | 380 | 41 | 82 |
32 | 195 | 390 | 42 | 84 |
33 | 200 | 400 | 43 | 86 |
34 | 205 | 410 | 44 | 88 |
35 | 210 | 420 | 45 | 90 |
36 | 215 | 430 | 46 | 92 |
37 | 220 | 440 | 47 | 94 |
38 | 225 | 450 | 48 | 96 |
39 | 230 | 460 | 49 | 98 |
40 | 235 | 470 | 50 | 100 |
41 | 240 | 480 | 51 | 102 |
42 | 245 | 490 | 52 | 104 |
43 | 250 | 500 | 53 | 106 |
44 | 255 | 510 | 54 | 108 |
45 | 260 | 520 | 55 | 110 |
46 | 265 | 530 | 56 | 112 |
47 | 270 | 540 | 57 | 114 |
48 | 275 | 550 | 58 | 116 |
49 | 280 | 560 | 59 | 118 |
50 | 285 | 570 | 60 | 120 |
51 | 290 | 580 | 61 | 122 |
52 | 295 | 590 | 62 | 124 |
53 | 300 | 600 | 63 | 126 |
54 | 305 | 610 | 64 | 128 |
55 | 310 | 620 | 65 | 130 |
56 | 315 | 630 | 66 | 132 |
57 | 320 | 640 | 67 | 134 |
58 | 325 | 650 | 68 | 136 |
59 | 330 | 660 | 69 | 138 |
60 | 335 | 670 | 70 | 140 |
61 | 340 | 680 | 71 | 142 |
62 | 345 | 690 | 72 | 144 |
63 | 350 | 700 | 73 | 146 |
64 | 355 | 710 | 74 | 148 |
65 | 360 | 720 | 75 | 150 |
66 | 365 | 730 | 76 | 152 |
67 | 370 | 740 | 77 | 154 |
68 | 375 | 750 | 78 | 156 |
69 | 380 | 760 | 79 | 158 |
70 | 385 | 770 | 80 | 160 |
71 | 390 | 780 | 81 | 162 |
72 | 395 | 790 | 82 | 164 |
73 | 400 | 800 | 83 | 166 |
74 | 405 | 810 | 84 | 168 |
75 | 410 | 820 | 85 | 170 |
76 | 415 | 830 | 86 | 172 |
77 | 420 | 840 | 87 | 174 |
78 | 425 | 850 | 88 | 176 |
79 | 430 | 860 | 89 | 178 |
80 | 435 | 870 | 90 | 180 |
81 | 440 | 880 | 91 | 182 |
82 | 445 | 890 | 92 | 184 |
83 | 450 | 900 | 93 | 186 |
84 | 455 | 910 | 94 | 188 |
85 | 460 | 920 | 95 | 190 |
86 | 465 | 930 | 96 | 192 |
87 | 470 | 940 | 97 | 194 |
88 | 475 | 950 | 98 | 196 |
89 | 480 | 960 | 99 | 198 |
90 | 485 | 970 | 100 | 200 |
91 | 490 | 980 | 101 | 202 |
92 | 495 | 990 | 102 | 204 |
93 | 500 | 1,000 | 103 | 206 |
94 | 505 | 1,010 | 104 | 208 |
95 | 510 | 1,020 | 105 | 210 |
96 | 515 | 1,030 | 106 | 212 |
97 | 520 | 1,040 | 107 | 214 |
98 | 525 | 1,050 | 108 | 216 |
99 | 2,530 | 5,060 | 109 | 218 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 30 | - | 0 | 0.00% |
2 | 43 | 43.33% | 30 | 0.00% |
3 | 58 | 34.88% | 73 | 0.00% |
4 | 76 | 31.03% | 131 | 0.00% |
5 | 116 | 52.63% | 207 | 0.00% |
6 | 180 | 55.17% | 323 | 0.00% |
7 | 220 | 22.22% | 503 | 0.00% |
8 | 272 | 23.64% | 723 | 0.00% |
9 | 336 | 23.53% | 995 | 0.00% |
10 | 520 | 54.76% | 1,331 | 0.00% |
11 | 604 | 16.15% | 1,851 | 0.00% |
12 | 699 | 15.73% | 2,455 | 0.00% |
13 | 802 | 14.74% | 3,154 | 0.00% |
14 | 948 | 18.20% | 3,956 | 0.01% |
15 | 1,125 | 18.67% | 4,904 | 0.01% |
16 | 1,668 | 48.27% | 6,029 | 0.01% |
17 | 1,937 | 16.13% | 7,697 | 0.01% |
18 | 2,226 | 14.92% | 9,634 | 0.02% |
19 | 3,040 | 36.57% | 11,860 | 0.02% |
20 | 3,988 | 31.18% | 14,900 | 0.02% |
21 | 5,564 | 39.52% | 18,888 | 0.03% |
22 | 6,272 | 12.72% | 24,452 | 0.04% |
23 | 7,021 | 11.94% | 30,724 | 0.05% |
24 | 9,114 | 29.81% | 37,745 | 0.06% |
25 | 11,473 | 25.88% | 46,859 | 0.07% |
26 | 15,290 | 33.27% | 58,332 | 0.09% |
27 | 16,891 | 10.47% | 73,622 | 0.12% |
28 | 18,570 | 9.94% | 90,513 | 0.14% |
29 | 23,229 | 25.09% | 109,083 | 0.17% |
30 | 28,359 | 22.08% | 132,312 | 0.21% |
31 | 36,478 | 28.63% | 160,671 | 0.25% |
32 | 39,716 | 8.88% | 197,149 | 0.31% |
33 | 43,088 | 8.49% | 236,865 | 0.37% |
34 | 52,417 | 21.65% | 279,953 | 0.44% |
35 | 62,495 | 19.23% | 332,370 | 0.52% |
36 | 78,160 | 25.07% | 394,865 | 0.62% |
37 | 84,175 | 7.70% | 473,025 | 0.74% |
38 | 90,404 | 7.40% | 557,200 | 0.88% |
39 | 107,611 | 19.03% | 647,604 | 1.02% |
40 | 125,915 | 17.01% | 755,215 | 1.19% |
41 | 153,941 | 22.26% | 881,130 | 1.38% |
42 | 191,781 | 24.58% | 1,035,071 | 1.63% |
43 | 204,351 | 6.55% | 1,226,852 | 1.93% |
44 | 248,352 | 21.53% | 1,431,203 | 2.25% |
45 | 286,212 | 15.24% | 1,679,555 | 2.64% |
46 | 386,371 | 34.99% | 1,965,767 | 3.09% |
47 | 409,795 | 6.06% | 2,352,138 | 3.70% |
48 | 482,092 | 17.64% | 2,761,933 | 4.34% |
49 | 509,596 | 5.71% | 3,244,025 | 5.10% |
50 | 982,092 | 92.72% | 3,753,621 | 5.90% |
51 | 992,092 | 1.02% | 4,735,713 | 7.44% |
52 | 1,002,092 | 1.01% | 5,727,805 | 9.00% |
53 | 1,012,092 | 1.00% | 6,729,897 | 10.58% |
54 | 1,022,092 | 0.99% | 7,741,989 | 12.17% |
55 | 1,032,092 | 0.98% | 8,764,081 | 13.77% |
56 | 1,042,092 | 0.97% | 9,796,173 | 15.39% |
57 | 1,052,092 | 0.96% | 10,838,265 | 17.03% |
58 | 1,062,092 | 0.95% | 11,890,357 | 18.68% |
59 | 1,072,092 | 0.94% | 12,952,449 | 20.35% |
60 | 1,082,092 | 0.93% | 14,024,541 | 22.04% |
61 | 1,092,092 | 0.92% | 15,106,633 | 23.74% |
62 | 1,102,092 | 0.92% | 16,198,725 | 25.46% |
63 | 1,112,092 | 0.91% | 17,300,817 | 27.19% |
64 | 1,122,092 | 0.90% | 18,412,909 | 28.93% |
65 | 1,132,092 | 0.89% | 19,535,001 | 30.70% |
66 | 1,142,092 | 0.88% | 20,667,093 | 32.48% |
67 | 1,152,092 | 0.88% | 21,809,185 | 34.27% |
68 | 1,162,092 | 0.87% | 22,961,277 | 36.08% |
69 | 1,172,092 | 0.86% | 24,123,369 | 37.91% |
70 | 1,182,092 | 0.85% | 25,295,461 | 39.75% |
71 | 1,192,092 | 0.85% | 26,477,553 | 41.61% |
72 | 1,202,092 | 0.84% | 27,669,645 | 43.48% |
73 | 1,212,092 | 0.83% | 28,871,737 | 45.37% |
74 | 1,222,092 | 0.83% | 30,083,829 | 47.27% |
75 | 1,232,092 | 0.82% | 31,305,921 | 49.20% |
76 | 1,242,092 | 0.81% | 32,538,013 | 51.13% |
77 | 1,252,092 | 0.81% | 33,780,105 | 53.08% |
78 | 1,262,092 | 0.80% | 35,032,197 | 55.05% |
79 | 1,272,092 | 0.79% | 36,294,289 | 57.03% |
80 | 1,282,092 | 0.79% | 37,566,381 | 59.03% |
81 | 1,292,092 | 0.78% | 38,848,473 | 61.05% |
82 | 1,302,092 | 0.77% | 40,140,565 | 63.08% |
83 | 1,312,092 | 0.77% | 41,442,657 | 65.12% |
84 | 1,322,092 | 0.76% | 42,754,749 | 67.19% |
85 | 1,332,092 | 0.76% | 44,076,841 | 69.26% |
86 | 1,342,092 | 0.75% | 45,408,933 | 71.36% |
87 | 1,352,092 | 0.75% | 46,751,025 | 73.47% |
88 | 1,362,092 | 0.74% | 48,103,117 | 75.59% |
89 | 1,372,092 | 0.73% | 49,465,209 | 77.73% |
90 | 1,382,092 | 0.73% | 50,837,301 | 79.89% |
91 | 1,392,092 | 0.72% | 52,219,393 | 82.06% |
92 | 1,402,092 | 0.72% | 53,611,485 | 84.25% |
93 | 1,412,092 | 0.71% | 55,013,577 | 86.45% |
94 | 1,422,092 | 0.71% | 56,425,669 | 88.67% |
95 | 1,432,092 | 0.70% | 57,847,761 | 90.90% |
96 | 1,442,092 | 0.70% | 59,279,853 | 93.15% |
97 | 1,452,092 | 0.69% | 60,721,945 | 95.42% |
98 | 1,462,092 | 0.69% | 62,174,037 | 97.70% |
99 | - | - | 63,636,129 | 100.00% |
msql | 86.7 ms |
---|---|
html | 1.1 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©