Priests, like Acolytes, support players through utility focused holy magic. They can double their party's HP & SP regeneration and attack damage. With the introduction of Safety Wall, complimenting Pneuma, they are capable of nullifying all physical damage. Lastly, they provide holy weapon endowments to players, increasing their physical damage inflicted to dark and decay enemies.
Like Acolytes, Priests may inflict damage through melee attacks or magic, but neither method is particularly effective. Priests build upon the Acolyte's strengths with additional damage mitigation skills, which can prevent physical damage, heal entities in an area of effect, and ressurect dead players. Upon reaching base level 99, Priests may transcend with the path to a High Priest.
Temporarily double the party's SP regeneration rate. |
Magnificat |
Rebuke an enemy to double the damage of the next successful attack. |
Lex Aeterna |
Temporarily enchant target player's weapon with holy. |
Aspersio |
Weight Limit |
Unarmed |
Mace |
Knuckle |
1H Rod |
2H Rod |
Book |
---|---|---|---|---|---|---|
2,600 | 400 | 600 | 2,000 | 600 | 600 | 600 |
Skill Prerequisites
|
Ressurrection | Revive a non-decay dead player. | |||||||||
Skill Prerequisites
|
Aspersio | Temporarily enchant target player's weapon with holy. | |||||||||
B. S. Sacramenti | Temporarily enchant player's armor with holy in an area of effect. | ||||||||||
Skill Prerequisites
|
Gloria | Temporarily increase the party's LUK. | |||||||||
Skill Prerequisites None |
Impositio Manus | Temporarily increase the target's ATK. | |||||||||
Skill Prerequisites
|
Kyrie Eleison | Apply a temporary barrier to the target that absorbs physical damage. | |||||||||
Skill Prerequisites
|
Lex Aeterna | Rebuke an enemy to double the damage of the next successful attack. | |||||||||
Skill Prerequisites
|
Lex Divina | Rebuke an enemy to inflict silence by chance. | |||||||||
Skill Prerequisites None |
Mace Mastery | Increase physical damage with Maces. | |||||||||
Skill Prerequisites None |
Magnificat | Temporarily double the party's SP regeneration rate. | |||||||||
Skill Prerequisites
|
Magnus Exorcismus | Summon a Magnus Exorcismus to inflict holy magic damage to demon and decay enemies in an area of effect. | |||||||||
Skill Prerequisites None |
Redemptio | Revive all non-decay dead party members. | |||||||||
Skill Prerequisites
|
Sanctuary | Summon a Sanctuary to restore HP to entities in an area of effect. | |||||||||
Skill Prerequisites None |
Slow Poison | Temporarily modify the target's response to the poison status by pausing the HP loss component. | |||||||||
Skill Prerequisites None |
Status Recovery | Dispel freeze, petrify, sleep, and/or stun from the target. | |||||||||
Skill Prerequisites
|
Suffragium | Temporarily increase the target's cast speed for the next skill cast. | |||||||||
Skill Prerequisites
|
Turn Undead | Attack a decay enemy to inflict holy magic damage. Damage inflicted is equal to enemy HP by chance. Ignores MDEF. | |||||||||
Skill Prerequisites None |
Increase SP Recovery | Increase stationary SP regeneration and item SP recovery. | |||||||||
Safety Wall | Summon a Safety Wall that temporarily nullifies melee physical attacks. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +0 | +0 | +0 | +0 | +1 |
3 | +0 | +0 | +0 | +0 | +0 | +2 |
4 | +1 | +0 | +0 | +0 | +0 | +2 |
6 | +1 | +0 | +1 | +0 | +0 | +2 |
7 | +1 | +0 | +1 | +0 | +1 | +2 |
8 | +1 | +0 | +1 | +1 | +1 | +2 |
9 | +1 | +0 | +1 | +2 | +1 | +2 |
10 | +1 | +0 | +1 | +2 | +1 | +3 |
11 | +2 | +0 | +1 | +2 | +1 | +3 |
14 | +2 | +0 | +1 | +2 | +2 | +3 |
16 | +2 | +1 | +1 | +2 | +2 | +3 |
17 | +3 | +1 | +1 | +2 | +2 | +3 |
20 | +3 | +2 | +1 | +2 | +2 | +3 |
21 | +3 | +2 | +1 | +2 | +2 | +4 |
22 | +3 | +2 | +1 | +3 | +2 | +4 |
25 | +3 | +3 | +1 | +3 | +2 | +4 |
27 | +4 | +3 | +1 | +3 | +2 | +4 |
29 | +4 | +3 | +2 | +3 | +2 | +4 |
31 | +4 | +3 | +2 | +3 | +2 | +5 |
32 | +4 | +4 | +2 | +3 | +2 | +5 |
34 | +4 | +4 | +2 | +3 | +3 | +5 |
35 | +5 | +4 | +2 | +3 | +3 | +5 |
36 | +5 | +4 | +2 | +3 | +4 | +5 |
37 | +5 | +4 | +3 | +3 | +4 | +5 |
39 | +5 | +4 | +3 | +3 | +4 | +6 |
42 | +5 | +4 | +3 | +4 | +4 | +6 |
43 | +5 | +4 | +3 | +5 | +4 | +6 |
45 | +5 | +4 | +3 | +5 | +5 | +6 |
48 | +5 | +4 | +4 | +5 | +5 | +6 |
50 | +5 | +4 | +4 | +5 | +5 | +7 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 18 | 36 |
2 | 47 | 94 | 26 | 52 |
3 | 54 | 108 | 34 | 68 |
4 | 62 | 124 | 42 | 84 |
5 | 71 | 142 | 50 | 100 |
6 | 81 | 162 | 58 | 116 |
7 | 91 | 182 | 66 | 132 |
8 | 102 | 204 | 74 | 148 |
9 | 114 | 228 | 82 | 164 |
10 | 127 | 254 | 90 | 180 |
11 | 140 | 280 | 98 | 196 |
12 | 154 | 308 | 106 | 212 |
13 | 169 | 338 | 114 | 228 |
14 | 185 | 370 | 122 | 244 |
15 | 201 | 402 | 130 | 260 |
16 | 218 | 436 | 138 | 276 |
17 | 236 | 472 | 146 | 292 |
18 | 255 | 510 | 154 | 308 |
19 | 274 | 548 | 162 | 324 |
20 | 294 | 588 | 170 | 340 |
21 | 315 | 630 | 178 | 356 |
22 | 337 | 674 | 186 | 372 |
23 | 359 | 718 | 194 | 388 |
24 | 382 | 764 | 202 | 404 |
25 | 406 | 812 | 210 | 420 |
26 | 431 | 862 | 218 | 436 |
27 | 456 | 912 | 226 | 452 |
28 | 482 | 964 | 234 | 468 |
29 | 509 | 1,018 | 242 | 484 |
30 | 537 | 1,074 | 250 | 500 |
31 | 565 | 1,130 | 258 | 516 |
32 | 594 | 1,188 | 266 | 532 |
33 | 624 | 1,248 | 274 | 548 |
34 | 655 | 1,310 | 282 | 564 |
35 | 686 | 1,372 | 290 | 580 |
36 | 718 | 1,436 | 298 | 596 |
37 | 751 | 1,502 | 306 | 612 |
38 | 785 | 1,570 | 314 | 628 |
39 | 819 | 1,638 | 322 | 644 |
40 | 854 | 1,708 | 330 | 660 |
41 | 890 | 1,780 | 338 | 676 |
42 | 927 | 1,854 | 346 | 692 |
43 | 964 | 1,928 | 354 | 708 |
44 | 1,002 | 2,004 | 362 | 724 |
45 | 1,041 | 2,082 | 370 | 740 |
46 | 1,081 | 2,162 | 378 | 756 |
47 | 1,121 | 2,242 | 386 | 772 |
48 | 1,162 | 2,324 | 394 | 788 |
49 | 1,204 | 2,408 | 402 | 804 |
50 | 1,247 | 2,494 | 410 | 820 |
51 | 1,290 | 2,580 | 418 | 836 |
52 | 1,334 | 2,668 | 426 | 852 |
53 | 1,379 | 2,758 | 434 | 868 |
54 | 1,425 | 2,850 | 442 | 884 |
55 | 1,471 | 2,942 | 450 | 900 |
56 | 1,518 | 3,036 | 458 | 916 |
57 | 1,566 | 3,132 | 466 | 932 |
58 | 1,615 | 3,230 | 474 | 948 |
59 | 1,664 | 3,328 | 482 | 964 |
60 | 1,714 | 3,428 | 490 | 980 |
61 | 1,765 | 3,530 | 498 | 996 |
62 | 1,817 | 3,634 | 506 | 1,012 |
63 | 1,869 | 3,738 | 514 | 1,028 |
64 | 1,922 | 3,844 | 522 | 1,044 |
65 | 1,976 | 3,952 | 530 | 1,060 |
66 | 2,031 | 4,062 | 538 | 1,076 |
67 | 2,086 | 4,172 | 546 | 1,092 |
68 | 2,142 | 4,284 | 554 | 1,108 |
69 | 2,199 | 4,398 | 562 | 1,124 |
70 | 2,257 | 4,514 | 570 | 1,140 |
71 | 2,315 | 4,630 | 578 | 1,156 |
72 | 2,374 | 4,748 | 586 | 1,172 |
73 | 2,434 | 4,868 | 594 | 1,188 |
74 | 2,495 | 4,990 | 602 | 1,204 |
75 | 2,556 | 5,112 | 610 | 1,220 |
76 | 2,618 | 5,236 | 618 | 1,236 |
77 | 2,681 | 5,362 | 626 | 1,252 |
78 | 2,745 | 5,490 | 634 | 1,268 |
79 | 2,809 | 5,618 | 642 | 1,284 |
80 | 2,874 | 5,748 | 650 | 1,300 |
81 | 2,940 | 5,880 | 658 | 1,316 |
82 | 3,007 | 6,014 | 666 | 1,332 |
83 | 3,074 | 6,148 | 674 | 1,348 |
84 | 3,142 | 6,284 | 682 | 1,364 |
85 | 3,211 | 6,422 | 690 | 1,380 |
86 | 3,281 | 6,562 | 698 | 1,396 |
87 | 3,351 | 6,702 | 706 | 1,412 |
88 | 3,422 | 6,844 | 714 | 1,428 |
89 | 3,494 | 6,988 | 722 | 1,444 |
90 | 3,567 | 7,134 | 730 | 1,460 |
91 | 3,640 | 7,280 | 738 | 1,476 |
92 | 3,714 | 7,428 | 746 | 1,492 |
93 | 3,789 | 7,578 | 754 | 1,508 |
94 | 3,865 | 7,730 | 762 | 1,524 |
95 | 3,941 | 7,882 | 770 | 1,540 |
96 | 4,018 | 8,036 | 778 | 1,556 |
97 | 4,096 | 8,192 | 786 | 1,572 |
98 | 4,175 | 8,350 | 794 | 1,588 |
99 | 4,254 | 8,508 | 802 | 1,604 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 144 | - | 0 | 0.00% |
2 | 184 | 27.78% | 144 | 0.00% |
3 | 284 | 54.35% | 328 | 0.00% |
4 | 348 | 22.54% | 612 | 0.00% |
5 | 603 | 73.28% | 960 | 0.01% |
6 | 887 | 47.10% | 1,563 | 0.01% |
7 | 1,096 | 23.56% | 2,450 | 0.01% |
8 | 1,598 | 45.80% | 3,546 | 0.02% |
9 | 2,540 | 58.95% | 5,144 | 0.03% |
10 | 3,676 | 44.72% | 7,684 | 0.05% |
11 | 4,290 | 16.70% | 11,360 | 0.07% |
12 | 4,946 | 15.29% | 15,650 | 0.09% |
13 | 6,679 | 35.04% | 20,596 | 0.12% |
14 | 9,492 | 42.12% | 27,275 | 0.17% |
15 | 12,770 | 34.53% | 36,767 | 0.22% |
16 | 14,344 | 12.33% | 49,537 | 0.30% |
17 | 16,005 | 11.58% | 63,881 | 0.39% |
18 | 20,642 | 28.97% | 79,886 | 0.48% |
19 | 27,434 | 32.90% | 100,528 | 0.61% |
20 | 35,108 | 27.97% | 127,962 | 0.78% |
21 | 38,577 | 9.88% | 163,070 | 0.99% |
22 | 42,206 | 9.41% | 201,647 | 1.22% |
23 | 52,708 | 24.88% | 243,853 | 1.48% |
24 | 66,971 | 27.06% | 296,561 | 1.80% |
25 | 82,688 | 23.47% | 363,532 | 2.20% |
26 | 89,544 | 8.29% | 446,220 | 2.71% |
27 | 96,669 | 7.96% | 535,764 | 3.25% |
28 | 117,821 | 21.88% | 632,433 | 3.84% |
29 | 144,921 | 23.00% | 750,254 | 4.55% |
30 | 174,201 | 20.20% | 895,175 | 5.43% |
31 | 186,677 | 7.16% | 1,069,376 | 6.49% |
32 | 199,584 | 6.91% | 1,256,053 | 7.62% |
33 | 238,617 | 19.56% | 1,455,637 | 8.83% |
34 | 286,366 | 20.01% | 1,694,254 | 10.28% |
35 | 337,147 | 17.73% | 1,980,620 | 12.01% |
36 | 358,435 | 6.31% | 2,317,767 | 14.06% |
37 | 380,376 | 6.12% | 2,676,202 | 16.23% |
38 | 447,685 | 17.70% | 3,056,578 | 18.54% |
39 | 526,989 | 17.71% | 3,504,263 | 21.25% |
40 | 610,246 | 15.80% | 4,031,252 | 24.45% |
41 | 644,736 | 5.65% | 4,641,498 | 28.15% |
42 | 793,535 | 23.08% | 5,286,234 | 32.06% |
43 | 921,810 | 16.17% | 6,079,769 | 36.87% |
44 | 1,106,758 | 20.06% | 7,001,579 | 42.46% |
45 | 1,260,955 | 13.93% | 8,108,337 | 49.18% |
46 | 1,487,304 | 17.95% | 9,369,292 | 56.82% |
47 | 1,557,657 | 4.73% | 10,856,596 | 65.84% |
48 | 1,990,632 | 27.80% | 12,414,253 | 75.29% |
49 | 2,083,386 | 4.66% | 14,404,885 | 87.36% |
50 | - | - | 16,488,271 | 100.00% |
msql | 19.8 ms |
---|---|
html | 2.5 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©