Blue Gemstone [Blue_Gemstone 717] |
A crystal that acts as catalyst for certain magic spells. Once used, it becomes powerless and is destroyed.
Buy Price | 600 (455) |
---|---|
Sale Price | 300 (363) |
Weight | 3.0 |
Warp Portal Summon a Warp Portal that teleports players to a predetermined location. |
Warp Portal |
Ressurrection Revive a non-decay dead player. |
Ressurrection |
Basilica Summon a Basilica to create a no combat zone. |
Basilica |
Ganbantein Dispel ground enchantments in an area of effect by chance. |
Ganbantein |
Gravitational Field Summon a Gravitational Field to inflict magic damage to, and decrease ASPD of, enemies in an area of effect. Damage cannot be reduced or avoided. |
Gravitational Field |
Safety Wall Summon a Safety Wall that temporarily nullifies melee physical attacks. |
Safety Wall |
Magnus Exorcismus |
Sanctuary Summon a Sanctuary to restore HP to entities in an area of effect. |
Sanctuary |
Magnetic Earth Summon a Magnetic Earth to an area of effect. Magnetic Earth prevents and dispels most ground enchantments. |
Magnetic Earth |
Fire Pillar Set a Fire Pillar (trap). When an enemy touches the trap, it explodes inflicting fire magic damage to nearby enemies. Ignores MDEF. |
Fire Pillar |
30 | × | Crystal Arrow | |
1 | × | Frozen Arrow |
Coldproof Potion (1) 0% base chance |
Thunderproof Potion (1) 0% base chance |
Jadepayon (173, 238) |
2 | × | Yellow Gemstone |
Red Gemstone (2) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Sage Worm Card 0.3% on monster kill |
False Angel (10.01%) | |||||||
---|---|---|---|---|---|---|---|
0.01% | 0.01% | 10.01% | 10.01% | ||||
10.01% | 10.01% | 0.21% | 0.02% | ||||
Marc (2.01%) | |||||||
0.19% | 90.01% | 0.96% | 10.01% | ||||
0.11% | 2.01% | 7.01% | 0.02% | ||||
Marina (2.01%) | |||||||
50.01% | 15.01% | 0.46% | 0.03% | ||||
2.01% | 0.21% | 0.01% | 0.02% | ||||
Marse (2.01%) | |||||||
90.01% | 30.01% | 2.01% | 0.11% | ||||
0.13% | 0.06% | 3.01% | 0.02% | ||||
Marine Sphere (1.51%) | |||||||
50.01% | 25.01% | 0.11% | 0.11% | ||||
1.51% | 0.11% | 0.01% | 0.02% | ||||
Megalodon (1.21%) | |||||||
55.01% | 15.01% | 0.81% | 1.21% | ||||
0.11% | 0.03% | 0.21% | 0.02% | ||||
Cornutus (1.01%) | |||||||
0.46% | 55.01% | 8.01% | 0.54% | ||||
0.06% | 10.01% | 1.01% | 0.02% | ||||
Necromancer (1.01%) | |||||||
30.01% | 0.21% | 45.01% | 0.11% | ||||
1.01% | 1.01% | 15.01% | 0.02% | ||||
Plasma#earth (1.01%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
0.41% | 0.01% | 0.01% | 0.02% | ||||
Plasma#water (1.01%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
0.36% | 0.01% | 0.01% | 0.02% | ||||
Vadon (0.51%) | |||||||
0.41% | 90.01% | 30.01% | 0.06% | ||||
1.01% | 0.41% | 0.51% | 0.02% |
msql | 33.2 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©