Garlet [Garlet 910] |
A small crystallization created by monsters.
Buy Price | 40 (30) |
---|---|
Sale Price | 20 (24) |
Weight | 1.0 |
12 | × | Iron Arrow |
15 | × | Horn |
25 | × | Rainbow Shell |
20 | × | Scorpion Tail |
20 | × | Snail's Shell |
Crystal Merchantlhz_in03 (249, 24)
Lighthalzen Slum's Store lighthalzen (324, 301) |
Crystal Merchantyuno (226, 107) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Rotar Zairo (55.01%) | |||||||
---|---|---|---|---|---|---|---|
5.01% | 0.02% | 10.01% | 4.51% | ||||
0.02% | 25.01% | 55.01% | 0.02% | ||||
Marin (32.01%) | |||||||
32.01% | 15.01% | 1.01% | 0.41% | ||||
0.76% | 3.51% | 0.02% | 0.02% | ||||
Deniro (30.01%) | |||||||
90.01% | 30.01% | 12.01% | 0.51% | ||||
0.09% | 4.51% | 0.35% | 0.02% | ||||
Vadon (30.01%) | |||||||
0.41% | 90.01% | 30.01% | 0.06% | ||||
1.01% | 0.41% | 0.51% | 0.02% | ||||
Steel Chonchon (24.01%) | |||||||
0.91% | 0.31% | 24.01% | 90.01% | ||||
0.31% | 2.01% | 3.01% | 0.02% | ||||
Stainer (21.01%) | |||||||
0.71% | 0.31% | 90.01% | 21.01% | ||||
0.26% | 0.11% | 3.01% | 0.02% | ||||
Poporing (15.01%) | |||||||
55.01% | 15.01% | 5.01% | 2.01% | ||||
0.06% | 0.06% | 2.51% | 0.02% | ||||
Ambernite (12.01%) | |||||||
0.51% | 90.01% | 12.01% | 30.01% | ||||
0.03% | 0.15% | 1.51% | 0.02% | ||||
Piere (11.01%) | |||||||
90.01% | 11.01% | 6.01% | 0.31% | ||||
0.06% | 4.01% | 0.32% | 0.02% | ||||
Andre (10.01%) | |||||||
90.01% | 10.01% | 5.01% | 0.51% | ||||
0.05% | 3.51% | 0.29% | 0.02% | ||||
Magnolia (8.01%) | |||||||
90.01% | 8.01% | 1.01% | 0.11% | ||||
0.41% | 4.01% | 0.06% | 0.02% | ||||
Kukre (4.01%) | |||||||
0.31% | 55.01% | 4.01% | 5.01% | ||||
6.51% | 4.51% | 0.21% | 0.02% | ||||
Plankton (3.01%) | |||||||
90.01% | 3.01% | 7.01% | 0.05% | ||||
10.01% | 0.21% | 0.51% | 0.02% | ||||
Female Thief Bug (2.51%) | |||||||
35.01% | 2.51% | 0.16% | 2.01% | ||||
4.01% | 0.51% | 3.01% | 0.02% |
msql | 49.3 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©