Iron [Iron 998] |
A malleable metal that's easy to temper and is commonly used to create arms and other goods.
Sale Price | 50 (60) |
---|---|
Weight | 5.0 |
100 | × | Iron Arrow |
Smith Iron |
success_chance = 40 ± 5 + 5 * smith_iron_lv + weaponry_research_lv + job_lv / 5 + dex / 10 + luk / 10
1 | × | Iron Ore | |
1 | × | Mini Furnace |
Steel (5) 30 ± 5% base chance |
Club [3] (3) 45 ± 5% base chance |
Mace [3] (30) 45 ± 5% base chance |
Waghnak [3] (160) 45 ± 5% base chance |
Cutter [3] (25) 45 ± 5% base chance |
Knife [3] (1) 45 ± 5% base chance |
Main Gauche [3] (50) 45 ± 5% base chance |
Katana [3] (35) 45 ± 5% base chance |
Battle Axe [3] (110) 45 ± 5% base chance |
Blade [3] (45) 45 ± 5% base chance |
Falchion [3] (30) 45 ± 5% base chance |
Sword [3] (2) 45 ± 5% base chance |
Javelin [3] (3) 45 ± 5% base chance |
Pike [3] (70) 45 ± 5% base chance |
Spear [3] (35) 45 ± 5% base chance |
Axe [3] (10) 45 ± 5% base chance |
Doctor Band (50) |
Opera Masque (20) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Firelock Soldier (55.01%) | |||||||
---|---|---|---|---|---|---|---|
55.01% | 0.02% | 14.01% | 0.41% | ||||
3.51% | 2.51% | 0.06% | 0.02% | ||||
Pitman (8.01%) | |||||||
30.01% | 5.01% | 8.01% | 5.01% | ||||
1.01% | 10.01% | 0.81% | 0.02% | ||||
Heavy Metaling (5.01%) | |||||||
40.01% | 10.01% | 5.01% | 10.01% | ||||
2.01% | 0.06% | 50.01% | 0.01% | ||||
Metaling (5.01%) | |||||||
40.01% | 10.01% | 5.01% | 10.01% | ||||
2.01% | 0.06% | 50.01% | 0.02% | ||||
Waste Stove (5.01%) | |||||||
10.01% | 10.01% | 5.01% | 0.51% | ||||
10.01% | 0.51% | 38.01% | 0.02% | ||||
Skeleton Worker (4.01%) | |||||||
4.01% | 55.01% | 0.91% | 0.03% | ||||
1.01% | 2.01% | 8.01% | 0.02% | ||||
Panzer Goblin (3.61%) | |||||||
44.14% | 35.01% | 1.81% | 3.61% | ||||
5.81% | 0.06% | 1.61% | 0.02% | ||||
Golem (3.51%) | |||||||
1.51% | 90.01% | 2.21% | 0.71% | ||||
2.11% | 2.01% | 3.51% | 0.02% | ||||
Cruiser (3.21%) | |||||||
9.01% | 0.03% | 3.21% | 0.06% | ||||
35.01% | 0.06% | 0.88% | 0.02% | ||||
Goblin Steamrider (3.01%) | |||||||
25.01% | 38.81% | 3.01% | 0.56% | ||||
3.21% | 0.06% | 1.25% | 0.02% | ||||
Iron Fist (3.01%) | |||||||
53.36% | 2.30% | 0.23% | 7.51% | ||||
1.81% | 3.01% | 0.01% | 0.02% | ||||
Orc Lady (3.01%) | |||||||
46.57% | 3.01% | 0.02% | 0.02% | ||||
0.11% | 0.04% | 0.02% | 0.02% | ||||
Goblin#wind (2.71%) | |||||||
2.71% | 90.01% | 0.44% | 0.04% | ||||
0.11% | 0.06% | 18.01% | 0.02% | ||||
Goblin#fire (2.51%) | |||||||
2.51% | 90.01% | 0.04% | 0.11% | ||||
0.02% | 15.51% | 0.04% | 0.02% | ||||
Goblin Archer (2.51%) | |||||||
0.04% | 2.51% | 10.01% | 30.01% | ||||
6.01% | 0.26% | 3.01% | 0.02% | ||||
Goblin#poison (2.31%) | |||||||
2.31% | 90.01% | 0.04% | 0.16% | ||||
0.02% | 15.51% | 2.21% | 0.02% | ||||
Christmas Orc (2.11%) | |||||||
2.11% | 55.01% | 0.41% | 16.01% | ||||
0.11% | 0.16% | 16.01% | 0.02% | ||||
Orc Warrior (2.11%) | |||||||
2.11% | 90.01% | 0.41% | 0.04% | ||||
0.11% | 0.06% | 1.01% | 0.02% | ||||
Steel Chonchon (2.01%) | |||||||
0.91% | 0.31% | 24.01% | 90.01% | ||||
0.31% | 2.01% | 3.01% | 0.02% | ||||
Zerom (1.91%) | |||||||
0.56% | 1.91% | 2.01% | 0.04% | ||||
0.11% | 3.01% | 3.01% | 0.02% | ||||
Goblin#earth (1.71%) | |||||||
1.01% | 1.71% | 0.16% | 0.04% | ||||
0.11% | 0.02% | 15.01% | 0.02% | ||||
Goblin#water (1.51%) | |||||||
1.51% | 90.01% | 0.16% | 0.02% | ||||
0.16% | 15.01% | 2.21% | 0.02% | ||||
Chonchon (0.51%) | |||||||
0.51% | 65.01% | 15.01% | 0.56% | ||||
1.01% | 0.06% | 1.51% | 0.02% | ||||
Chonchon (0.51%) | |||||||
0.51% | 55.01% | 15.01% | 0.56% | ||||
1.01% | 0.06% | 0.01% | 0.02% |
msql | 35.8 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©