Iron Ore [Iron_Ore 1002] |
Steel Chonchon Egg 16.0 minutes/food
|
50 | × | Iron Arrow |
Iron (1) 40 ± 5% base chance |
5 | × | Burnt Tree | |
5 | × | Coal | |
5 | × | Fine Sand | |
5 | × | Mini Furnace | |
3 | × | Rough Elunium | |
3 | × | Rough Oridecon | |
1 | × | Mixture | |
Ƶ | 2,000 zeny |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Heavy Metaling (10.01%) | |||||||
---|---|---|---|---|---|---|---|
40.01% | 10.01% | 5.01% | 10.01% | ||||
2.01% | 0.06% | 50.01% | 0.01% | ||||
Metaling (10.01%) | |||||||
40.01% | 10.01% | 5.01% | 10.01% | ||||
2.01% | 0.06% | 50.01% | 0.02% | ||||
Tao Gunka (10.01%) | |||||||
48.51% | 48.51% | 10.01% | 4.01% | ||||
30.01% | 10.01% | 0.06% | 0.02% | ||||
Waste Stove (10.01%) | |||||||
10.01% | 10.01% | 5.01% | 0.51% | ||||
10.01% | 0.51% | 38.01% | 0.02% | ||||
Skeleton Worker (8.01%) | |||||||
4.01% | 55.01% | 0.91% | 0.03% | ||||
1.01% | 2.01% | 8.01% | 0.02% | ||||
Iron Fist (7.51%) | |||||||
53.36% | 2.30% | 0.23% | 7.51% | ||||
1.81% | 3.01% | 0.01% | 0.02% | ||||
Zerom (5.93%) | |||||||
0.56% | 1.91% | 2.01% | 0.04% | ||||
0.11% | 3.01% | 3.01% | 0.02% | ||||
Deniro (4.51%) | |||||||
90.01% | 30.01% | 12.01% | 0.51% | ||||
0.09% | 4.51% | 0.35% | 0.02% | ||||
Piere (4.01%) | |||||||
90.01% | 11.01% | 6.01% | 0.31% | ||||
0.06% | 4.01% | 0.32% | 0.02% | ||||
Andre (3.51%) | |||||||
90.01% | 10.01% | 5.01% | 0.51% | ||||
0.05% | 3.51% | 0.29% | 0.02% | ||||
Female Thief Bug (3.01%) | |||||||
35.01% | 2.51% | 0.16% | 2.01% | ||||
4.01% | 0.51% | 3.01% | 0.02% | ||||
Stainer (3.01%) | |||||||
0.71% | 0.31% | 90.01% | 21.01% | ||||
0.26% | 0.11% | 3.01% | 0.02% | ||||
Steel Chonchon (3.01%) | |||||||
0.91% | 0.31% | 24.01% | 90.01% | ||||
0.31% | 2.01% | 3.01% | 0.02% | ||||
Muka (2.51%) | |||||||
0.71% | 90.01% | 20.01% | 4.01% | ||||
10.01% | 0.51% | 2.51% | 0.02% | ||||
Thief Bug (2.51%) | |||||||
25.01% | 0.81% | 3.51% | 20.01% | ||||
1.21% | 2.51% | 0.01% | 0.02% | ||||
Thief Bug Egg (2.51%) | |||||||
3.01% | 50.01% | 0.03% | 6.01% | ||||
1.01% | 0.11% | 2.51% | 0.02% | ||||
Ant Egg (2.01%) | |||||||
3.21% | 20.01% | 20.01% | 6.51% | ||||
20.01% | 2.01% | 0.01% | 0.02% | ||||
Pupa (2.01%) | |||||||
0.81% | 55.01% | 6.01% | 0.03% | ||||
10.01% | 6.01% | 2.01% | 0.02% | ||||
Ambernite (1.51%) | |||||||
0.51% | 90.01% | 12.01% | 30.01% | ||||
0.03% | 0.15% | 1.51% | 0.02% | ||||
Chonchon (1.51%) | |||||||
0.51% | 65.01% | 15.01% | 0.56% | ||||
1.01% | 0.06% | 1.51% | 0.02% |
msql | 49.1 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©