Worm Peeling [Worm_Peelings 955] |
Red Potion (1) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Andre (90.01%) | |||||||
---|---|---|---|---|---|---|---|
90.01% | 10.01% | 5.01% | 0.51% | ||||
0.05% | 3.51% | 0.29% | 0.02% | ||||
Deniro (90.01%) | |||||||
90.01% | 30.01% | 12.01% | 0.51% | ||||
0.09% | 4.51% | 0.35% | 0.02% | ||||
Piere (90.01%) | |||||||
90.01% | 11.01% | 6.01% | 0.31% | ||||
0.06% | 4.01% | 0.32% | 0.02% | ||||
Kukre (55.01%) | |||||||
0.31% | 55.01% | 4.01% | 5.01% | ||||
6.51% | 4.51% | 0.21% | 0.02% | ||||
Vitata (50.01%) | |||||||
0.91% | 50.01% | 2.01% | 3.51% | ||||
3.51% | 2.01% | 0.27% | 0.02% | ||||
Female Thief Bug (35.01%) | |||||||
35.01% | 2.51% | 0.16% | 2.01% | ||||
4.01% | 0.51% | 3.01% | 0.02% | ||||
Thief Bug (25.01%) | |||||||
25.01% | 0.81% | 3.51% | 20.01% | ||||
1.21% | 2.51% | 0.01% | 0.02% | ||||
Male Thief Bug (15.01%) | |||||||
0.41% | 55.01% | 15.01% | 0.11% | ||||
0.91% | 0.06% | 0.51% | 0.02% | ||||
Beetle King (5.01%) | |||||||
65.01% | 45.01% | 10.01% | 5.01% | ||||
0.02% | 0.01% | 0.01% | 0.02% |
msql | 31.6 ms |
---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©