Guisarme [2] [Guisarme 1451] |
Element | Neutral |
---|---|
ATK | 84 |
Level | 2 |
Range | 3 |
A spear with a curved blade and puncturing spike that excels in mounted combat.
Buy Price | 13,000 (9,879) |
---|---|
Sale Price | 6,500 (7,865) |
Weight | 100.0 |
Eqp. Type | 2H Spear |
---|---|
Req. Level | 18 |
Smith Spear |
success_chance = 25 ± 5 + anvil + 5 * smith_weapon_lv + weaponry_research_lv + job_lv / 5 + dex / 10 + luk / 10 - 25 * elemental_stone - 15 * star_crumb
✓ | × | Anvil | |
25 | × | Steel | |
1 | × | Golden Hammer |
Weapon Dealercmd_fild07 (250, 98) |
Old Blue Box 3 entries |
Muka | 0.51% | Green Live (0.71%) | Cactus Needle (90.01%) | Empty Bottle (20.01%) | Green Herb (4.01%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Red Herb (10.01%) | Guisarme [2] (0.51%) | Iron Ore (2.51%) | Muka Card (0.02%) | |||||||
Owl Duke | 0.04% | Tattered Clothes (44.14%) | Soft Feather (15.01%) | Lightning Bolt 5 Scroll (1.01%) | Crystal Mirror (0.02%) | |||||
Guisarme [2] (0.04%) | Morning Star [1] (0.03%) | Magician Hat (0.02%) | Owl Duke Card (0.02%) | |||||||
msql | 35.7 ms |
---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©