Pike [4] [Pike_ 1408] |
Element | Neutral |
---|---|
ATK | 60 |
Level | 1 |
Range | 3 |
Eqp. Type | 1H Spear |
---|---|
Req. Level | 4 |
Kachuacomodo (219, 158) |
1 | × | 3 Carat Diamond |
Old Blue Box 9 entries |
Old Purple Box 7 entries |
Wormtail | 0.31% | Green Live (0.61%) | Emveretarcon (0.26%) | Pointed Scale (55.01%) | Pike [4] (0.31%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Yellow Herb (0.71%) | Emerald (0.06%) | Green Lace (1.01%) | Wormtail Card (0.02%) | |||||||
Caramel | 0.21% | Porcupine Quill (90.01%) | Coat [1] (0.06%) | Animal Skin (55.01%) | Glaive [3] (0.11%) | |||||
Spear [4] (0.16%) | Pike [4] (0.21%) | Apple (0.01%) | Caramel Card (0.02%) | |||||||
msql | 33.8 ms |
---|---|
html | 1.0 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©